Today was cut day at the Ft. Loudoun–Tellico FLW Tour, which means questions are more plentiful than answers.

The No. 1 and 2 cut spots belong to Derek Jones and Dave Lefebre. They're both working a bedding smallmouth bite, which doesn't seem to be imploding like the largemouth sight-bite is.

Jones caught 20-04, the best sack of the day, to move up from 7th yesterday. Weights are zeroed for

the final Top 10, but Jones' cut-leading total was 37-04 (almost 12 pounds more than he needed), so he may have actually hurt himself by catching too much.

"It's fun out there right now,," he said. "I'm really excited. The area I've been fishing seems to be replenishing itself every day. The fish I'm targeting are bedding fish, but I can't sight-fish for them.

"The water's a little muddy and too deep. This really boosts my confidence. I am on some really quality fish. I just have to go catch them and not make any mistakes."

Lefebre said he laid off big-time, caught 17-09, and was done by 11:30.

Mark Davis, who made the cut in 3rd, is "fishing" – meaning casting and working a pattern, as opposed to sight-fishing. He didn't lay off, but he feels the sight-bite is heading south, so he likes his approach. He caught 13-15 today, to follow up his 16-05 yesterday. He did catch one good sight-fish yesterday, so it looks likes like his pattern is good for about 14 pounds a day.

Darrel Robertson caught 13-05 today and moved up seven spots to make the cut in 4th.

Thanh Le lost a 5-pounder right away this morning, and eventually brought 8-09 to the scales. He's sight-fishing, and was worried yesterday that his fish were used up, so he could fade quickly tomorrow.

Here's a look at the rest of the Top 10 who'll be fishing tomorrow:

6. Shinichi Fukae: 26-13
7. Harmon Davis: 26-10
8. John Sappington: 26-05
9. Keith Williams: 26-04
10. Jay Yelas: 25-15

Yesterday's leader, Chad Grigsby, blanked today on his bedding smallmouth pattern and dropped to finish 50th.

Fukae's 18-00 limit today moved him up all the way from 79th. Keith Williams was another who moved into the cut – from 25th to 9th with 12-15 today.

David Dudley was first out of the cut. He made a significant charge with a 16-08 limit that moved him up from 84th, but he fell 11 ounces short.

The fishing was dramatically tougher today, as usually occurs with sight-fishing. Only 64 limits came to the scales (46 fewer than yesterday), and 11 more anglers zeroed.

Yesterday's prediction of a 26-pound cut turned out to be right on (the cut was 25-15, or 13 pounds a day).

The setup pretty much comes down to those fishing bedding smallmouths vs. those who are not. The largemouths don't seem to be in play right now.

What's critical with the smallmouths is that they bed deeper than largemouths, and their beds are different in nature. The sweet spots are different, and their appearance to above-water-anglers is different too.



FLW Outdoors/Brett Carlson
Photo: FLW Outdoors/Brett Carlson

Dave Lefebre's on good stuff – he saved several big smallmouths for tomorrow, and hasn't touched a lot of his beds.

Lefebre's a known quantity on a bite like that – he grew up fishing spawning smallmouths at Lake Erie's Presque Isle Bay. Jones is from Chicago, another smallmouth hotspot, but his résumé isn't as deep as Lefebre's, so he's more of a wildcard right now.

Davis seems pretty scary at 14 pounds a day though, especially if the weather creates havoc for the sight-fishermen. That might occur on Sunday, when thunderstorms and 16 mph winds are predicted for the area.

2nd: Lefebre Likes Setup

It's easy to spot Dave Lefebre's boat on the water. It's the one surrounded by boiling water.

How hot is he? He won the FLW Series points to end 2006. He led the cut at Travis, and he's 2nd in the cut here. Plus, he laid off today – he was done fishing at 11:30 – so he's a heavyweight threat for tomorrow.

He's catching all bedding smallmouths, and he used his free pass this afternoon to spot more fish to start on tomorrow.

"It's not going away – I think it's getting stronger," he said of his pattern. "Yesterday, I fished for seven fish all day. Today, I just went to some other stuff I had going.

"I fished a couple of places and caught my limit, then went to a place with a few beds. There were no fish on them a few days ago, but when I went in, there were nine there. They were all giant smallmouths – they looked like carp."

He debated over how many he should catch, and eventually settled on two to play it safe.

"I've fished hardly any of my other stuff," he added. "I feel better than I ever did at Travis, and it didn't happen there. You never know in this game, but I think the way this tournament's going to be won – the way I'm going to win it – is on beds.

"There's more moving up, and nobody's found all the ones I found in practice – they're still there."

He watched at least a few anglers drive right over his best beds this afternoon – evidence that he's seeing things other aren't.

FLW Outdoors/Brett Carlson
Photo: FLW Outdoors/Brett Carlson

Mark Davis isn't banking on the sight-bite – he's got something else cooking.

Another key, he noted, is that he's using 6-pound Gamma Edge fluorocarbon. "There's some snags around, and I've had some hair-raising moments, but I don't want to play with the bigger line. You waste too much time on the fish. You can just reef them with that line. I've had them tangled in trees and all sorts of junk."

3rd: Davis 'Fishing'

Mark Davis followed up his day-1 16-05 with 13-15 today. He caught a sight-fish yesterday, but he caught his other 14 "fishing."

He noted he likes what he's on, and that he's a genuine threat to win the whole thing.

"I feel pretty good about everything. I've got a solid pattern working, and I think the weather's going to get even better for what I'm doing.

"I think I'll have as good a chance as anyone to win this event."

If he does win, it would be his first-ever FLW Outdoors victory, and his first win since the 2005 Smith Lake Bassmaster Elite 50.

He didn't lay off today for the cut – "the fishing's not good enough to save anything, it's a struggle all the way" – and he thinks his pattern looks even stronger when put against the waning sight-bite.

"I'm not so sure those sight-fish can hold up for 4 days. They dwindled a lot today. Hopefully what I've got will hold up.

"I've got all my eggs in one basket," he added. "But this thing I'm doing will work all over the lake. They won't stop biting what I'm throwing. Today it got tougher, but they didn't stop biting it. It just got a little harder to catch them. The sight-fishing bite is what's really going south."

On what it feels like to make the Top 10 after a strong 16th-place finish at the Travis opener, he said: "It feels good. It feels like I'm fishing again, for a change."

> Notable too is that he's fishing within a crowd – something he shunned in the past but promised to do this year – and his bag today included one 4-pound smallmouth. His day-1 bag included two 4-pound smallmouths.

4th: Robertson Might Be Dwindling

Like Lefebre, FLW Tour heavyweight Darrell Robertson also made the cut at Travis, so this is his second in a row. Unlike Lefebre, though, he feels he's running out of fish.

"Where I was fishing, I kind of feel like I pretty much caught it out," he said. "I think more are moving up, and I know a few more places, so I may go to a different place tomorrow than where I've been starting."

FLW Outdoors/Brett Carlson
Photo: FLW Outdoors/Brett Carlson

Make it two for Darrel Robertson – he made the cut at Travis, and again today.

He's weighed a smallmouth each day, but those were incidental to his largemouth bite. He might look for some brown fish tomorrow though. And he's mostly blind-fishing the bedding areas.

On what he thinks it'll take to win, he said: "I think it'll be bigger than 30 pounds. It could very easily take that much. And I've got about as good a chance as anyone here.

"It's always nice to make cuts," he added. "When you get as old as I am, you always wonder if this is going to be your last one. I don't think so, but to make two in a row is a good feeling."

11th: Dudley 'Sick'

If there's one spot Dudley cant stand, it's No. 11, but that's where he finished. And ironically, he missed the cut by 11 ounces.

He weighed a big sack today, which jacked him all the way up from 84th, but his ultimate undoing was yesterday, when he weighed just 8-12.

"I'm sick," he said. "What more can you say? I'm 11th.

"I caught the big bag today, but yesterday – I don't know. There was a lot of sight-fishing, and whenever you can sight-fish, you want to sight-fish. That's what I did. But yesterday, when it got cloudy and started raining, I ran up to pitch stumps in stained water."

He started hammering small fish, and stayed a little too long. The sun eventually came back out, and when he got back to his sight-fish, they were already picked clean.

"I could have increased my weight by ounces yesterday to a couple pounds, but I decided to leave them for today," he noted. "Most of the ones I caught today were ones I found yesterday, but I think in that rain, I made a mistake.

"I feel that if I was in the Top 10, I could have potentially won this tournament. That's how good I felt about it. Now I'll be sitting there signing autographs instead of casting a rod, and I hate that."

He added: "What eats at my craw is there's been times I made the Top 10, or missed the Top 10 by a little bit, but it didn't bother me as bad because I wasn't on enough fish to do well. I like to sight-fish and I feel I had the potential to win.

"It was my bad mistake. I didn't make it. Stamp an L on my forehead. I lost."

50th: Grigsby Out of Fish

After a stunning smallmouth sight-fish sack and the day-1 lead, Grigsby toasted up a bagel today.

"Like I said last night, I wore them pretty thin," he said. "I looked all day and had three on, but lost them. That was it.

"Derek Jones is leading and he's doing exactly the same thing I was. But he found a couple of new areas, and caught big ones in each. I poked around all day and couldn't find them."

The day might have been more disastrous had he not finished 50th. That's the final $10,000 money spot, and he made that check by 2 ounces.

"I wouldn't have done anything different," he added. "That was the only way I was really catching them good. I was trying to make the cut and win this thing. I maybe could have gone down the bank with a little crank and caught 10 pounds and made the cut, but I wouldn't have known what to do to win it.

"I'm disappointed – I wanted to win – but I'm pretty sure this pattern is going away. (The smallmouths) don't replenish. If you catch one off a bed, another one's not going to show up."

Notable

> Day 2 stats – 200 anglers, 64 limits (32 fewer than yesterday), 34 fours, 36 threes, 26 twos, 21 ones, 19 zeroes (11 more than yesterday).

> Some notable finishes include: Anthony Gagliardi (16th), Luke Clausen (23rd), Bryan Thrift (57th), Aaron Hastings (71st), Larry Nixon (87th), Ron Shuffield (92nd), Clark Wendlandt (111th), George Cochran (133rd), Jim Moynagh (150th), Dan Morehead (154th), Dion Hibdon (157th), Mark Mauldin (172nd), Andre Moore (198th),

> John Barrett of Fayetteville, N.C. leads the co-angler division with 18-00. "I got the right bites today," he said. "I'm just trying to do something different than my pro. I think the key is to just change things up a little. I've been dead-sticking a Senko worm trying to target spawning fish. I'm not sight-fishing, but I am making long casts out behind the boat in the area where the fish are. I think a Senko is a co-angler's best friend."

> Tomorrow's weigh-in, which starts at 4 p.m., will be held in the Knoxville Convention Center.

Weather Forecast

Here's the Weather Channel's forecast for the remaining tournament days:

> Sat, March 31 – Cloudy – 80°/62°
- Wind: From the S/SW at 10 mph

> Sun, April 1 – Scattered T-Storms – 72°/59°
- Wind: From the S/SW at 18 mph

Day 2 Standings

1. Derek Jones -- Chicago, Il -- 5, 17-00 -- 5, 20-04 -- 10, 37-04

2. Dave Lefebre -- Union City, Pa -- 5, 13-10 -- 5, 17-09 -- 10, 31-03

3. Mark Davis -- Mount Ida, Ar -- 5, 16-05 -- 5, 13-15 -- 10, 30-04

4. Darrel Robertson -- Jay, Ok -- 5, 15-12 -- 5, 13-05 -- 10, 29-01

5. Thanh Le -- Las Vegas, Nv -- 5, 18-10 -- 5, 8-09 -- 10, 27-03

6. Shinichi Fukae -- Mineola, Tx -- 5, 8-13 -- 5, 18-00 -- 10, 26-13

7. Harmon Davis -- Marlow, Ok -- 5, 18-05 -- 4, 8-05 -- 9, 26-10

8. John Sappington -- Willard, Mo -- 5, 17-13 -- 5, 8-08 -- 10, 26-05

9. Keith Williams -- Conway, Ar -- 5, 13-05 -- 4, 12-15 -- 9, 26-04

10. Jay Yelas -- Tyler, Tx -- 5, 16-06 -- 5, 9-09 -- 10, 25-15

The following anglers didn't make the cut and won't be fishing tomorrow:

11. David Dudley -- Lynchburg, Va -- 5, 8-12 -- 5, 16-08 -- 10, 25-04

12. Keith Monson -- Burgin, Ky -- 5, 14-09 -- 5, 10-03 -- 10, 24-12

13. Rob Kilby -- Hot Springs, Ar -- 5, 13-10 -- 5, 10-13 -- 10, 24-07

14. Chip Harrison -- Bremen, In -- 5, 11-14 -- 5, 12-09 -- 10, 24-07

15. Chris Baumgardner -- Gastonia, Nc -- 5, 17-02 -- 4, 6-15 -- 9, 24-01

16. Anthony Gagliardi -- Prosperity, Sc -- 5, 12-08 -- 5, 11-08 -- 10, 24-00

17. Frank Meyer -- Marianna, Fl -- 5, 17-04 -- 4, 6-11 -- 9, 23-15

18. Chad Morgenthaler -- Coulterville, Il -- 5, 13-01 -- 5, 10-11 -- 10, 23-12

19. Sam Newby -- Pocola, Ok -- 5, 16-03 -- 5, 7-08 -- 10, 23-11

20. Michael Bennett -- Roseville, Ca -- 5, 12-11 -- 5, 10-10 -- 10, 23-05

21. Lendell Martin Jr -- Nacogdoches, Tx -- 5, 14-02 -- 3, 8-10 -- 8, 22-12

22. Tracy Adams -- Wilkesboro, Nc -- 5, 13-03 -- 5, 9-07 -- 10, 22-10

23. Luke Clausen -- Spokane, Wa -- 5, 10-05 -- 5, 12-01 -- 10, 22-06

24. Sean Minderman -- Spokane, Wa -- 5, 13-07 -- 4, 8-11 -- 9, 22-02

25. Tim Mcdonald -- Lexington, Ky -- 5, 8-10 -- 5, 13-03 -- 10, 21-13

26. Todd Auten -- Lake Wylie, Sc -- 5, 10-04 -- 5, 11-06 -- 10, 21-10

27. Sean Hoernke -- Magnolia, Tx -- 5, 13-01 -- 3, 8-06 -- 8, 21-07

28. Scott Dobson -- Clarkston, Mi -- 2, 2-05 -- 5, 19-01 -- 7, 21-06

29. Tim Johnson -- Dallas, Ga -- 5, 8-14 -- 5, 12-07 -- 10, 21-05

30. Jack Gadlage -- Benton, Ky -- 5, 11-15 -- 5, 9-05 -- 10, 21-04

31. Dwayne Horton -- Knoxville, Tn -- 5, 8-05 -- 5, 12-14 -- 10, 21-03

32. Brent Ehrler -- Redlands, Ca -- 4, 12-13 -- 5, 8-04 -- 9, 21-01

33. Tommy Martin -- Hemphill, Tx -- 5, 13-15 -- 3, 7-00 -- 8, 20-15

34. Terry Segraves -- Kissimmee, Fl -- 5, 13-10 -- 4, 7-05 -- 9, 20-15

35. Wesley Strader -- Spring City, Tn -- 5, 8-15 -- 5, 11-14 -- 10, 20-13

36. Tom Burns -- Carbondale, Il -- 2, 8-01 -- 5, 12-06 -- 7, 20-07

37. David Walker -- Sevierville, Tn -- 5, 10-09 -- 5, 9-11 -- 10, 20-04

38. David Fritts -- Lexington, Nc -- 5, 13-12 -- 2, 6-07 -- 7, 20-03

39. Michael Murphy -- Gilbert, Sc -- 5, 13-02 -- 4, 7-00 -- 9, 20-02

40. Brett Hite -- Phoenix, Az -- 4, 8-04 -- 5, 11-14 -- 9, 20-02

41. Terry Tucker -- Gadsden, Al -- 5, 10-03 -- 4, 9-15 -- 9, 20-02

42. Jacob Powroznik -- Prince George, Va -- 5, 9-05 -- 5, 10-12 -- 10, 20-01

43. Jason Knapp -- Uniontown, Pa -- 5, 9-09 -- 5, 10-04 -- 10, 19-13

44. Mike Todd -- Norman, Ok -- 5, 9-14 -- 5, 9-15 -- 10, 19-13

45. Scott Suggs -- Bryant, Ar -- 5, 10-10 -- 5, 9-01 -- 10, 19-11

46. Mark Rose -- Marion, Ar -- 5, 8-09 -- 5, 11-01 -- 10, 19-10

47. Matt Herren -- Trussville, Al -- 4, 9-12 -- 5, 9-14 -- 9, 19-10

48. Andy Morgan -- Dayton, Tn -- 5, 13-05 -- 4, 6-02 -- 9, 19-07

49. Steve Redding -- Plano, Tx -- 5, 9-14 -- 5, 9-09 -- 10, 19-07

50. Chad Grigsby -- Maple Grove, Mn -- 5, 19-06 -- 0, 0-00 -- 5, 19-06

51. Shad Schenck -- Waynetown, In -- 5, 11-09 -- 5, 7-11 -- 10, 19-04

52. Clifford Pirch -- Payson, Az -- 5, 10-07 -- 5, 8-11 -- 10, 19-02

52. Jason Reyes -- Humble, Tx -- 5, 8-11 -- 4, 10-07 -- 9, 19-02

54. O T Fears Iii -- Sallisaw, Ok -- 4, 8-13 -- 4, 10-04 -- 8, 19-01

55. Terry Baksay -- Easton, Ct -- 5, 10-00 -- 5, 8-15 -- 10, 18-15

56. Jack Wade -- Knoxville, Tn -- 5, 10-06 -- 3, 8-08 -- 8, 18-14

57. Bryan Thrift -- Shelby, Nc -- 5, 14-10 -- 3, 4-01 -- 8, 18-11

58. Alvin Shaw -- State Road, Nc -- 5, 14-12 -- 2, 3-14 -- 7, 18-10

59. David Cooke -- Mooresville, Nc -- 5, 12-04 -- 4, 6-05 -- 9, 18-09

60. George Jeane Jr -- Evans, La -- 2, 3-00 -- 5, 15-07 -- 7, 18-07

61. Kevin Vida -- Clare, Mi -- 5, 11-09 -- 4, 6-07 -- 9, 18-00

62. Ray Scheide -- Russellville, Ar -- 5, 14-03 -- 2, 3-12 -- 7, 17-15

63. Woo Daves -- Spring Grove, Va -- 5, 12-02 -- 5, 5-13 -- 10, 17-15

64. Bobby Lane -- Lakeland, Fl -- 5, 11-09 -- 3, 6-05 -- 8, 17-14

65. Jeffrey Thomas -- Broadway, Nc -- 5, 9-07 -- 4, 8-06 -- 9, 17-13

66. Art Ferguson Iii -- St. Clair Shores, Mi -- 5, 13-03 -- 2, 4-09 -- 7, 17-12

67. Matt Arey -- Shelby, Nc -- 5, 8-06 -- 5, 9-02 -- 10, 17-08

68. Koby Kreiger -- Okeechobee, Fl -- 5, 12-08 -- 3, 4-15 -- 8, 17-07

69. Jeff Magee -- Mendenhall, Ms -- 5, 10-00 -- 3, 7-06 -- 8, 17-06

70. Craig Powers -- Rockwood, Tn -- 5, 8-01 -- 5, 9-05 -- 10, 17-06

71. Aaron Hastings -- Middletown, Md -- 5, 7-15 -- 5, 9-05 -- 10, 17-04

72. Gary Yamamoto -- Mineola, Tx -- 4, 8-01 -- 4, 9-01 -- 8, 17-02

73. Scott Martin -- Clewiston, Fl -- 4, 7-12 -- 4, 9-01 -- 8, 16-13

74. Brent Crow -- Hartselle, Al -- 4, 8-11 -- 5, 8-00 -- 9, 16-11

75. Eric Ambort -- Mabelvale, Ar -- 5, 10-00 -- 3, 6-10 -- 8, 16-10

76. Karen Savik -- St. Louis Park, Mn -- 3, 8-13 -- 3, 7-12 -- 6, 16-09

77. Glenn Browne -- Ocala, Fl -- 3, 5-13 -- 5, 10-11 -- 8, 16-08

78. Mike Hawkes -- Sabinal, Tx -- 5, 12-05 -- 2, 4-01 -- 7, 16-06

79. Chris Elliott -- Beaufort, Nc -- 5, 8-09 -- 5, 7-13 -- 10, 16-06

80. Tim Klinger -- Boulder City, Nv -- 2, 5-13 -- 3, 10-08 -- 5, 16-05

81. Marcel Veenstra -- Brighton, Mi -- 4, 7-02 -- 5, 9-00 -- 9, 16-02

82. Greg Pugh -- Cullman, Al -- 5, 6-09 -- 4, 9-06 -- 9, 15-15

83. Jacky Dunaway -- Clinton, Tn -- 2, 7-07 -- 3, 8-08 -- 5, 15-15

84. Sam Swett -- Covington, La -- 5, 10-14 -- 3, 4-15 -- 8, 15-13

85. J T Kenney -- Daytona Beach, Fl -- 5, 14-04 -- 1, 1-08 -- 6, 15-12

86. Robert Walser -- Lexington, Nc -- 5, 11-01 -- 2, 4-10 -- 7, 15-11

87. Larry Nixon -- Bee Branch, Ar -- 4, 6-05 -- 5, 9-05 -- 9, 15-10

88. Chris Mccall -- Jasper, Tx -- 5, 9-10 -- 5, 5-15 -- 10, 15-09

89. Danny Correia -- Marlborough, Ma -- 5, 14-02 -- 1, 1-06 -- 6, 15-08

90. David Lauer -- South Bend, In -- 2, 4-12 -- 4, 10-09 -- 6, 15-05

91. Sandy Melvin -- Boca Grande, Fl -- 4, 8-14 -- 3, 6-06 -- 7, 15-04

92. Ron Shuffield -- Bismarck, Ar -- 5, 7-07 -- 5, 7-13 -- 10, 15-04

93. Katsutoshi Furusawa -- Tokyo Japan 1920153, Jp -- 4, 9-06 -- 4, 5-12 -- 8, 15-02

94. Brent Long -- Catawba, Nc -- 5, 8-12 -- 4, 6-06 -- 9, 15-02

95. Danny Pierce -- Greenbrier, Ar -- 5, 8-10 -- 5, 6-08 -- 10, 15-02

96. Nate Wellman -- Jenison, Mi -- 2, 7-07 -- 4, 7-06 -- 6, 14-13

97. Curt Lytle -- Zuni, Va -- 3, 4-15 -- 5, 9-12 -- 8, 14-11

98. Ken Wick -- Star, Id -- 1, 4-03 -- 5, 10-06 -- 6, 14-09

99. Tim Carroll -- Owasso, Ok -- 1, 1-15 -- 5, 12-05 -- 6, 14-04

100. Gabe Bolivar -- Ramona, Ca -- 5, 10-02 -- 2, 4-02 -- 7, 14-04

101. Carl Svebek Iii -- Siloam Springs, Ar -- 5, 9-07 -- 3, 4-12 -- 8, 14-03

102. Pierre Fortin -- Lady Lake, Fl -- 2, 3-04 -- 5, 10-11 -- 7, 13-15

103. Harry Barton -- Sterrett, Al -- 5, 9-05 -- 2, 4-05 -- 7, 13-10

104. Jim Dillard -- West Monroe, La -- 3, 8-11 -- 3, 4-15 -- 6, 13-10

105. Jeremiah Kindy -- Benton, Ar -- 3, 6-04 -- 4, 7-06 -- 7, 13-10

106. Richard Lowitzki -- St Charles, Il -- 4, 6-05 -- 5, 7-05 -- 9, 13-10

107. Andy Montgomery -- Blacksburg, Sc -- 5, 7-15 -- 4, 5-10 -- 9, 13-09

108. Jonathan Newton -- Rogersville, Al -- 5, 9-09 -- 3, 3-15 -- 8, 13-08

109. Hank Cherry -- Maiden, Nc -- 5, 8-06 -- 2, 4-15 -- 7, 13-05

110. Terry Bolton -- Paducah, Ky -- 5, 11-00 -- 1, 1-13 -- 6, 12-13

111. Clark Wendlandt -- Leander, Tx -- 2, 4-02 -- 3, 8-11 -- 5, 12-13

112. John Tanner -- Quitman, Tx -- 2, 4-13 -- 5, 7-15 -- 7, 12-12

113. Kevin Lasyone -- Dry Prong, La -- 5, 12-11 -- 0, 0-00 -- 5, 12-11

114. Bud Pruitt -- Spring, Tx -- 1, 3-02 -- 5, 9-08 -- 6, 12-10

115. Tom Monsoor -- La Crosse, Wi -- 3, 5-08 -- 5, 7-02 -- 8, 12-10

116. Ott Defoe -- Knoxville, Tn -- 4, 8-15 -- 2, 3-10 -- 6, 12-09

117. Jim Short -- Ocean Pines, Md -- 3, 4-11 -- 4, 7-13 -- 7, 12-08

118. Bill Chapman -- Salt Rock, Wv -- 3, 5-09 -- 3, 6-15 -- 6, 12-08

119. Monte Knight -- Quitman, Ms -- 1, 2-06 -- 5, 10-01 -- 6, 12-07

120. Mark Goines -- Shady Point, Ok -- 5, 8-02 -- 3, 4-05 -- 8, 12-07

121. Keith Pace -- Monticello, Ar -- 4, 6-09 -- 2, 5-14 -- 6, 12-07

122. Alex Ormand -- Bessemer City, Nc -- 5, 10-02 -- 2, 2-04 -- 7, 12-06

123. Randy Blaukat -- Lamar, Mo -- 5, 9-09 -- 1, 2-11 -- 6, 12-04

124. James Davis Jr -- Ferriday, La -- 4, 9-05 -- 2, 2-14 -- 6, 12-03

125. Tony Defilippo -- Lake Ann, Mi -- 4, 4-13 -- 3, 7-06 -- 7, 12-03

126. Ricky D. Scott -- Van Buren, Ar -- 5, 8-12 -- 2, 3-06 -- 7, 12-02

127. Charles Cummings -- Leeds, Al -- 2, 4-00 -- 4, 7-15 -- 6, 11-15

128. Tony Couch -- Buckhead, Ga -- 5, 8-13 -- 2, 3-01 -- 7, 11-14

129. Brandon Coulter -- Knoxville, Tn -- 2, 3-04 -- 4, 8-10 -- 6, 11-14

130. Norman Seat -- Branson West, Mo -- 5, 7-00 -- 3, 4-14 -- 8, 11-14

131. Vu (Ted) Nguyen -- Lake Havasu City, Az -- 2, 3-08 -- 3, 8-03 -- 5, 11-11

132. Jerry Green -- Del Rio, Tx -- 5, 8-00 -- 1, 3-10 -- 6, 11-10

133. George Cochran -- Hot Springs, Ar -- 1, 1-10 -- 5, 9-10 -- 6, 11-04

134. Randy Sanford -- Carriere, Ms -- 2, 3-14 -- 3, 7-05 -- 5, 11-03

135. Charlie Ingram -- Santa Fe, Tn -- 3, 6-10 -- 3, 4-09 -- 6, 11-03

136. Joel Richardson -- Kernersville, Nc -- 2, 6-05 -- 3, 4-09 -- 5, 10-14

137. Kevin Long -- Berkley, Mi -- 3, 8-13 -- 1, 1-14 -- 4, 10-11

138. John Devere -- Berea, Ky -- 1, 1-08 -- 5, 9-02 -- 6, 10-10

139. Joe Thomas -- Milford, Oh -- 5, 8-14 -- 1, 1-09 -- 6, 10-07

140. Lynn Green -- Lenoir, Tn -- 4, 8-05 -- 1, 2-02 -- 5, 10-07

141. Brennan Bosley -- Benton, Ar -- 3, 6-01 -- 2, 4-05 -- 5, 10-06

142. Ramie Colson Jr -- Cadiz, Ky -- 5, 10-02 -- 0, 0-00 -- 5, 10-02

143. Jimmy Millsaps -- Canton, Ga -- 3, 3-14 -- 4, 6-03 -- 7, 10-01

144. Mark Pack -- Mineola, Tx -- 1, 2-09 -- 4, 7-07 -- 5, 10-00

145. Cody Bird -- Granbury, Tx -- 1, 1-13 -- 5, 8-02 -- 6, 9-15

146. Vic Vatalaro -- Kent, Oh -- 2, 3-09 -- 3, 6-04 -- 5, 9-13

147. Bobby Curtis -- Siloam Springs, Ar -- 2, 2-12 -- 3, 6-13 -- 5, 9-09

148. Kim Stricker -- Howell, Mi -- 4, 5-01 -- 4, 4-05 -- 8, 9-06

149. Al Little -- Greensboro, Nc -- 2, 3-11 -- 3, 5-09 -- 5, 9-04

150. Jim Moynagh -- Carver, Mn -- 3, 6-00 -- 2, 3-02 -- 5, 9-02

151. Kim Bain -- Alabaster, Al -- 1, 2-01 -- 4, 7-00 -- 5, 9-01

152. Frank Ippoliti -- Smithsburg, Md -- 4, 3-14 -- 4, 5-02 -- 8, 9-00

153. Fred Contaoi -- Lakeport, Ca -- 1, 1-09 -- 4, 7-03 -- 5, 8-12

154. Dan Morehead -- Paducah, Ky -- 4, 6-12 -- 1, 2-00 -- 5, 8-12

155. Jason Abram -- Gray, Tn -- 3, 5-08 -- 2, 3-00 -- 5, 8-08

156. Art Berry -- Hemet, Ca -- 5, 8-06 -- 0, 0-00 -- 5, 8-06

157. Dion Hibdon -- Stover, Mo -- 4, 6-09 -- 1, 1-08 -- 5, 8-01

158. Tee Watkins -- East Point, Ky -- 2, 3-00 -- 3, 4-15 -- 5, 7-15

159. Rick Marsh -- High Point, Nc -- 0, 0-00 -- 4, 7-14 -- 4, 7-14

160. Chad Cook -- Summerville, Sc -- 1, 1-01 -- 3, 6-13 -- 4, 7-14

161. Scott Dameron -- Beckley, Wv -- 2, 3-04 -- 3, 4-09 -- 5, 7-13

162. David Ryan -- Levasy, Mo -- 2, 4-04 -- 2, 3-07 -- 4, 7-11

163. Jim Tutt -- Longview, Tx -- 3, 3-07 -- 3, 4-03 -- 6, 7-10

164. Roger Crafton -- Boca Grande, Fl -- 3, 7-02 -- 0, 0-00 -- 3, 7-02

165. Jimmy Houston -- Cookson, Ok -- 2, 3-15 -- 1, 2-13 -- 3, 6-12

166. James Quillman -- Mineola, Tx -- 3, 4-13 -- 1, 1-14 -- 4, 6-11

167. Mike Surman -- Boca Raton, Fl -- 2, 4-10 -- 1, 2-01 -- 3, 6-11

168. Dale Evans -- Ridgeville, Sc -- 5, 6-10 -- 0, 0-00 -- 5, 6-10

169. Toby Hartsell -- Livingston, Tx -- 4, 6-05 -- 0, 0-00 -- 4, 6-05

169. Robert Sherry -- Saint Charles, Il -- 5, 6-05 -- 0, 0-00 -- 5, 6-05

171. John Peters -- Okeechobee, Fl -- 1, 1-12 -- 3, 4-08 -- 4, 6-04

172. Mark Mauldin -- Cleveland, Tn -- 0, 0-00 -- 2, 6-00 -- 2, 6-00

173. Tom Mann Jr -- Buford, Ga -- 1, 1-11 -- 4, 4-04 -- 5, 5-15

174. Jerry Goble -- Sherrills Ford, Nc -- 0, 0-00 -- 3, 5-13 -- 3, 5-13

175. Jack Faulkner -- Jacksboro, Tn -- 2, 3-09 -- 1, 2-03 -- 3, 5-12

176. Brad Wall -- Clarksville, Oh -- 1, 2-08 -- 2, 3-02 -- 3, 5-10

177. Chuck Medley -- Owens Cross Roads, Al -- 1, 1-07 -- 3, 4-02 -- 4, 5-09

178. Craig Dowling -- Many, La -- 2, 3-10 -- 1, 1-15 -- 3, 5-09

179. Robert Pearson -- Herndon, Va -- 3, 3-05 -- 2, 2-04 -- 5, 5-09

180. Guido Hibdon -- Gravois Mills, Mo -- 2, 2-05 -- 2, 3-04 -- 4, 5-09

181. Tommy Brown -- Louisville, Tn -- 2, 5-06 -- 0, 0-00 -- 2, 5-06

182. Rusty Trancygier -- Hahira, Ga -- 2, 3-04 -- 1, 1-12 -- 3, 5-00

183. Tony Dadante -- Derby, Ny -- 2, 2-06 -- 1, 2-10 -- 3, 5-00

184. Quint Bourgeois -- Knoxville, Tn -- 2, 4-13 -- 0, 0-00 -- 2, 4-13

185. Mark Hardin -- Jasper, Ga -- 1, 1-09 -- 2, 3-04 -- 3, 4-13

186. Pete Gluszek -- Franklinville, Nj -- 2, 1-15 -- 2, 2-06 -- 4, 4-05

187. Glenn Chappelear -- Acworth, Ga -- 2, 3-14 -- 1, 0-05 -- 3, 4-03

