The Ouachita River got even stingier today at the third FLW Tour event of the season. Whether it was fishing pressure, a cold front, dropping water or lack of current, something slowed the bite that was already tough on many competitors. Only 46 limits came in today vs. 86 yesterday. But as BassFans know, somebody always catches them, and today that somebody was again Matt Herren.

With 36-06, he leads by 2 pounds. He caught just four keepers today and weighed less than half (11-08) of what he did yesterday.

Mike Hawkes moved up from 7th to 2nd with another limit (17-07) for a 2-day total of 34-07. Jeremiah Kindy caught a 16-05 limit today and is 3rd with 32-13. Fourth is veteran Mickey Bruce, who weighed a 16-09 limit today (30-03 total). Alabama's William Davis jumped from 10th to 5th after he brought in a limit of 13-11 (29-08 total).

The rest of the Top 10 who will be fishing tomorrow are:

6. Darrel Robertson 10, 29-03
7. Bobby Lane 10, 28-15
8. Jason Kilpatrick 10, 28-14
9. Alvin Shaw 10, 27-13
10. Toshinari Namiki 9, 26-06

Just missing the Top 10 cut in 11th was Steve Kennedy (10, 25-08). The Top 10 will have their weights zeroed tomorrow, then fish for the best 2-day total combined weight again.

Herren Quit Early

Herren locked back up into Arkansas again, and again had five keeper bites within an hour. He landed four of them, but lost a 6-pounder. His four weighed 11-08, which gave him 36-06 total and the Day 2 lead.

"I knew I didn't need but 8 or 9 pounds, so I just went practicing after that," he said. "But it's not good to lose your first fish of the day. That was a little upsetting.

"I caught four more real quick, and there was no need to burn any more fish. Then I was able to go re-track some of my other areas where I found them in practice. I was able to eliminate some places I'd been looking at. I wanted to be sure I didn't need to make a move. But it looks like I'm here (in the same area) for the duration."

He said some new faces showed up in his area today. Greg Hackney swung through and caught a 19-12 limit, and 3rd-place angler Jeremiah Kindy is fishing close-by. "I didn't realize I was sharing water with him until today," Herren said. "But that's okay. I mean, if it's meant to be, it'll work out. I'm just going fishing."



FLWOutdoors.com
Photo: FLWOutdoors.com

Mike Hawkes will head back to Arkansas tomorrow.

Was he concerned that Hackney vacuumed out some fish? "Actually, I was kind of encouraged to see the quality and numbers of fish in the area," he said.

Hawkes Changed Up

Hawkes brought in two consistent limits (17-00 and 17-07) to claim 2nd place today. "I have a really good area," he said. "It's kind of treacherous to get there. I bounced off so many stumps I felt like a pinball.

"I had quite a bit of company yesterday, but it was still easier to catch them – they were biting better. I'm pitching three or four different baits, including an Oldham's jig, a Reaction Innovations Sweet Beaver and a Lake Fork Tackle Craw Tube – and I'm throwing a spinnerbait some.

"Today I changed what I was doing and caught them early," he noted. "I had most of what I weighed by 10:00. Yesterday I didn't really catch them until midday. I either made a good decision or got lucky. It's a scary deal – these fish change so much."

He locked into the Fensenthal pool, along with about half the field. "The water cooled today despite the sun – from all that wind last night," he added. "The water is still draining through this slough I'm fishing and it still positions the fish, but it's not as important as it was 2 or 3 days ago."

He'll be back in the same area tomorrow with the same approach, though he may have more time to fish with only 10 boats. The lockmaster has been holding the locks for the last flight, which means the early flights had to just sit around for 20 to 30 minutes before locking through.

FLWOutdoors.com
Photo: FLWOutdoors.com

Mickey Bruce charged from 14th to 4th and said he's around a lot of fish.

Bruce Got Better Bites

Bruce didn't fish differently today, but he weighed 3 pounds more (16-09) than he did yesterday, and moved from 17th into the Top 10 at 4th. "It's pretty slow fishing," he said. "I just got a better average size today. The fish bit a little better today, but it's not an aggressive bite. You have to really pay attention or you'll pull it away from them."

The "it" he refers to is a Stanley jig and a weightless worm that he threw in a big area in the Fensenthal pool (in Arkansas). "I caught the bigger fish both days on the jig," he noted. "I'm trying to cover a lot of water – fish fast but fish slow. Mostly I'm fishing cypress trees in 3 to 4 feet of water. The water temperature is 54 to 55 degrees.

"The fish are moving around. I even caught a couple just casting out to open water with a few grass clumps, which tells me they're moving. There's not much (fishing) pressure in the area. Just one guy was in there today, and he caught a 5-pounder and his co-angler caught a 6, and he lost five fish. So there are a lot of fish in the area. I might have it to myself tomorrow, because (the other angler) didn't make the cut."

Bruce expects that it may take 30 pounds to win (2-day total).

Kilpatrick Kicks Bass

Kilpatrick, and Alabama pro, put down his favorite homemade jigs and picked up a plastic lure today and caught almost double his weight from yesterday. The 19-pound limit gave him 28-14 total and jumped him from 56th up to 6th. His was the second-biggest limit of the day (Greg Hackney weighed 19-12).

"I changed baits and depths today," Kilpatrick said. "My friend Brennan Bosley suggested I try deeper, so I tried 3 to 6 feet deep and got on them. With the water dropping, you have to keep moving out with it every day. I'm using a light weight and the wind made it really hard to feel the bites. Going to monofilament may have cost me, since I broke off two fish, but the braid that I normally use for flipping was getting pinched in the cypress knees.

"These fish have seen every kind of jig in the world, so I threw plastics today. The fish moved up with the sunshine, and started biting after 11:30 or 12:00. I think there's the potential for big weights the next 2 days. By that I mean 32 to 33 pounds to win. Normally you expect the weights to drop off a lot in the final 2 days.

FLWoutdoors.com
Photo: FLWoutdoors.com

Jason "Air" Kilpatrick swung on a lot of light-biters today, but connected five times for 19-00.

"I don't know if I can catch them like that again, though," he said. "I fished new areas, so I don't know if they were reloads – fresh fish moving up – or not. Back home (in the Mobile Delta) you can catch them on the same trees pass after pass when conditions get like this."

He said the bites were so light that, with half the fish he swung on, he wasn't really sure if it was a bite. "You have to keep swinging," he said. "I'll probably air-stick a 25-pound limit tomorrow." Some people call those whiffs "guide strikes" – which refers to guides trying to keep their clients interested on a slow day.

Kennedy Lost Fish, Missed Cut

Alabama pro Kennedy has to go home. He missed the Top 10 cut by 14 ounces. He weighed a 10-08 limit today to go with his 15-00 yesterday, but 25-08 wasn't good enough.

Some pros came here thinking a weight like that would lead the tournament after 2 days. "Oh, I knew there'd be some 20-pound limits," he said. "But after the practice I had, I feel great about a lot of the tournament. I didn’t expect to have but maybe 8 to 10 pounds in there, so when I got 15 the first day I was happy about how the place fished.

"I wasn't too happy with my performance, though," he said. "I lost a 4-pounder yesterday, and then broke off a really good one today. It was 4 or 5 pounds, at least. I'd gone over 2 hours without a bite, and I guess I got a little too excited. I'm still not sure what happened, but it broke the tip off the rod.

"That was the best bite I had the whole time I've been here. Either of those fish would have let me make the cut."

He was fishing a backwater lake about 10 miles from the ramp in the Monroe pool. "I was getting back in the flooded hardwoods," he noted. "I fished the outside bushes, and anywhere you got a bite you could go back in the woods there and get a couple more. They were moving around and not in the same place every day.

"I've just never done well on river systems like this. It still amazes me how the fish are up in the forest."

> Flipping gear notes: 7' heavy Bass Pro Shops Extreme rod, Shimano Cur ado casting reel, 20-pound P-Line monofilament line, 3/8- or 5/16-ounce weight, 4/0 Gamakatsu EWG hook, Mizmo Tube (black/red).

Notable

> Day 2 stats – 200 anglers, 46 limits, 26 4s, 36 3s, 32 2s, 33 1s, 27 zeroes (13.5% of the field zeroed).

> BassFan Big Stick John Murray caught 13-12 today and finished 18th. Big Stick Bill McDonald finished 142nd. For their stories, click here to go On Tour With The BassFan Big Sticks.

> Only 27 pros brought in a limit both days.

> The biggest bag of the day, Hackney's 19-12, was five pounds lighter than Herren's 24-14 yesterday.

> Three Alabama anglers made the Top 10 cut, and another finished 11th.

> Alton Jones, once a perennial Top 10 presence, has had a difficult year. His difficulties continued today. He finished 51st with 18-06 and was 1 ounce behind the $10,000 check cutoff.

Weather Forecast

Tonight's low will be around 47°. Here's the rest of the forecast from the Weather Channel.

Fri., Mar 11 -- Sunny -- 66°/45°
> Wind: From the NW at 16 mph

Sat., Mar 12 -- Sunny -- 72°/52°
> Wind: From the SW at 12 mph

Day 2 Standings

1. Matt Herren -- Trussville, Al -- 5, 24-14 -- 4, 11-08 -- 9, 36-06
2. Mike Hawkes -- Sabinal, Tx -- 5, 17-00 -- 5, 17-07 -- 10, 34-07
3. Jeremiah Kindy -- Benton, Ar -- 5, 16-08 -- 5, 16-05 -- 10, 32-13
4. Mickey Bruce -- Buford, Ga -- 5, 13-10 -- 5, 16-09 -- 10, 30-03
5. William Davis -- Russellville, Al -- 5, 15-13 -- 5, 13-11 -- 10, 29-08
6. Darrel Robertson -- Jay, Ok -- 5, 13-01 -- 5, 16-02 -- 10, 29-03
7. Bobby Lane -- Lakeland, Fl -- 5, 14-11 -- 5, 14-04 -- 10, 28-15
8. Jason Kilpatrick -- Satsuma, Al -- 5, 9-14 -- 5, 19-00 -- 10, 28-14
9. Alvin Shaw -- State Road, Nc -- 5, 15-13 -- 5, 12-00 -- 10, 27-13
10. Toshinari Namiki -- Hachioji- City, To -- 5, 13-04 -- 4, 13-02 -- 9, 26-06

The following anglers did not make the cut and will not be fishing tomorrow:

11. Steve Kennedy -- Auburn, Al -- 5, 15-00 -- 5, 10-08 -- 10, 25-08 -- $11,500
12. Takahiro Omori -- Emory, Tx -- 5, 19-13 -- 2, 5-03 -- 7, 25-00 -- $11,500
13. Russ Moran -- Murfreesboro, Tn -- 5, 13-10 -- 5, 11-06 -- 10, 25-00 -- $11,500
14. Dan Morehead -- Paducah, Ky -- 5, 16-08 -- 4, 8-05 -- 9, 24-13 -- $11,500
15. Sandy Melvin -- Boca Grande, Fl -- 5, 11-10 -- 5, 13-03 -- 10, 24-13 -- $11,500
16. Joel Richardson -- Kernersville, Nc -- 5, 12-14 -- 4, 11-11 -- 9, 24-09 -- $11,000
17. David Walker -- Sevierville, Tn -- 5, 20-01 -- 2, 4-03 -- 7, 24-04 -- $11,000
18. John Murray -- Phoenix, Az -- 5, 10-08 -- 5, 13-12 -- 10, 24-04 -- $11,000
19. Vic Vatalaro -- Kent, Oh -- 5, 12-03 -- 5, 12-00 -- 10, 24-03 -- $11,000
20. Greg Hackney -- Gonzales, La -- 2, 4-02 -- 5, 19-12 -- 7, 23-14 -- $11,000
21. Todd Ary -- Birmingham, Al -- 5, 18-07 -- 2, 5-06 -- 7, 23-13 -- $10,750
22. Wesley Strader -- Spring City, Tn -- 5, 10-05 -- 5, 13-06 -- 10, 23-11 -- $10,750
23. Jacob Powroznik -- Prince George, Va -- 5, 13-08 -- 5, 10-02 -- 10, 23-10 -- $10,750
24. Chip Harrison -- Bremen, In -- 4, 9-03 -- 3, 13-15 -- 7, 23-02 -- $10,750
25. Jimmy Millsaps -- Canton, Ga -- 3, 5-11 -- 5, 17-01 -- 8, 22-12 -- $10,750
26. Koby Kreiger -- Okeechobee, Fl -- 5, 11-11 -- 5, 11-01 -- 10, 22-12 -- $10,500
27. Anthony Gagliardi -- Prosperity, Sc -- 5, 14-10 -- 3, 8-01 -- 8, 22-11 -- $10,500
28. Keith Pace -- Monticello, Ar -- 5, 17-12 -- 2, 4-14 -- 7, 22-10 -- $10,500
29. Art Berry -- Hemet, Ca -- 5, 11-09 -- 5, 10-14 -- 10, 22-07 -- $10,500
30. Todd Faircloth -- Jasper, Tx -- 5, 17-06 -- 2, 4-11 -- 7, 22-01 -- $10,500
31. Art Ferguson Iii -- St. Clair Shores, Mi -- 5, 10-15 -- 5, 10-10 -- 10, 21-09 -- $10,250
32. Scott Suggs -- Bryant, Ar -- 4, 11-15 -- 3, 9-09 -- 7, 21-08 -- $10,250
33. Jerry Williams -- Conway, Ar -- 5, 13-15 -- 4, 7-04 -- 9, 21-03 -- $10,250
34. Charles King -- Shreveport, La -- 4, 12-14 -- 3, 8-02 -- 7, 21-00 -- $10,250
35. Danny Correia -- Marlborough, Ma -- 5, 10-15 -- 3, 10-01 -- 8, 21-00 -- $10,250
36. Ishama Monroe -- Hughson, Ca -- 5, 13-03 -- 3, 7-07 -- 8, 20-10 -- $10,250
37. Scott Dobson -- Clarkston, Mi -- 3, 8-02 -- 5, 12-01 -- 8, 20-03 -- $10,250
38. Tommy Biffle -- Wagoner, Ok -- 5, 10-08 -- 3, 9-08 -- 8, 20-00 -- $10,250
39. Mike Wurm -- Hot Springs, Ar -- 5, 6-12 -- 4, 13-03 -- 9, 19-15 -- $10,250
40. Robert Karbas Jr -- Wake Forest, Nc -- 3, 4-14 -- 4, 15-00 -- 7, 19-14 -- $10,250
41. Tracy Adams -- Wilkesboro, Nc -- 5, 11-05 -- 5, 8-09 -- 10, 19-14 -- $10,000
42. Dave Lefebre -- Erie, Pa -- 5, 15-01 -- 3, 4-10 -- 8, 19-11 -- $10,000
43. Charlie Ingram -- Santa Fe, Tn -- 2, 4-09 -- 5, 15-01 -- 7, 19-10 -- $10,000
44. Jim Tutt -- Longview, Tx -- 3, 6-04 -- 5, 13-05 -- 8, 19-09 -- $10,000
45. Zell Rowland -- Montgomery, Tx -- 4, 7-13 -- 5, 11-12 -- 9, 19-09 -- $10,000
46. Stephen Tosh Jr -- Modesto, Ca -- 4, 10-05 -- 3, 9-04 -- 7, 19-09 -- $10,000
47. Robert Pearson -- Herndon, Va -- 5, 12-11 -- 5, 6-12 -- 10, 19-07 -- $10,000
48. Dennis Magoto -- Waynesville, Oh -- 5, 11-06 -- 4, 7-13 -- 9, 19-03 -- $10,000
49. David Lauer -- South Bend, In -- 5, 8-12 -- 5, 10-01 -- 10, 18-13 -- $10,000
50. Rusty Salewske -- Alpine, Ca -- 5, 8-01 -- 5, 10-06 -- 10, 18-07 -- $10,000
51. Alton Jones -- Waco, Tx -- 5, 11-02 -- 4, 7-04 -- 9, 18-06 -- $2,750
52. J T Kenney -- Frostburg, Md -- 5, 11-07 -- 5, 6-12 -- 10, 18-03 -- $2,750
53. Pat Fisher -- Danielsville, Ga -- 5, 10-03 -- 3, 8-00 -- 8, 18-03 -- $2,750
54. Mark Goines -- Shady Point, Ok -- 4, 9-04 -- 5, 8-14 -- 9, 18-02 -- $2,750
55. Dwayne Horton -- Knoxville, Tn -- 3, 6-10 -- 5, 11-00 -- 8, 17-10 -- $2,750
56. Warren Wyman -- Calera, Al -- 5, 7-00 -- 5, 10-10 -- 10, 17-10 -- $2,750
57. George Cochran -- Hot Springs Np, Ar -- 2, 6-02 -- 5, 11-06 -- 7, 17-08 -- $2,750
58. Cody Bird -- Granbury, Tx -- 3, 7-09 -- 4, 9-14 -- 7, 17-07 -- $2,750
59. Ken Wick -- Star, Id -- 5, 10-14 -- 3, 6-07 -- 8, 17-05 -- $2,750
60. Chris Baumgardner -- Gastonia, Nc -- 5, 8-13 -- 4, 8-06 -- 9, 17-03 -- $2,750
61. Ramie Colson Jr -- Cadiz, Ky -- 3, 5-13 -- 4, 11-03 -- 7, 17-00 -- $2,750
62. Elton Luce Jr -- Brookeland, Tx -- 5, 13-00 -- 1, 3-09 -- 6, 16-09 -- $2,750
63. Terry Tucker -- Gadsden, Al -- 5, 7-02 -- 4, 9-07 -- 9, 16-09 -- $2,750
64. Karen Savik -- St. Louis Park, Mn -- 3, 6-06 -- 5, 10-02 -- 8, 16-08 -- $2,750
65. Glenn Chappelear -- Acworth, Ga -- 3, 12-06 -- 2, 4-01 -- 5, 16-07 -- $2,750
66. Paul Elias -- Laurel, Ms -- 5, 11-10 -- 3, 4-13 -- 8, 16-07 -- $2,750
67. Marcel Veenstra -- Brighton, Mi -- 5, 11-03 -- 2, 5-02 -- 7, 16-05 -- $2,750
68. Mike Surman -- Boca Raton, Fl -- 5, 9-10 -- 5, 6-11 -- 10, 16-05 -- $2,750
69. Craig Powers -- Rockwood, Tn -- 5, 13-07 -- 2, 2-13 -- 7, 16-04 -- $2,750
70. Keith Williams -- Conway, Ar -- 5, 8-08 -- 4, 7-12 -- 9, 16-04 -- $2,750
71. Chris Elliott -- Gloucester, Nc -- 5, 10-07 -- 4, 5-10 -- 9, 16-01 -- $2,750
72. Brent Chapman -- Lake Quivira, Ks -- 5, 9-05 -- 3, 6-10 -- 8, 15-15 -- $2,750
73. Jim Carnell -- Muskogee, Ok -- 2, 4-00 -- 5, 11-13 -- 7, 15-13 -- $2,750
74. Michael Brown -- Rocky Face, Ga -- 5, 11-08 -- 2, 4-05 -- 7, 15-13 -- $2,750
75. Tom Monsoor -- La Crosse, Wi -- 5, 10-00 -- 3, 5-06 -- 8, 15-06 -- $2,750
76. Gary Yamamoto -- Mineola, Tx -- 5, 9-09 -- 2, 5-12 -- 7, 15-05
77. Chuck Economou -- Redington Shores, Fl -- 2, 5-01 -- 5, 10-01 -- 7, 15-02
78. David Wright -- Lexington, Nc -- 5, 11-04 -- 2, 3-11 -- 7, 14-15
79. Brennan Bosley -- Benton, Ar -- 3, 6-02 -- 5, 8-13 -- 8, 14-15
80. Luke Clausen -- Spokane, Wa -- 4, 7-04 -- 3, 7-11 -- 7, 14-15
81. Wayne Jeffcoat -- Chapin, Sc -- 5, 9-14 -- 1, 4-10 -- 6, 14-08
82. Ricky Shumpert -- Lexington, Sc -- 5, 7-10 -- 4, 6-13 -- 9, 14-07
83. Jim Moynagh -- Carver, Mn -- 0, 0-00 -- 5, 14-06 -- 5, 14-06
84. Bobby Curtis -- Siloam Springs, Ar -- 5, 11-14 -- 2, 2-08 -- 7, 14-06
85. Morizo Shimizu -- Suita, Osaka Japan 91, Ky -- 3, 5-02 -- 3, 9-02 -- 6, 14-04
86. Clifford Pirch -- Payson, Az -- 2, 6-00 -- 3, 8-04 -- 5, 14-04
87. Randy Alexander -- London, Ky -- 5, 6-08 -- 5, 7-11 -- 10, 14-03
88. Carl Svebek Iii -- Siloam Springs, Ar -- 5, 6-01 -- 4, 7-13 -- 9, 13-14
89. Lendell Martin Jr -- Nacogdoches, Tx -- 4, 8-04 -- 3, 5-08 -- 7, 13-12
90. Gary Riffle -- Paris, Tx -- 3, 4-15 -- 5, 8-11 -- 8, 13-10
91. Robert Sherry -- Saint Charles, Il -- 5, 6-06 -- 5, 7-04 -- 10, 13-10
92. Dale Evans -- Ridgeville, Sc -- 2, 3-11 -- 5, 9-14 -- 7, 13-09
93. Michael Bennett -- Roseville, Ca -- 4, 6-11 -- 4, 6-13 -- 8, 13-08
94. Andy Morgan -- Dayton, Tn -- 5, 8-13 -- 2, 4-09 -- 7, 13-06
95. Roger Boler -- Slidell, La -- 4, 8-03 -- 3, 4-15 -- 7, 13-02
96. Billy Bowen Jr -- Ocala, Fl -- 5, 8-00 -- 3, 5-02 -- 8, 13-02
97. William Drown -- Roseland, Fl -- 2, 2-12 -- 3, 10-02 -- 5, 12-14
98. Glenn Browne -- Ocala, Fl -- 5, 7-10 -- 4, 5-04 -- 9, 12-14
99. Jonathan Newton -- Rogersville, Al -- 1, 1-01 -- 5, 11-12 -- 6, 12-13
100. Lewis Denney -- Indian Mound, Tn -- 4, 10-09 -- 1, 2-02 -- 5, 12-11
101. Richard Bennett -- Roseville, Ca -- 5, 8-12 -- 3, 3-15 -- 8, 12-11
102. David Cooke -- Mooresville, Nc -- 5, 6-07 -- 3, 6-03 -- 8, 12-10
103. Bernie Schultz -- Gainesville, Fl -- 2, 3-10 -- 4, 8-11 -- 6, 12-05
104. Sam Newby -- Pocola, Ok -- 5, 10-00 -- 2, 2-04 -- 7, 12-04
105. Jimmy Houston -- Cookson, Ok -- 5, 7-13 -- 2, 4-01 -- 7, 11-14
106. Aaron Martens -- Leeds, Al -- 5, 8-05 -- 1, 3-08 -- 6, 11-13
107. Lee Skipper -- Lancaster, Sc -- 4, 10-05 -- 1, 1-07 -- 5, 11-12
108. Jeffrey Thomas -- Broadway, Nc -- 3, 5-06 -- 4, 6-04 -- 7, 11-10
109. Tony Couch -- Buckhead, Ga -- 2, 2-13 -- 4, 8-09 -- 6, 11-06
110. Mark Pack -- Mineola, Tx -- 2, 2-13 -- 5, 8-07 -- 7, 11-04
111. David Dudley -- Lynchburg, Va -- 3, 4-10 -- 4, 6-10 -- 7, 11-04
112. Bobby Lanham -- Scottsdale, Az -- 3, 6-02 -- 2, 5-00 -- 5, 11-02
113. Clark Wendlandt -- Cedar Park, Tx -- 3, 4-00 -- 4, 7-00 -- 7, 11-00
114. Larry Nixon -- Bee Branch, Ar -- 2, 3-08 -- 3, 7-07 -- 5, 10-15
115. Sam Swett -- Covington, La -- 5, 8-01 -- 2, 2-13 -- 7, 10-14
116. Ray Scheide -- Russellville, Ar -- 4, 6-14 -- 2, 3-12 -- 6, 10-10
117. Curt Lytle -- Zuni, Va -- 1, 1-07 -- 3, 8-15 -- 4, 10-06
118. Dean Rojas -- Grand Saline, Tx -- 5, 8-06 -- 1, 1-13 -- 6, 10-03
119. Tim Shmigal -- Akron, Oh -- 4, 6-12 -- 1, 3-06 -- 5, 10-02
120. Sean Minderman -- Spokane, Wa -- 5, 8-13 -- 1, 1-01 -- 6, 9-14
121. Scott Martin -- Clewiston, Fl -- 5, 8-04 -- 1, 1-10 -- 6, 9-14
122. Mark Rose -- Marion, Ar -- 5, 9-10 -- 0, 0-00 -- 5, 9-10
123. Tom Burns -- Carbondale, Il -- 2, 6-12 -- 1, 2-13 -- 3, 9-09
124. Emily Shaffer -- Mount Juliet, Tn -- 3, 3-08 -- 3, 6-01 -- 6, 9-09
125. Tim Carroll -- Owasso, Ok -- 4, 7-07 -- 1, 2-00 -- 5, 9-07
126. Jackie Davis -- Willard, Mo -- 1, 0-13 -- 4, 8-09 -- 5, 9-06
127. Derek Yamamoto -- Tempe, Az -- 3, 7-12 -- 1, 1-10 -- 4, 9-06
128. Terry Boyd -- Cincinnati, Oh -- 4, 5-00 -- 3, 4-06 -- 7, 9-06
129. Mary Divincenti -- Clinton, La -- 1, 3-14 -- 1, 5-07 -- 2, 9-05
130. Rick Clunn -- Ava, Mo -- 5, 9-02 -- 0, 0-00 -- 5, 9-02
131. Chic Aydelette -- Thomasville, Nc -- 2, 2-01 -- 3, 6-13 -- 5, 8-14
132. Al Gagliarducci -- Agawam, Ma -- 5, 8-12 -- 0, 0-00 -- 5, 8-12
133. Shinichi Fukae -- Osaka Japan 566-0072 -- 5, 6-15 -- 1, 1-13 -- 6, 8-12
134. Glenn Miller -- Newborn, Ga -- 1, 1-01 -- 3, 7-08 -- 4, 8-09
135. Chris Mccall -- Jasper, Tx -- 4, 5-02 -- 2, 3-07 -- 6, 8-09
136. Randy Blaukat -- Lamar, Mo -- 2, 4-11 -- 3, 3-10 -- 5, 8-05
137. Nick Grebb -- Roseville, Ca -- 1, 1-06 -- 2, 6-14 -- 3, 8-04
138. Alfred Williams -- Jackson, Ms -- 1, 1-14 -- 3, 6-04 -- 4, 8-02
139. Wes Thomas -- Hanover, In -- 5, 6-14 -- 1, 1-03 -- 6, 8-01
140. Guido Hibdon -- Gravois Mills, Mo -- 3, 5-03 -- 1, 2-12 -- 4, 7-15
141. Michael Iaconelli -- Runnemede, Nj -- 5, 7-10 -- 0, 0-00 -- 5, 7-10
142. Bill Mcdonald -- Indianapolis, In -- 2, 6-00 -- 1, 1-09 -- 3, 7-09
143. Rob Kilby -- Hot Springs, Ar -- 4, 7-04 -- 0, 0-00 -- 4, 7-04
144. Lloyd Pickett Jr -- Bartlett, Tn -- 0, 0-00 -- 5, 7-03 -- 5, 7-03
145. David Smith -- Del City, Ok -- 2, 2-03 -- 4, 5-00 -- 6, 7-03
146. Terry Bolton -- Paducah, Ky -- 2, 4-11 -- 2, 2-08 -- 4, 7-03
147. Harmon Davis -- Marlow, Ok -- 0, 0-00 -- 3, 7-02 -- 3, 7-02
148. Simon Morrow -- Alexander City, Al -- 4, 6-01 -- 1, 1-01 -- 5, 7-02
149. Shad Schenck -- Waynetown, In -- 5, 6-00 -- 1, 1-02 -- 6, 7-02
150. Jason Abram -- Chuckey, Tn -- 3, 4-10 -- 2, 2-07 -- 5, 7-01
151. Greg Gulledge -- Monticello, Ar -- 2, 3-05 -- 3, 3-12 -- 5, 7-01
152. Kevin Vida -- Clare, Mi -- 4, 6-14 -- 0, 0-00 -- 4, 6-14
153. Travis Adams -- Danielsville, Ga -- 3, 5-15 -- 1, 0-15 -- 4, 6-14
154. Steve Daniel -- Clewiston, Fl -- 1, 3-02 -- 2, 3-12 -- 3, 6-14
155. Michael Johnson -- Talking Rock, Ga -- 0, 0-00 -- 3, 6-13 -- 3, 6-13
156. Greg Pugh -- Cullman, Al -- 4, 5-01 -- 1, 1-11 -- 5, 6-12
157. Jody Cordell -- Flowery Branch, Ga -- 3, 6-11 -- 0, 0-00 -- 3, 6-11
157. Pete Thliveros -- Jacksonville, Fl -- 5, 6-11 -- 0, 0-00 -- 5, 6-11
159. Rich Tauber -- Camarillo, Ca -- 1, 2-07 -- 2, 4-04 -- 3, 6-11
160. Tony Defilippo -- Lake Ann, Mi -- 0, 0-00 -- 2, 6-06 -- 2, 6-06
161. Tom Mann Jr -- Buford, Ga -- 2, 3-11 -- 1, 2-11 -- 3, 6-06
162. Chad Grigsby -- Colon, Mi -- 4, 6-05 -- 0, 0-00 -- 4, 6-05
163. Jerry Green -- Justiceburg, Tx -- 1, 1-01 -- 3, 5-04 -- 4, 6-05
164. Kelly Jordon -- Mineola, Tx -- 1, 1-04 -- 3, 5-01 -- 4, 6-05
165. John Sappington -- Willard, Mo -- 2, 5-00 -- 1, 1-02 -- 3, 6-02
166. Charlie Hartley -- Grove City, Oh -- 2, 3-02 -- 2, 2-15 -- 4, 6-01
167. Masaki Shimono -- Shiga-Pref Japan -- 0, 0-00 -- 2, 5-14 -- 2, 5-14
168. Jack Bell -- Kane, Pa -- 1, 1-06 -- 2, 4-08 -- 3, 5-14
169. Asa Godsey -- Clewiston, Fl -- 3, 3-09 -- 2, 2-05 -- 5, 5-14
170. Andre Moore -- Scottsdale, Az -- 2, 4-09 -- 1, 1-03 -- 3, 5-12
171. Marcus Clouse -- Las Vegas, Nv -- 2, 5-11 -- 0, 0-00 -- 2, 5-11
171. Paul Whitman Jr -- Dallas, Tx -- 3, 5-11 -- 0, 0-00 -- 3, 5-11
173. David Givens -- Hernando, Fl -- 3, 5-04 -- 0, 0-00 -- 3, 5-04
174. Brent Ehrler -- Redlands, Ca -- 2, 2-11 -- 2, 2-09 -- 4, 5-04
175. John Crews -- Salem, Va -- 3, 5-03 -- 0, 0-00 -- 3, 5-03
176. Dan Mansky -- Youngstown, Oh -- 3, 3-13 -- 1, 1-06 -- 4, 5-03
177. Dion Hibdon -- Stover, Mo -- 2, 2-14 -- 1, 1-00 -- 3, 3-14
178. Mark Hardin -- Canton, Ga -- 2, 3-13 -- 0, 0-00 -- 2, 3-13
179. Nick Gainey -- Charleston, Sc -- 1, 1-05 -- 1, 2-08 -- 2, 3-13
180. Joe Small -- Marion, Ar -- 2, 3-12 -- 0, 0-00 -- 2, 3-12
181. Katsutoshi Furusawa -- Tokyo Japan 1920153 -- 1, 1-03 -- 2, 2-09 -- 3, 3-12
182. Kim Stricker -- Howell, Mi -- 2, 3-08 -- 0, 0-00 -- 2, 3-08
183. Kenneth Strickland -- Greensboro, Nc -- 1, 1-10 -- 1, 1-14 -- 2, 3-08
184. Chad Morgenthaler -- Coulterville, Il -- 0, 0-00 -- 2, 2-07 -- 2, 2-07
185. Jim Nolan -- Bull Shoals, Ar -- 0, 0-00 -- 1, 2-05 -- 1, 2-05
185. Terry Segraves -- Kissimmee, Fl -- 2, 2-05 -- 0, 0-00 -- 2, 2-05
185. Dale Teaney -- Williamsburg, Oh -- 0, 0-00 -- 1, 2-05 -- 1, 2-05
188. Craig Taylor -- Tallahassee, Fl -- 1, 0-15 -- 1, 1-02 -- 2, 2-01
189. James Parker -- Fayetteville, Nc -- 1, 1-00 -- 1, 1-00 -- 2, 2-00
190. Lee Bailey Jr -- Amston, Ct -- 2, 1-15 -- 0, 0-00 -- 2, 1-15
191. Sean Hoernke -- Magnolia, Tx -- 1, 1-10 -- 0, 0-00 -- 1, 1-10
192. Toby Hartsell -- Livingston, Tx -- 1, 1-06 -- 0, 0-00 -- 1, 1-06
192. John Tanner -- Quitman, Tx -- 1, 1-06 -- 0, 0-00 -- 1, 1-06
192. Stephen Wilson -- Mission Hills, Ca -- 1, 1-06 -- 0, 0-00 -- 1, 1-06
