J.T. Kenney continued his Florida dominance with a 17-05 limit today at the Toho FLW. On a day rife with clouds and 20 to 25 mph winds, Kenney had no problems catching the limit he needed.

He quit fishing in the afternoon and still defended his spot atop the Top 10 cut. He extended his lead to 3-10, but that matters little since all weights are zeroed tomorrow.

Tom Mann, Jr.'s 19-03 limit today helped him climb five spots to 2nd with 37-05 total. Dion Hibdon also moved up – from 5th to 3rd – with his 14-11 limit (34-12 total). FLW Tour rookie Toby Hartwell, in 6th yesterday, moved up two spots to 5th with a 14-04 limit (33-13 total). Greg Pugh rounds out the Top 5 with a 14-09 limit today for 30-01 total.

Here's the rest who made the Top 10 cut (Wyman caught 8 fish, the rest of the Top 10 limited both days):

6. Bobby Lane, 29-01
7. Warren Wyman, 28-00
8. Ricky Shumpert, 27-06
9. Art Berry, 27-05
10. Dan Morehead, 27-01

Berry, Morehead and Shumpert made the biggest moves. Berry was in 39th yesterday, Morehead was in 26th and Shumpert was in 22nd. Ken Wick was first out of the cut in 11th with 26-13. Chris Elliot finished in the 50th-place spot with 21-02, which paid $10,000.

The Top 10 start over again tomorrow but could face drastically different conditions. A front is expected to roll through tonight and drop the temperatures up to 20 degrees. If past history is any indication, that could cut the weights by 30% to 50% tomorrow, which means from here on out, one 8-pound bite could be enough to win the tournament.

Kenney Quit Early

"I actually had about 13 or 14 (pounds) in Kissimmee," Kenney said. "Then I came back into Toho and was just fooling around and caught another 4 1/2 over there. That's the only reason I had so much."

He said the crowded locks made for another late start, and the early bite was off. "I didn't start until 9:00 because the locks took forever, so I guess I was done at about 1:00.

"But it was slow this morning. I only had two fish at noon so I changed to another little area.

"I still haven't been to what I consider my best spot – or what I hope is my best spot. The wind was blowing right on that spot today, so it should be good tomorrow. The winds were strong – probably 20 to 25 mph today out of the west/northwest.

"I'll start tomorrow in a place where I've been getting bites in the morning, on Toho, the lock and go check out the glory hole – which I probably won't get a bite in."

He said he's been flipping a Reaction Innovations Sweet Beaver. "I brought two rods to this FLW event. One's a flipping stick, and one's a backup flipping stick.

"I know I can do well. I'm confident. But I don't think I'm a shoo-in. I think I have enough fish and if it all works out, I think I can do well."

Mann's Bank Worked

Mann said he planned to start on new spot this morning – a bank – to try for a quick limit. "The wind was terrible," he said. "We got that front that came in and it really blew. I stayed on that bank and had them caught in about an hour and a half. Then I locked back to Toho."

He said the wind forced a change in plans. "I didn't have to change my area, but I had to change baits. I caught a few fish on a Texas-rig worm, and another big one, an 8-14, on a Senko. I also caught two on a spinnerbait."

He said he left the bank early to save fish for tomorrow. "I've got a lot of fish – plenty of fish – but I don't know what the cold weather will do to them. That'll dictate everything."

His pro career has spanned two decades, but it's been a while since he made a Top 10. "It's been so long since I made one of these cuts it feels good, for sure," he said. "I think the last time I made it was in 2001. And I just missed it at Champlain last year. I finished 11th and missed it by 2 ounces."

Like Kenney, he quit fishing early. "I only caught what I thought I needed to make the cut, then left. I have plenty of fish left. If cold weather doesn't screw them up, I've got plenty of fish."

Hibdon's Spot Quit

Hibdon, in 3rd, said his day went "pretty good," but the spot that produced so well yesterday petered out early today.

"One of the other guys ahead of me came into the same spot today. It was no big deal, but I beat them up yesterday so good, the boat was enough to force me to leave, which was probably a good thing."

Aside from that minor hiccup, the rest of the day went well. "Everything went about like I thought it should. Hopefully I'll get the right bites tomorrow.

"I caught a 7-pounder again today. I kind of got away from them after that because I felt like I had what I needed."

He said the wind wasn't a problem for him. "I was able to stay out of the wind. I was fishing an out-of-the-way spot so I didn't have any problems."

And he fished some new water too. "I was really just fishing around. I fished two new spots today and caught a 7 and a 4 – from places I'd never seen.

"That got me excited. I'm just fishing a pattern and moving around. Hopefully, I can make that work tomorrow too."

The locks should be less crowded tomorrow – the field is cut to 10 and it's Friday, so local traffic should be light.

"They're going to lock some of the camera boats through early," he said. "The lock only holds about 15 boats. If everyone fishes south then we'd have 20 boats going through there at once."

Hartsell: No Complaints

FLW Tour rookie Hartsell made his first Top 10 cut today. He's in the 4th-place spot.

"Everything went good," he said. "I made it to the Top 10, so I consider myself lucky and I have no complaints."

He said the bite was tough today "in a way." His fish were biting, but they bit so late he had to worry about locking back to Toho in time.

"My fish are biting later and I had to worry about the locks. I had to leave my spot an hour and a half early to get back in time. When they start biting is right about when I have to leave."

In the morning, he said, the fish were just mouthing his bait. "I'm getting plenty of bites, but they weren't hanging on good early this morning. It's not until later in the day when they start eating it good.

"But even though the morning bite was tougher, I caught a 7-pounder in the first 15 minutes this morning. Overall, I probably had 12 to 15 bites."

He said he flipped and threw a spinnerbait today. "The wind today helped the spinnerbait, but I don't feel that's the kind of fish I need. I'll go short-lining tomorrow.

"The area I'm in is one little pocket with a really good concentration of fish. It's about 30 yards long and it's holding up. I've caught three over 7 out of there already, and broke off two that were bigger.

"But after the cold front, I'll probably have to do some bait changes and different presentations to get them to eat."

Two Baits For Pugh

"It was a pretty good day," Pugh said, who's in 5th. "I didn't catch as many as I expected to, but I caught the right ones I needed to hang in there."

This is his second Top 10 cut in as many tournaments. He finished 6th at Okeechobee.

"I had one today that went 7-05 on my scales," he said. "And I had another between 7 and 8 that came up to the boat and took my bait. I think it missed the bait and I'm hoping I can go back in there tomorrow and catch her. She showed me she was there."

He threw two baits today: a spinnerbait and a Gambler Super Stud, which is a soft jerkbait.

"In some places the wind wasn't nearly as bad, so I could fish the Stud, and I caught a few fish on it this morning.

"I've got three or four places on Kissimmee, Hatchineha and Cypress – which is pretty awesome because I've never been on this waterway before."

He said he still hasn't been to a few of his spots. "There are still some holes I haven't been to. It's not that I'm holding them, I just haven't been able to get to them. So I'm going to try some of them tomorrow."

Yamamoto Used a Craw

Gary Yamamoto finished 16th – six spots and 2-02 behind the cut. "I basically had a tough time," he said. "The first day it was warmer and I used a 6-inch grub and buzzed the surface. If a fish blew up and missed, then I'd throw a Senko back and catch the fish."

He went back to the same spot today, but the wind was howling. "Buzzing a grub was not feasible," he said. "I started pitching a new baby craw we have – black and blue. I found out they were holding not on the inside – where I was catching fish yesterday – but on the outside along Kissimmee grass.

"Anywhere you found different vegetation – I'm not sure what it's called, but it's a clump of green – if you found that inside the Kissimmee grass, you found a fish. But it had to be clear water. My spot stayed pretty clear, because it was away from open water."

He caught his limit today but "blew two of them." That made him mad. ""I was very upset with myself. I just kept fishing and caught a 9-09 to help my creel. That's what made my day."

He said the 3-inch craw he fished was similar the standard Yamamoto craw. "It's already on the market. It's the same size as the craw he have from before, but we just fattened the body for a bigger hook and to make it more visible. It seems to have worked out quite well.

"I've cashed checks in three out of the four events down here using that craw."

Wurm Can't Complain

Mike Wurm finished 19th with 10 fish for 24-10. "I had a good tournament," he said. "I practiced well, found an area with fish and had it all to myself. I never saw a single boat on day 1.

"Yesterday I executed well. Today was different. I lost several fish, but still managed to eke out about 10 1/2 pounds. One single 5-pounder that I lost would have been more than enough."

He threw two lures both days: a Strike King Zero and an unnamed frog.

He said he's happy with his Florida performance. "I made three checks in a row. I checked in both BASS events and made a good check here.

"I feel comfortable and I'm getting back on the consistency train. I'm looking forward to Guntersville (site of the next Bassmaster Tour event).

"I'm also excited to get out of Florida. It'll be nice to see a rock or a stump or a log once in a while."

Notable

> Day 2 stats – 200 anglers, 125 limits (2 more than yesterday), 3 zeroes (5 less than yesterday).

> An accident occurred on day 1. Nick Grebb, an FLW Tour rookie from Roseville, Calif., allegedly struck a boat in a fog bank. There was damage to both boats, although no one was injured. FLW Outdoors told BassFan the accident did not affect the tournament results.

> The BassFan Big Sticks won't be fishing tomorrow. John Murray finished 32nd and Bill McDonald was 89th. To read their wrap-ups, click here to go On Tour With the BassFan Big Sticks.

> Two of the Top 10 anglers also made the Top 10 cut at the Okeechobee FLW: Pugh and Lane.

> Takahiro Omori, who won the Toho Bassmaster, finished 30th with 22-15.

Weather Report

Here's the Weather Channel's forecast for the tournament days.

> Fri, Feb 11 –Sunny – 60°/36°
- Wind: From the NW at 10 to 20 mph

> Sat, Feb 12 – Sunny – 67°/40°
- Wind: From the NW at 8 mph



Day 2 Standings

1. J T Kenney -- Frostburg, Md -- 5, 23-10 -- 5, 17-05 -- 10, 40-15
2. Tom Mann Jr -- Buford, Ga -- 5, 18-02 -- 5, 19-03 -- 10, 37-05
3. Dion Hibdon -- Stover, Mo -- 5, 20-01 -- 5, 14-11 -- 10, 34-12
4. Toby Hartsell -- Livingston, Tx -- 5, 19-09 -- 5, 14-04 -- 10, 33-13
5. Greg Pugh -- Cullman, Al -- 5, 15-08 -- 5, 14-09 -- 10, 30-01
6. Bobby Lane -- Lakeland, Fl -- 5, 21-14 -- 5, 7-03 -- 10, 29-01
7. Warren Wyman -- Calera, Al -- 5, 23-09 -- 3, 4-07 -- 8, 28-00
8. Ricky Shumpert -- Lexington, Sc -- 5, 13-01 -- 5, 14-05 -- 10, 27-06
9. Art Berry -- Hemet, Ca -- 5, 11-08 -- 5, 15-13 -- 10, 27-05
10. Dan Morehead -- Paducah, Ky -- 5, 12-07 -- 5, 14-10 -- 10, 27-01

The following anglers did not make the cut and will not be fishing tomorrow (winnings will be posted when details become available):

11. Ken Wick -- Star, Id -- 5, 10-10 -- 5, 16-03 -- 10, 26-13
12. Jim Moynagh -- Carver, Mn -- 5, 8-11 -- 5, 17-15 -- 10, 26-10
13. Kelly Jordon -- Mineola, Tx -- 5, 12-02 -- 5, 14-05 -- 10, 26-07
14. Chad Grigsby -- Colon, Mi -- 5, 22-06 -- 2, 3-13 -- 7, 26-03
15. Jacob Powroznik -- Prince George, Va -- 5, 11-11 -- 5, 14-04 -- 10, 25-15
16. Gary Yamamoto -- Mineola, Tx -- 5, 9-09 -- 5, 16-05 -- 10, 25-14
17. Ramie Colson Jr -- Cadiz, Ky -- 5, 12-02 -- 5, 13-09 -- 10, 25-11
18. Dale Teaney -- Williamsburg, Oh -- 5, 16-13 -- 5, 7-14 -- 10, 24-11
19. Mike Wurm -- Hot Springs, Ar -- 5, 14-02 -- 5, 10-08 -- 10, 24-10
20. Brent Chapman -- Lake Quivira, Ks -- 5, 12-01 -- 5, 12-07 -- 10, 24-08
21. Matt Herren -- Trussville, Al -- 5, 12-08 -- 5, 11-14 -- 10, 24-06
22. Wesley Strader -- Spring City, Tn -- 5, 11-01 -- 5, 12-15 -- 10, 24-00
23. Steve Daniel -- Clewiston, Fl -- 3, 11-08 -- 5, 12-06 -- 8, 23-14
24. Brennan Bosley -- Benton, Ar -- 5, 9-08 -- 5, 14-01 -- 10, 23-09
25. Dean Rojas -- Grand Saline, Tx -- 5, 12-06 -- 5, 11-02 -- 10, 23-08
26. Lendell Martin Jr -- Nacogdoches, Tx -- 5, 8-15 -- 5, 14-07 -- 10, 23-06
27. Dave Lefebre -- Erie, Pa -- 5, 9-14 -- 5, 13-08 -- 10, 23-06
28. Chad Morgenthaler -- Coulterville, Il -- 5, 10-02 -- 5, 13-01 -- 10, 23-03
29. David Wright -- Lexington, Nc -- 3, 6-08 -- 5, 16-10 -- 8, 23-02
30. Takahiro Omori -- Emory, Tx -- 5, 8-11 -- 5, 14-04 -- 10, 22-15
31. Todd Ary -- Birmingham, Al -- 3, 9-08 -- 4, 13-07 -- 7, 22-15
32. John Murray -- Phoenix, Az -- 5, 14-09 -- 5, 8-05 -- 10, 22-14
33. Sam Swett -- Covington, La -- 3, 5-04 -- 5, 17-09 -- 8, 22-13
34. Mike Hawkes -- Sabinal, Tx -- 5, 9-05 -- 5, 13-07 -- 10, 22-12
35. Tom Monsoor -- La Crosse, Wi -- 3, 8-10 -- 5, 14-01 -- 8, 22-11
36. Lloyd Pickett Jr -- Bartlett, Tn -- 5, 13-15 -- 4, 8-11 -- 9, 22-10
37. Scott Martin -- Clewiston, Fl -- 5, 7-14 -- 5, 14-11 -- 10, 22-09
38. Sandy Melvin -- Boca Grande, Fl -- 3, 6-10 -- 5, 15-14 -- 8, 22-08
39. Greg Hackney -- Gonzales, La -- 5, 11-06 -- 5, 11-01 -- 10, 22-07
40. Glenn Chappelear -- Acworth, Ga -- 5, 11-15 -- 5, 10-05 -- 10, 22-04
41. David Walker -- Sevierville, Tn -- 5, 11-04 -- 5, 10-13 -- 10, 22-01
42. Simon Morrow -- Alexander City, Al -- 5, 9-06 -- 5, 12-10 -- 10, 22-00
43. Ishama Monroe -- Hughson, Ca -- 5, 9-10 -- 5, 12-03 -- 10, 21-13
44. Terry Tucker -- Gadsden, Al -- 5, 13-09 -- 4, 8-03 -- 9, 21-12
45. Marcus Clouse -- Las Vegas, Nv -- 5, 15-15 -- 3, 5-10 -- 8, 21-09
46. Roger Boler -- Slidell, La -- 5, 13-11 -- 5, 7-14 -- 10, 21-09
47. Chip Harrison -- Bremen, In -- 5, 12-13 -- 4, 8-10 -- 9, 21-07
48. Lee Skipper -- Lancaster, Sc -- 5, 14-01 -- 3, 7-02 -- 8, 21-03
49. Jeremiah Kindy -- Benton, Ar -- 5, 13-07 -- 5, 7-12 -- 10, 21-03
50. Chris Elliott -- Gloucester, Nc -- 3, 7-03 -- 5, 13-15 -- 8, 21-02
51. Craig Powers -- Rockwood, Tn -- 5, 9-13 -- 5, 11-05 -- 10, 21-02
52. Jimmy Houston -- Cookson, Ok -- 3, 4-09 -- 5, 16-05 -- 8, 20-14
53. Brent Ehrler -- Redlands, Ca -- 5, 6-09 -- 5, 14-05 -- 10, 20-14
54. Alton Jones -- Waco, Tx -- 5, 12-01 -- 5, 8-12 -- 10, 20-13
55. David Dudley -- Lynchburg, Va -- 5, 9-07 -- 5, 11-06 -- 10, 20-13
56. Tracy Adams -- Wilkesboro, Nc -- 5, 7-07 -- 5, 13-03 -- 10, 20-10
57. Rob Kilby -- Hot Springs, Ar -- 5, 9-13 -- 5, 10-12 -- 10, 20-09
58. Lewis Denney -- Indian Mound, Tn -- 3, 6-03 -- 5, 14-05 -- 8, 20-08
59. Anthony Gagliardi -- Prosperity, Sc -- 5, 11-09 -- 5, 8-15 -- 10, 20-08
60. Todd Faircloth -- Jasper, Tx -- 5, 8-09 -- 5, 11-14 -- 10, 20-07
61. Tommy Biffle -- Wagoner, Ok -- 5, 14-03 -- 4, 5-15 -- 9, 20-02
62. Elton Luce Jr -- Brookeland, Tx -- 5, 8-10 -- 5, 11-07 -- 10, 20-01
63. Mike Surman -- Boca Raton, Fl -- 5, 9-13 -- 5, 10-03 -- 10, 20-00
64. Bobby Lanham -- Scottsdale, Az -- 5, 15-06 -- 2, 4-08 -- 7, 19-14
65. Mark Pack -- Mineola, Tx -- 5, 9-08 -- 5, 10-06 -- 10, 19-14
66. Koby Kreiger -- Okeechobee, Fl -- 5, 9-01 -- 5, 10-12 -- 10, 19-13
67. Sam Newby -- Pocola, Ok -- 2, 12-05 -- 3, 7-07 -- 5, 19-12
68. Luke Clausen -- Spokane, Wa -- 5, 13-14 -- 3, 5-10 -- 8, 19-08
69. Carl Svebek Iii -- Siloam Springs, Ar -- 5, 10-09 -- 5, 8-15 -- 10, 19-08
70. Robert Karbas Jr -- Wake Forest, Nc -- 5, 9-12 -- 5, 9-10 -- 10, 19-06
71. Guido Hibdon -- Gravois Mills, Mo -- 3, 4-12 -- 5, 14-07 -- 8, 19-03
72. Bernie Schultz -- Gainesville, Fl -- 5, 11-13 -- 5, 7-05 -- 10, 19-02
73. John Tanner -- Quitman, Tx -- 1, 1-10 -- 5, 17-07 -- 6, 19-01
74. Pat Fisher -- Danielsville, Ga -- 5, 10-04 -- 5, 8-13 -- 10, 19-01
75. Jonathan Newton -- Rogersville, Al -- 5, 8-11 -- 5, 10-04 -- 10, 18-15
76. Richard Bennett -- Roseville, Ca -- 5, 6-06 -- 5, 12-08 -- 10, 18-14
77. Robert Pearson -- Herndon, Va -- 5, 12-00 -- 3, 6-14 -- 8, 18-14
78. William Davis -- Russellville, Al -- 2, 5-03 -- 5, 13-08 -- 7, 18-11
79. Jimmy Millsaps -- Canton, Ga -- 5, 7-02 -- 5, 11-09 -- 10, 18-11
80. Tim Shmigal -- Akron, Oh -- 3, 5-14 -- 5, 12-11 -- 8, 18-09
81. Nick Grebb -- Roseville, Ca -- 5, 6-15 -- 5, 11-10 -- 10, 18-09
82. John (Zell) Rowland -- Montgomery, Tx -- 3, 4-10 -- 4, 13-14 -- 7, 18-08
83. Tony Couch -- Buckhead, Ga -- 5, 6-04 -- 5, 12-03 -- 10, 18-07
84. Walt Starling -- Live Oak, Fl -- 5, 11-06 -- 5, 6-15 -- 10, 18-05
85. Mary Divincenti -- Clinton, La -- 2, 3-06 -- 5, 14-14 -- 7, 18-04
86. John Sappington -- Willard, Mo -- 5, 12-13 -- 3, 5-06 -- 8, 18-03
87. Steve Naas -- Inverness, Fl -- 4, 6-02 -- 5, 12-01 -- 9, 18-03
88. Sean Minderman -- Spokane, Wa -- 5, 11-01 -- 4, 6-15 -- 9, 18-00
89. Bill Mcdonald -- Indianapolis, In -- 4, 7-02 -- 5, 10-14 -- 9, 18-00
90. Jerry Green -- Justiceburg, Tx -- 5, 10-06 -- 5, 7-10 -- 10, 18-00
91. Jim Tutt -- Longview, Tx -- 5, 8-10 -- 5, 9-05 -- 10, 17-15
92. Rick Marsh -- High Point, Nc -- 2, 3-07 -- 5, 14-06 -- 7, 17-13
93. Cody Bird -- Granbury, Tx -- 5, 9-12 -- 5, 8-01 -- 10, 17-13
94. Dan Mansky -- Youngstown, Oh -- 5, 6-13 -- 5, 10-15 -- 10, 17-12
95. Aaron Martens -- Leeds, Al -- 5, 9-15 -- 4, 7-12 -- 9, 17-11
96. Kevin Vida -- Clare, Mi -- 1, 2-01 -- 5, 15-07 -- 6, 17-08
97. David Givens -- Hernando, Fl -- 5, 13-14 -- 2, 3-09 -- 7, 17-07
98. Mickey Bruce -- Buford, Ga -- 2, 2-14 -- 5, 14-07 -- 7, 17-05
99. Jackie Davis -- Willard, Mo -- 4, 6-05 -- 5, 11-00 -- 9, 17-05
100. Mark Rose -- Marion, Ar -- 5, 10-15 -- 2, 6-06 -- 7, 17-05
101. Clifford Pirch -- Payson, Az -- 5, 9-08 -- 5, 7-13 -- 10, 17-05
102. Charlie Hartley -- Grove City, Oh -- 4, 7-06 -- 5, 9-11 -- 9, 17-01
103. Randy Alexander -- London, Ky -- 5, 8-02 -- 5, 8-14 -- 10, 17-00
104. Toshinari Namiki -- Tokyo, Jp -- 4, 6-06 -- 4, 10-09 -- 8, 16-15
105. Karen Savik -- St. Louis Park, Mn -- 4, 6-12 -- 3, 10-02 -- 7, 16-14
106. Jason Kilpatrick -- Satsuma, Al -- 4, 5-13 -- 5, 10-15 -- 9, 16-12
107. David Lauer -- South Bend, In -- 5, 7-05 -- 5, 9-06 -- 10, 16-11
108. Scott Suggs -- Bryant, Ar -- 5, 9-02 -- 4, 7-09 -- 9, 16-11
109. Clark Wendlandt -- Cedar Park, Tx -- 5, 7-15 -- 5, 8-12 -- 10, 16-11
110. George Cochran -- Hot Springs Np, Ar -- 5, 8-01 -- 5, 8-10 -- 10, 16-11
111. Terry Bolton -- Paducah, Ky -- 2, 3-04 -- 5, 13-06 -- 7, 16-10
112. Jim Carnell -- Muskogee, Ok -- 2, 4-10 -- 5, 12-00 -- 7, 16-10
113. Dale Evans -- Ridgeville, Sc -- 5, 8-10 -- 5, 8-00 -- 10, 16-10
114. John Crews -- Salem, Va -- 2, 3-06 -- 5, 13-02 -- 7, 16-08
115. Pete Thliveros -- Jacksonville, Fl -- 2, 5-06 -- 5, 11-02 -- 7, 16-08
116. Jason Abram -- Chuckey, Tn -- 5, 10-08 -- 4, 6-00 -- 9, 16-08
117. Chuck Economou -- Redington Shores, Fl -- 5, 9-12 -- 4, 6-11 -- 9, 16-07
118. Dwayne Horton -- Knoxville, Tn -- 5, 6-12 -- 5, 9-07 -- 10, 16-03
119. Terry Segraves -- Kissimmee, Fl -- 4, 7-12 -- 4, 8-07 -- 8, 16-03
120. Al Gagliarducci -- Agawam, Ma -- 5, 12-06 -- 2, 3-12 -- 7, 16-02
121. Chris Mccall -- Jasper, Tx -- 5, 7-15 -- 5, 8-03 -- 10, 16-02
122. Jack Bell -- Kane, Pa -- 4, 5-09 -- 5, 10-05 -- 9, 15-14
123. Masaki Shimono -- Shiga-Pref Japan -- 4, 6-05 -- 5, 9-08 -- 9, 15-13
124. Rich Tauber -- Camarillo, Ca -- 4, 5-10 -- 5, 10-02 -- 9, 15-12
125. Keith Pace -- Monticello, Ar -- 5, 8-04 -- 5, 7-06 -- 10, 15-10
126. Shad Schenck -- Waynetown, In -- 3, 4-05 -- 5, 11-04 -- 8, 15-09
127. Rick Clunn -- Ava, Mo -- 3, 6-02 -- 5, 9-06 -- 8, 15-08
128. Steve Kennedy -- Auburn, Al -- 5, 10-11 -- 3, 4-12 -- 8, 15-07
129. Art Ferguson Iii -- St. Clair Shores, Mi -- 4, 5-05 -- 5, 9-15 -- 9, 15-04
130. Marcel Veenstra -- Brighton, Mi -- 5, 6-05 -- 5, 8-15 -- 10, 15-04
131. Vic Vatalaro -- Kent, Oh -- 3, 5-11 -- 5, 9-08 -- 8, 15-03
132. Jim Nolan -- Bull Shoals, Ar -- 5, 8-09 -- 5, 6-10 -- 10, 15-03
133. Randy Blaukat -- Lamar, Mo -- 4, 8-05 -- 5, 6-14 -- 9, 15-03
134. Rick Lillegard -- Pickton, Tx -- 2, 5-14 -- 4, 9-01 -- 6, 14-15
135. Jerry Williams -- Conway, Ar -- 3, 3-11 -- 5, 11-02 -- 8, 14-13
136. Shinichi Fukae -- Osaka Japan 566-0072 -- 5, 7-08 -- 5, 7-03 -- 10, 14-11
137. Russ Moran -- Murfreesboro, Tn -- 5, 7-15 -- 3, 6-11 -- 8, 14-10
138. Larry Nixon -- Bee Branch, Ar -- 2, 4-13 -- 5, 9-10 -- 7, 14-07
139. David Cooke -- Mooresville, Nc -- 2, 7-03 -- 3, 7-00 -- 5, 14-03
140. Scott Dobson -- Clarkston, Mi -- 5, 8-15 -- 3, 5-03 -- 8, 14-02
141. Andre Moore -- Scottsdale, Az -- 5, 7-06 -- 4, 6-11 -- 9, 14-01
142. Tony Defilippo -- Lake Ann, Mi -- 3, 4-11 -- 5, 9-04 -- 8, 13-15
143. Andy Morgan -- Dayton, Tn -- 4, 9-08 -- 2, 4-02 -- 6, 13-10
144. Rusty Salewske -- Alpine, Ca -- 4, 5-11 -- 5, 7-15 -- 9, 13-10
145. Alfred Williams -- Jackson, Ms -- 5, 7-13 -- 4, 5-12 -- 9, 13-09
146. Alvin Shaw -- State Road, Nc -- 5, 7-03 -- 3, 6-06 -- 8, 13-09
147. Glenn Browne -- Ocala, Fl -- 1, 2-01 -- 5, 11-07 -- 6, 13-08
148. Chris Baumgardner -- Gastonia, Nc -- 3, 4-00 -- 4, 9-08 -- 7, 13-08
149. Gary Riffle -- Paris, Tx -- 3, 4-02 -- 5, 9-06 -- 8, 13-08
150. Harmon Davis -- Marlow, Ok -- 4, 4-14 -- 5, 8-08 -- 9, 13-06
151. Charlie Weyer -- West Hills, Ca -- 3, 4-11 -- 5, 8-09 -- 8, 13-04
152. Greg Gulledge -- Monticello, Ar -- 3, 5-04 -- 5, 7-15 -- 8, 13-03
153. Dennis Magoto -- Waynesville, Oh -- 3, 6-02 -- 2, 7-01 -- 5, 13-03
154. Terry Baksay -- Monroe, Ct -- 3, 7-00 -- 4, 6-03 -- 7, 13-03
155. Derek Yamamoto -- Tempe, Az -- 0, 0-00 -- 5, 13-02 -- 5, 13-02
156. Danny Correia -- Marlborough, Ma -- 5, 11-02 -- 1, 1-14 -- 6, 13-00
157. Billy Bowen Jr -- Ocala, Fl -- 4, 8-12 -- 1, 4-02 -- 5, 12-14
158. Michael Bennett -- Roseville, Ca -- 3, 4-04 -- 5, 8-10 -- 8, 12-14
159. Ray Scheide -- Russellville, Ar -- 4, 5-11 -- 2, 7-03 -- 6, 12-14
160. Scott David -- Goodrich, Tx -- 2, 3-08 -- 4, 9-01 -- 6, 12-09
161. David Smith -- Del City, Ok -- 4, 5-13 -- 4, 6-12 -- 8, 12-09
162. Charlie Ingram -- Santa Fe, Tn -- 5, 8-03 -- 2, 4-04 -- 7, 12-07
163. Joel Richardson -- Kernersville, Nc -- 2, 4-11 -- 5, 7-12 -- 7, 12-07
164. Kenneth Strickland -- Greensboro, Nc -- 3, 6-01 -- 4, 5-14 -- 7, 11-15
165. Robert Sherry -- Saint Charles, Il -- 3, 5-08 -- 4, 6-03 -- 7, 11-11
166. Keith Williams -- Conway, Ar -- 3, 4-08 -- 4, 7-01 -- 7, 11-09
167. Asa Godsey -- Clewiston, Fl -- 5, 7-03 -- 3, 4-01 -- 8, 11-04
168. Paul Elias -- Laurel, Ms -- 3, 2-14 -- 5, 8-04 -- 8, 11-02
169. Curt Lytle -- Zuni, Va -- 0, 0-00 -- 5, 11-01 -- 5, 11-01
170. Nick Gainey -- Charleston, Sc -- 1, 1-08 -- 2, 9-02 -- 3, 10-10
171. Darrel Robertson -- Jay, Ok -- 3, 3-07 -- 5, 6-15 -- 8, 10-06
172. Emily Shaffer -- Mount Juliet, Tn -- 3, 5-01 -- 3, 5-02 -- 6, 10-03
173. Glenn Miller -- Newborn, Ga -- 3, 4-00 -- 3, 5-15 -- 6, 9-15
174. James Parker -- Fayetteville, Nc -- 1, 1-10 -- 5, 7-15 -- 6, 9-09
175. Joe Small -- Marion, Ar -- 3, 4-13 -- 3, 4-10 -- 6, 9-07
176. Charles King -- Shreveport, La -- 4, 6-14 -- 2, 2-07 -- 6, 9-05
177. Mark Hardin -- Canton, Ga -- 2, 2-08 -- 4, 6-12 -- 6, 9-04
178. David Truax -- Beaumont, Tx -- 1, 1-13 -- 5, 7-06 -- 6, 9-03
179. Wes Thomas -- Hanover, In -- 3, 3-13 -- 3, 5-03 -- 6, 9-00
180. Michael Iaconelli -- Runnemede, Nj -- 0, 0-00 -- 5, 8-13 -- 5, 8-13
181. Terry Boyd -- Cincinnati, Oh -- 1, 1-15 -- 4, 6-14 -- 5, 8-13
182. Stephen Tosh Jr -- Modesto, Ca -- 2, 5-06 -- 1, 3-04 -- 3, 8-10
183. Sean Hoernke -- Magnolia, Tx -- 1, 1-09 -- 3, 6-13 -- 4, 8-06
184. Michael Brown -- Rocky Face, Ga -- 1, 1-08 -- 2, 6-05 -- 3, 7-13
185. Mark Goines -- Shady Point, Ok -- 1, 1-04 -- 2, 6-06 -- 3, 7-10
186. Kim Stricker -- Howell, Mi -- 2, 4-00 -- 1, 3-10 -- 3, 7-10
187. James Quillman -- Plano, Tx -- 2, 2-15 -- 3, 4-06 -- 5, 7-05
188. Katsutoshi Furusawa -- Tokyo Japan 1920153 -- 2, 3-01 -- 3, 4-01 -- 5, 7-02
189. Michael Johnson -- Talking Rock, Ga -- 3, 3-12 -- 3, 3-04 -- 6, 7-00
190. Lee Bailey Jr -- Amston, Ct -- 2, 3-01 -- 2, 3-10 -- 4, 6-11
191. Bobby Curtis -- Siloam Springs, Ar -- 3, 4-04 -- 1, 2-00 -- 4, 6-04
192. Stephen Wilson -- Mission Hills, Ca -- 1, 1-15 -- 2, 3-10 -- 3, 5-09
193. Paul Whitman Jr -- Dallas, Tx -- 1, 1-12 -- 1, 2-12 -- 2, 4-08
194. Mike Leblanc -- Colchester, Vt -- 0, 0-00 -- 2, 3-15 -- 2, 3-15
