By Todd Ceisner
BassFan Editor


David Matual has worked as a detective for the Chicago Police Department for more than 20 years. He’s investigated child-abuse cases, burglaries and homicides. Bass fishing, he says, has served as the elixir for the stress that comes with the job.

“My job is try to figure things out,” Matual said.

He did exactly that last week during the Lake Erie Northern Rayovac Series, which served as his first triple-A level (and FLW) event as a boater. Matual said he’s fished the western basin of Lake Erie, especially the area around the islands, since his childhood, and he put some of that experience to good use in averaging nearly 22 pounds a day to capture the victory.

Matual’s 65-00 total over 3 days narrowly edged out runner-up Jared Rhode (64-09) and 3rd-place finisher Dave Lefebre (64-08) as he claimed the winner’s share of more than $31,000. He did it by combing a stretch of reef south of Pelee Point and targeting fish that were mostly in 12 to 16 feet of water.

Matual had a tough practice, but found the water clarity in his key area improved as the tournament got closer and during the event. It also helped that the area was loaded with bait, which lured the smallmouth there.

“I felt pretty confident that I’d at least get a check just from knowing the area and having prior knowledge of the island area,” he said.

Here’s how he did it.

Practice

Matual and the small group of friends he practiced with were blown off the lake the first 2 days. Instead, they opted to fish the Detroit River, but that was far from their preferred water.

When he finally did get on the big water, he found some of the areas he’d fished in the past to be stirred up with silt.

“We marked some fish, but I don’t think we caught a smallie that day,” he said. “They were good marks, no doubt, but nothing was going. I didn’t like the water color. It was just too dirty.”

He checked an area off to the east the following day, but it was a “waste of time.” He went back to the islands and the water had cleared up and not only was he continuing to mark fish, but baitfish – lots of them – had moved in.

“My primary spot was a big school,” he said. “I did have two other spots. On my second spot, I wasn’t expecting too many numbers, but I have caught big ones in the past there.”

Competition

> Day 1: 5, 18-11
> Day 2: 5, 23-15
> Day 3: 5, 22-06
> Total = 15, 65-00

Matual’s hope going into the tournament was that the weather would be tame enough to allow him to get to his area and fish it effectively. A steady west wind blew for the latter portion of practice, but he hadn’t been able to expand on other areas with much success.

“I went to my primary spot and had 15 pounds fairly quick,” he said. “Then I checked my big-fish spot, but the water was still a little murky. I gave that an hour before going back to my primary spot.”

He eventually culled up to 18-11.

“I was happy with that,” he said. “I wasn’t completely satisfied, but with the way the lake was fishing it was tough. I know I’d be right there above the log jam (with 17 or 18 pounds) and within striking distance (of the top).

“At the end of day 1, the lake was settling down and the breeze was shutting off. I figured my spot would be getting better and better. I just needed better water clarity.”

He also noticed on day 1 that a heavier concentration of bait was starting to surround his key area.

“I was like, ‘That’s good for my spot,’” Matual said.

He headed back to his primary spot to start day 2. He described it as a reef that comes up out of 32 feet of water and is 4 to 6 feet at its shallowest. He concentrated on the 12- to 16-foot zone.

“When we pulled up, that spot was just completely on fire,” he said. “These bass were busting everywhere. I turned on my electronics and there was bait all over the place. White bass were busting and smallies were busting. My co-angler even caught a 10-pound catfish, so that tells you there was plenty of life around there.”

It took Matual about 20 minutes to catch 21 pounds, but then he started to consider how much longer he should linger since he was fairly certain he’d caught enough to secure a spot in the Top 10.

“I was like, ‘I have to start managing this spot,’” he said. “It was such an active school just gorging themselves. It didn’t matter what I threw down there.”

He wound up sacking 23-15, which put him in 3rd place with 1 day to go, about a pound behind Rhode and Lefebre, who were tied for the lead.

“I knew I had the fish there to win the tournament,” he said. “The way the spot was turning out and the more baitfish that came in, it was getting better.”

The overnight temperature going into Saturday didn’t drop as far as it did Wednesday and Thursday nights, but it was still cool enough to activate more bait and fish. Matual said the water temperature had dropped 6 degrees in that area from practice until the final day of the tournament.

The wind on the final day made it a bit of a challenge to stay on the sweet spot, but he managed to boat four good fish in the first 15 minutes, including a 5-11 brute.

“Kudos to my co-angler on that one,” Matual said. “The fish was coming to the boat with an attitude and it jumped about a foot from the boat and the hook came out, but he had the net right under it when it came down.”

He finished his limit by 8:10 a.m. and culled 10 times over the rest of the day. He figured 21 pounds would give him a shot at the win, but he felt like 22 might clinch it. He wound up weighing more than he thought he had – he had another 5-pounder and a trio of 4s to go with the 5-11.

Once he got back to the dock, he knew it was going to be a close finish.

“There I am standing amongst all of these great fishermen,” Matual said. “And here’s me, just a little city slicker. Jared was asking me who my co-angler was and I told him I didn’t think I’d done better than my co-angler. When I was in line and seeing the fish, I said to myself, ‘Wow, these guys whacked them today.’”



FLW
Photo: FLW

Matual used a dropshot and tube combination to trigger bites from fish holding on a reef in 12 to 16 feet of water.

When his win became official, he was in a state of shock.

“I couldn’t believe it,” he said. “I was like, ‘This just happened. Oh my God.’”

Winning Pattern Notes

> Matual said he could sense a lot of fish were just nipping at the tail of his dropshot bait, but when he threw back with a tube, they’d commit all the way.

“It was a very light bite,” he said. “You could feel them on the tail and when I’d pick up a little, they’d just let go. Whenever I felt that, I knew they were interested. I’d throw back with the tube and they’d be all over that. It seemed like the bigger ones were more reluctant to bite the dropshot until I threw the tube out there.”

Winning Gear Notes

> Dropshot gear: 6’3” medium-light G. Loomis dropshot spinning rod, Bass Pro Shops Johnny Morris Signature Series spinning reel, 8-pound Berkley Fireline superline (flame green), barrel swivel, 8-foot unnamed fluorocarbon leader (3 feet), 1/0 Gamakatsu Split Shot/Drop Shot hook, 4” Jackall Cross Tail Shad (various colors), 3/8- and 1/2-oz. round and pencil dropshot weights.

> He started with darker colors of the Cross Tail Shad in the morning, then went to lighter colors as the day wore on.

> He also used Berkley GULP! Minnows, but the fish were biting the tails off so he stuck with the Cross Tail Shads.

> Tube gear: 7’6” medium-heavy G. Loomis IMX casting rod, Shimano Curado casting reel, 10-pound unnamed fluorocarbon line, 1/2-oz. homemade tube jig, 3 1/2” Chompers tube (green-pumpkin).

The Bottom Line

> Main factor in his success – “Putting in time on the water. We were out there from sunrise until dark each day in practice.”

> Performance edge – “I put an SE Sport 400 Hydrofoil on my motor and with those west winds, I felt like I was able to check a lot more spots than some of the guys I practice with. I could get on plane and not have my boat slap up and down in the waves.”

Much of the tackle referenced above is available at the BassFan Store. To browse the selection, click here.

Final Results

1. David Matual -- Chicago, Il -- 18-11 (5) -- 23-15 (5) -- 42-10 (10) -- 22-6 (5) -- 65-0 (15) -- $31,229 + Big Bass ($198)

2. Jared Rhode -- Port Clinton, Oh -- 23-10 (5) -- 19-15 (5) -- 43-9 (10) -- 21-0 (5) -- 64-9 (15) -- $12,101

3. Dave Lefebre -- Erie, Pa -- 21-6 (5) -- 22-3 (5) -- 43-9 (10) -- 20-15 (5) -- 64-8 (15) -- $9,369

4. Trevor Jancasz -- White Pigeon, Mi -- 20-1 (5) -- 21-8 (5) -- 41-9 (10) -- 20-8 (5) -- 62-1 (15) -- $7,807

5. Matt Vermilyea -- Perrysburg, Oh -- 20-0 (5) -- 20-9 (5) -- 40-9 (10) -- 20-9 (5) -- 61-2 (15) -- $7,027

6. Matt Elkins -- Spencerville, Oh -- 18-9 (5) -- 20-11 (5) -- 39-4 (10) -- 21-1 (5) -- 60-5 (15) -- $6,246

7. Joe Balog -- Harrison Township, Mi -- 18-13 (5) -- 20-9 (5) -- 39-6 (10) -- 18-15 (5) -- 58-5 (15) -- $5,465

8. Jeff Vizachero -- Grosse Ile, Mi -- 18-5 (5) -- 18-1 (5) -- 36-6 (10) -- 17-0 (5) -- 53-6 (15) -- $4,684

9. Michael Sitko -- Pinckney, Mi -- 17-12 (5) -- 18-6 (5) -- 36-2 (10) -- 12-2 (4) -- 48-4 (14) -- $3,904

10. Mike Oberski -- Ann Arbor, Mi -- 15-7 (5) -- 21-6 (5) -- 36-13 (10) -- 5-12 (2) -- 42-9 (12) -- $3,123

The following anglers did not make the cut and did not fish on day 3.

11. Troy Morrow -- Eastanollee, Ga -- 16-5 (5) -- 19-10 (5) -- 35-15 (10) -- $2,928

12. Joseph Nicholson -- Cleveland, Oh -- 18-12 (5) -- 16-15 (5) -- 35-11 (10) -- $2,733

13. Jim Dillard -- West Monroe, La -- 20-10 (5) -- 15-0 (5) -- 35-10 (10) -- $2,342

14. Wayne Macklin -- Fenton, Mi -- 19-3 (5) -- 16-7 (5) -- 35-10 (10) -- $2,342

15. Mervin Miller -- Sugarcreek, Oh -- 17-13 (5) -- 17-1 (5) -- 34-14 (10) -- $2,342

16. Cory Johnston -- Cavan, On -- 17-6 (5) -- 17-7 (5) -- 34-13 (10) -- $2,342

17. James Dixon -- Southfield, Mi -- 18-0 (5) -- 16-11 (5) -- 34-11 (10) -- $2,342

18. Mike Moran -- Ruffs Dale, Pa -- 16-8 (5) -- 18-1 (5) -- 34-9 (10) -- $2,342 + Big Bass ($198)

19. Zach Maisch -- Lima, Oh -- 11-15 (5) -- 22-8 (5) -- 34-7 (10) -- $2,342

20. Ryan Smith -- Galloway, Nj -- 17-14 (5) -- 16-5 (5) -- 34-3 (10) -- $2,342

21. Jamie Jacobus -- Johnstown, Oh -- 20-5 (5) -- 13-13 (5) -- 34-2 (10) -- $2,147

22. Nick Prvonozac -- Warren, Oh -- 15-5 (5) -- 18-7 (5) -- 33-12 (10) -- $2,147

23. Troy Garrison -- Topsham, Me -- 15-4 (5) -- 18-5 (5) -- 33-9 (10) -- $2,147

24. Joshua Barr -- Stow, Oh -- 15-14 (5) -- 17-7 (5) -- 33-5 (10) -- $2,147

25. Paul Mazzitelli -- West Wyoming, Pa -- 12-12 (5) -- 20-8 (5) -- 33-4 (10) -- $2,147

26. Kurt Mitchell -- Milford, De -- 13-8 (5) -- 19-9 (5) -- 33-1 (10) -- $1,952

27. Mike Blake -- Carrollton, Oh -- 16-5 (5) -- 16-7 (5) -- 32-12 (10)

28. Jeffrey Ware -- Warrenton, Va -- 15-13 (5) -- 16-13 (5) -- 32-10 (10)

29. John Leader -- Granger, In -- 19-2 (5) -- 13-3 (4) -- 32-5 (9)

30. Ronald Martinez Jr. -- Valley View, Oh -- 15-13 (5) -- 16-8 (5) -- 32-5 (10)

31. Danny Jones -- North East, Pa -- 15-8 (5) -- 16-11 (5) -- 32-3 (10)

32. Mike Trombly -- Perrysburg, Oh -- 15-4 (5) -- 16-10 (5) -- 31-14 (10)

33. Bill Chapman -- Salt Rock, WV -- 17-11 (5) -- 14-0 (5) -- 31-11 (10)

34. Joe Trinko -- Southern Pines, NC -- 15-3 (5) -- 16-8 (5) -- 31-11 (10)

35. Daryl Biron -- South Windsor, Ct -- 15-5 (5) -- 16-6 (5) -- 31-11 (10)

36. David Barnes Sr -- China, Me -- 14-9 (5) -- 17-0 (5) -- 31-9 (10)

37. Bradley Staley -- Pleasant Garden, NC -- 16-4 (5) -- 15-0 (5) -- 31-4 (10)

38. Garrett Paquette -- Canton, Mi -- 13-15 (5) -- 17-2 (5) -- 31-1 (10)

39. Mark Frickman -- Shelbyville, Mi -- 13-0 (5) -- 17-11 (5) -- 30-11 (10)

40. Joseph Wood -- Westport, Ma -- 15-7 (5) -- 14-14 (5) -- 30-5 (10)

41. Chris Johnston -- Peterborough, On -- 15-2 (5) -- 14-1 (5) -- 29-3 (10)

42. Chris Flint -- Potsdam, NY -- 10-4 (3) -- 18-8 (5) -- 28-12 (8)

43. Jason Root -- Fostoria, Oh -- 15-13 (5) -- 12-0 (4) -- 27-13 (9)

44. Chris King -- South Amherst, Oh -- 10-7 (3) -- 16-9 (5) -- 27-0 (8)

45. Jeff Hippert -- Hamburg, NY -- 13-13 (5) -- 13-2 (4) -- 26-15 (9)

46. Walter (Mike) Snider -- Mt Airy, Md -- 8-14 (3) -- 17-14 (5) -- 26-12 (8)

47. John Trask -- Jay, Me -- 13-3 (5) -- 13-6 (5) -- 26-9 (10)

48. Destin Demarion -- Grove City, Pa -- 6-12 (3) -- 19-12 (5) -- 26-8 (8)

49. Timothy Laizer -- South Hadley, Ma -- 15-9 (5) -- 10-15 (4) -- 26-8 (9)

50. Glenn Browne -- Ocala, Fl -- 17-2 (5) -- 9-5 (4) -- 26-7 (9)

51. Michael Crocker -- Pasadena, Md -- 13-15 (5) -- 12-6 (5) -- 26-5 (10)

52. Burley Langford -- South Chesterfield, Va -- 11-0 (3) -- 15-2 (5) -- 26-2 (8)

53. Gary Greenwood -- Irwin, Pa -- 17-11 (5) -- 7-14 (4) -- 25-9 (9)

54. Cody Dawson -- Mount Vernon, Oh -- 12-14 (5) -- 12-6 (5) -- 25-4 (10)

55. Ralph Blasey -- Pinckney, Mi -- 8-11 (3) -- 16-8 (5) -- 25-3 (8)

56. John Terry -- Lexington, Oh -- 11-1 (3) -- 13-7 (5) -- 24-8 (8)

57. Chris Novack -- Mansfield Center, Ct -- 10-13 (5) -- 13-3 (5) -- 24-0 (10)

58. Rodney Degrie -- Brooklyn, Mi -- 13-8 (5) -- 10-6 (4) -- 23-14 (9)

59. Jonathan Coholich -- Dunbar, Pa -- 12-0 (4) -- 11-14 (3) -- 23-14 (7)

60. Michael Elsea -- Mooresville, In -- 12-12 (5) -- 10-13 (5) -- 23-9 (10)

61. Del Smith -- Castalia, Oh -- 14-12 (5) -- 8-3 (3) -- 22-15 (8)

62. Walt Bowen -- Walnut Cove, NC -- 11-7 (5) -- 11-8 (5) -- 22-15 (10)

63. William Shipes -- Williston, SC -- 7-13 (3) -- 14-12 (5) -- 22-9 (8)

64. William Ambler -- Alderson, WV -- 3-0 (1) -- 18-12 (5) -- 21-12 (6)

65. Gerald Spohrer -- Gonzales, La -- 14-8 (5) -- 6-12 (2) -- 21-4 (7)

66. Al Farace -- Hunt Valley, Md -- 5-9 (2) -- 14-15 (5) -- 20-8 (7)

67. Jennifer Degrie -- Adrian, Mi -- 12-2 (4) -- 8-5 (4) -- 20-7 (8)

68. Rob Johnson -- Schuylkill Haven, Pa -- 11-8 (4) -- 7-11 (3) -- 19-3 (7)

69. Brett Haake -- Shorewood, Il -- 9-14 (3) -- 9-3 (3) -- 19-1 (6)

70. Bart Say -- Van Wert, Oh -- 15-10 (5) -- 3-4 (1) -- 18-14 (6)

71. Joe Lucarelli -- Center Harbor, NH -- 18-8 (5) -- 18-8 (5)

72. Benjamin Meyer -- Woodville, Oh -- 6-12 (3) -- 11-5 (5) -- 18-1 (8)

73. Garry Woodruff -- Candia, NH -- 7-2 (2) -- 10-12 (3) -- 17-14 (5)

74. Scott Cooke -- Marengo, Oh -- 17-10 (5) -- 0-0 (0) -- 17-10 (5)

75. Tony Collins -- Dayton, Oh -- 14-4 (5) -- 3-6 (2) -- 17-10 (7)

76. Larry Kempler -- Bluemont, Va -- 11-1 (5) -- 5-14 (3) -- 16-15 (8)

77. Blaine Bucy -- Weirton, WV -- 4-8 (1) -- 10-0 (4) -- 14-8 (5)

78. Nick Gainey -- Charleston, SC -- 5-3 (2) -- 9-0 (3) -- 14-3 (5)

79. Shaun Brown -- Slippery Rock, Pa -- 8-13 (3) -- 5-4 (2) -- 14-1 (5)

80. Christopher Grenier -- Clarksburg, WV -- 4-10 (2) -- 8-6 (3) -- 13-0 (5)

81. Greg Schultz -- Naples, Fl -- 6-13 (2) -- 5-15 (2) -- 12-12 (4)

82. Mark Schlarb -- Atwater, Oh -- 7-4 (3) -- 5-5 (2) -- 12-9 (5)

83. Ryan Stumpf -- Johnstown, Oh -- 5-7 (2) -- 5-7 (1) -- 10-14 (3)

84. Powell Kemp -- Scotland Neck, NC -- 4-0 (1) -- 6-11 (3) -- 10-11 (4)

85. Kip Bodkin -- Berlin Heights, Oh -- 10-2 (3) -- 0-0 (0) -- 10-2 (3)

86. Michael Brown -- Etobicoke, On -- 0-0 (0) -- 9-7 (3) -- 9-7 (3)

87. Paul Kimball -- Glastonbury, Ct -- 8-4 (3) -- 0-0 (0) -- 8-4 (3)

88. Robert Grabow -- Morgantown, WV -- 6-7 (3) -- 1-11 (1) -- 8-2 (4)

89. Harold Marietta -- Hunker, Pa -- 2-11 (1) -- 4-7 (1) -- 7-2 (2)

90. Joseph Nega -- Chicago, Il -- 7-1 (3) -- 0-0 (0) -- 7-1 (3)

91. Ron Cherkas -- Grimes, Ia -- 0-0 (0) -- 6-15 (3) -- 6-15 (3)

92. Aaron Stumpf -- Westerville, Oh -- 5-6 (2) -- 0-0 (0) -- 5-6 (2)

93. Joseph Bona -- Kersey, Pa -- 4-14 (1) -- 0-0 (0) -- 4-14 (1)

94. Tim Sprouse -- Clarksville, Tn -- 4-6 (1) -- 0-0 (0) -- 4-6 (1)

95. Burley Warf -- Moneta, Va -- 3-13 (1) -- 0-0 (0) -- 3-13 (1)

96. Darren Carlson -- Ridgway, Pa -- 2-3 (1) -- 0-0 (0) -- 2-3 (1)

Larry Schroeder -- Clayton, Oh

Pat Upthagrove -- Monroe, Mi

Sean Caswell -- Highland, NY