By BassFan Staff

Tom Redington and Scott Martin have roomed together on the FLW Tour for the past several years. They linked up through Mark Pack, the renowned bait-maker and former Tour pro who's pals with fellow Texan Redington and shared accommodations with Martin when he was competing.

The duo now sit atop the tightly-bunched standings at the Kentucky Lake FLW Tour. Redington's 24-09 bag moved him from 5th place to 1st with a 46-15 total and Martin inched up from 3rd to 2nd with a 22-15 haul for a 45-07 aggregate.

Martin, who's won a Forrest Wood Cup and four other Tour events, is in a familiar position. Not so for his Fishtail Lodge roomie, who has one Top-10 finish (an 8th at Lake Chickamauga to close the 2013 campaign) in 35 Tour outings.

"It might get a little quiet at the cabin tonight," Martin said. "I'll probably pull his chain a little and tell him, 'Dude, it's really tough to go to bed with the lead. Second place at this point is a way better deal."

It's not like those two are just going to duke it out amongst themselves, though. A bunch of other guys still have a shot at the trophy and the six-figure check.

Veteran Charlie Ingram topped the 22-pound mark for the second straight day and sits in 3rd with 45 pounds even – less than 2 pounds out of the lead. Rookie Skip Johnson of Michigan, who'll make his first-ever weekend appearance, is 4th with 44-14 after bagging 22-14 today.

Another Northerner, Minnesota's Jim Moynagh, completes the Top 5 with 44-02 after catching a day-2 sack that registered 22-12.

Here's how the Top 10 stacks up at the midway point, with red numbers in parentheses denoting the weigh they'll try to make up on the leader:

1. Tom Redington: 46-15
2. Scott Martin: 45-07 (1-08)
3. Charlie Ingram: 45-00 (1-15)
4. Skip Johnson: 44-14 (2-01)
5. Jim Moynagh: 44-02 (2-13)
6. Randy Haynes: 43-12 (3-03)
7. Jason Lambert: 43-08 (3-07)
8. Andrew Upshaw: 42-10 (4-05)
9. Andy Morgan: 42-10 (4-05)
10. Tim Malone: 42-04 (4-11)

The two-man Angler of the Year race will continue for at least another day as leader and defending points champion Andy Morgan and indomitable challenger Cody Meyer both made the Top-20 cut once again. Morgan, who came in with an 8-point advantage and thus can secure the crown with a finish of 8th or better, is just one place higher than that at the moment. Meyer, who weighed 20-14 today, is 17th, but trails his rival by only 2 1/2 pounds.

There were only three changes among the Top 10, the most notable being day-1 leader Brett Hite's fall to 12th. Hite, a two-time tour-level winner this year, weighed a 16-13 sack that was 8 pounds lighter than the one he scaled the previous day.

Michael Neal (6th to 16th, 17-14 on day 2) and Jason Christie (7th to 13th, 19-08) also fell out – at least temporarily. The trio was replaced by Lambert (13th to 7th, 22-09), Upshaw (23rd to 8th, 23-02) and Malone (16th to 10th, 21-10).



FLW/Brian Lindberg
Photo: FLW/Brian Lindberg

Scott Martin caught almost 23 pounds today, but said a couple of key lost bites prevented him from weighing a considerably larger bag.

The day featured a couple of passing thunderstorms that brought rain and wind and the bite might've been a little bit better on day 2 under the low-light conditions. It took just 3 ounces shy of a 40-pound total to advance.

Tomorrow's forecast predicts more of the same: scattered thunderstorms, a high of 80 degrees and a southerly wind to 10 mph.

The field will be reduced to the Top 10 following the weigh-in, with the winner determined Sunday based on highest cumulative weight.

Redington Low-Keys It

> Day 2: 5, 24-09 (10, 46-13)

Redington was naturally pleased with his lofty position in the standings, but refused to put too much stock in it. After all, the tournament is only half over and a bevy of anglers are within 5 pounds of him.

"It feels great because the Top 20 is like a who's who of ledge-fishing," he said. "It's so tight that I don't look at it as really having a lead. The good thing is that I'm the first boat out tomorrow, so I get to go where I want, but other than that it's almost like starting over."

He's finished outside the Top 100 in approximately half of his Tour starts, but has some offshore chops from his long stint as a guide at Lake Fork in his home state. He finished 13th at last month's Kentucky Lake Central Everstart and was 4th after day 1 of that derby.

He said compiling a big sack was easier today – probably due to the stormy weather. He caught a 5-pounder on his second cast and had a limit within 90 minutes. His stringer was topped by a 6.

"I caught 35 to 40 fish today, which was about three times as many as yesterday. I didn't have to fish as hard – when they were up I could catch them good and when they went down I'd go to another school.

"There's enough of the right size fish in the schools and if I can make them bite, I have a chance to win. I'll have to figure it out every day, though, because every day is a little bit different."

2nd: Martin Feeling the Heat

> Day 2: 5, 22-15 (10, 45-07)

Martin said a tight-weight tournament such as this one brings on an added level of stress because an angler knows that if he has a bad day, numerous competitors will blow right past him.

"It's a nerve-wracking deal," he said. "Twentieth place basically has 40 pounds and you know you have to keep catching at least 20 ever day.

"With only 20 guys on the water tomorrow there should be less pressure and guys should be able to get on some of those schools they haven't been able to get on, and maybe some of those fish will be a little fresher as long as they're not hammered by local traffic."

FLW/Colin Moore
Photo: FLW/Colin Moore

Charlie Ingram is in contention for his first tour-level win since 1990.

He again threw a variety of baits, including a River2Sea Goon crankbait and a jig with a Bruiser Crazy Craw trailer. A 5-pounder was the biggest of the 25 to 30 keepers he boated.

"I had a chance at a 30-pound bag, but it didn't happen," he said. "I lost a couple of key fish.

"I think I'm going to have to catch 23 pounds each of the next 2 days to have a shot at it. There's too many guys catching 20, and all you need for 23 is one 6-pounder."

3rd: Ingram Achieves Goal

> Day 2: 5, 22-10 (10, 45-00)

Ingram came into the event at No. 45 in the points and needed to move up 8 places or so to get into the Forrest Wood Cup. That goal has been achieved and now the eight-time Bassmaster Classic qualifier and co-host of the Fishing University TV show can focus on winning his first tour-level event since 1990.

He said he leaned on the fish in his primary pretty hard today in order to nail down his Cup berth, which will be his fifth overall and first since 2008.

"I've just been fishing one little old spot and we'll have to see what happens from here on out," he said. "Andy Morgan's fishing right above me and there's a local tournament going out tomorrow that might hurt me, but I think a lot of those guys will leave us alone.

"I'm fishing a little differently than everybody else and hopefully I can go behind some people and catch some."

He's throwing a Buckeye 2-Part football jig, which he helped invent. When a fish is hooked, the head separates from the body, dropping the body's weight from 3/4-ounce to 1/16 and greatly reducing the leverage a fish can employ to get rid of it.

He went through 10 keepers today, including a 6 1/2-pounder.

"I've got some places I haven't fished (in the tournament), but I haven't been there since practice. I think they're pretty good places, and we'll find out if I have to go there."

4th: Moynagh on the Move

> Day 2: 5, 22-12 (10, 44-02)

Moynagh hasn't been wasting much time on fish that aren't cooperative.

"A lot of my spots have had people on them, either locals or other competitors," he said. "Tomorrow's Saturday, so I imagine a lot of locals will be out.

"I just fish a place until they quit biting, then I move to another spot and catch them until they're done or don't catch them at all. I'm fishing whatever's open – if it's a spot I found in practice and it's available, I go there."

He caught a dozen-plus keepers and the biggest was a 5-pounder.

"I've caught them on jigs, crankbaits and swimbaits so far. Tomorrow I might mix in a worm of some kind because, with these fish being so pressured, I'm thinking I might have to finesse them a little bit.

"When they shut down, they shut down pretty hard. My electronics are telling me they're down there, but they're just watching my lures go by."

95th: Murray Baffled

> Day 2: 5, 9-09 (10, 28-12)

John Murray was at a loss to explain why he couldn't catch fish that weighed more than 2 pounds today. His stringer registered less than half the weight of his day-1 haul.

"I was fishing a spot about 75 yards from Charlie Ingram and we were both there pretty much all day today and all day yesterday," he said. "He caught a (6 1/2-pounder) on his first cast, but I never could catch a good one. My (co-angler) got three nice ones – all 3 pounds-plus.

"I caught 10 or 15 fish, but they were all small."

He tried another place where he'd caught half a dozen 3-pounders in practice, but to no avail.

"There was no one on that stuff and I really thought I'd figure out a way to catch them there. It's just unexplainable.

"They were killing a 3/4-ounce River2Sea football jig (on day 1). They were still biting it today, but the bites were a lot smaller."

Notable

> Day 2 stats – 162 anglers, 132 limits (1 more than day 1), 5 fours, 5 threes, 8 twos, 2 ones, 10 zeroes (7 more than day 1).

> Luke Clausen and Jay Yelas both cashed solid paychecks for finishing 25th and 43rd, respectively, but neither caught enough to advance to day 3 and, in a rare occurrence, both will sit out the Forrest Wood Cup. To read their season-ending competition recaps, click here to go to Pro View Reports.

Weather Forecast

> Sat., June 28 – Scattered Thunderstorms - 80°/70°
- Wind: From the S at 10 mph

> Sun., June 29 – Scattered Thunderstorms - 83°/69°
- Wind: From the SSW at 11 mph

Day 2 Standings

1. Tom Redington -- Royse City, Tx -- 22-06 (5) -- 24-09 (5) -- 46-15 (10)

2. Scott Martin -- Clewiston, Fl -- 22-08 (5) -- 22-15 (5) -- 45-07 (10)

3. Charlie Ingram -- Centerville, Tn -- 22-06 (5) -- 22-10 (5) -- 45-00 (10)

4. Skip Johnson -- Goodells, Mi -- 22-00 (5) -- 22-14 (5) -- 44-14 (10)

5. Jim Moynagh -- Carver, Mn -- 21-06 (5) -- 22-12 (5) -- 44-02 (10)

6. Randy Haynes -- Counce, Tn -- 22-11 (5) -- 21-01 (5) -- 43-12 (10)

7. Jason Lambert -- Pickwick Dam, Tn -- 20-15 (5) -- 22-09 (5) -- 43-08 (10)

8. Andrew Upshaw -- Tulsa, Ok -- 19-08 (5) -- 23-02 (5) -- 42-10 (10)

9. Andy Morgan -- Dayton, Tn -- 21-04 (5) -- 21-06 (5) -- 42-10 (10)

10. Tim Malone -- Gatlinburg, Tn -- 20-10 (5) -- 21-10 (5) -- 42-04 (10)

11. Alex Davis -- Albertville, Al -- 18-05 (5) -- 23-13 (5) -- 42-02 (10)

12. Brett Hite -- Phoenix, Az -- 24-14 (5) -- 16-13 (5) -- 41-11 (10)

13. Jason Christie -- Park Hill, Ok -- 22-01 (5) -- 19-08 (5) -- 41-09 (10)

14. John Voyles -- Petersburg, In -- 17-00 (5) -- 24-07 (5) -- 41-07 (10)

15. Scott Canterbury -- Springville, Al -- 21-00 (5) -- 19-13 (5) -- 40-13 (10)

16. Michael Neal -- Dayton, Tn -- 22-04 (5) -- 17-14 (5) -- 40-02 (10)

17. Cody Meyer -- Auburn, Ca -- 19-04 (5) -- 20-14 (5) -- 40-02 (10)

18. Mark Rose -- West Memphis, Ar -- 18-14 (5) -- 21-01 (5) -- 39-15 (10)

19. Ramie Colson Jr -- Cadiz, Ky -- 17-05 (5) -- 22-08 (5) -- 39-13 (10)

20. Clent Davis -- Montevallo, Al -- 20-06 (5) -- 19-07 (5) -- 39-13 (10)

The following anglers did not make the cut and will not fish on day 3.

21. Brandon Hunter -- Benton, Ky -- 20-09 (5) -- 19-03 (5) -- 39-12 (10) -- $10,000

22. Brent Ehrler -- Redlands, Ca -- 20-09 (5) -- 19-01 (5) -- 39-10 (10) -- $10,000

23. Jerry Reagan -- Byrdstown, Tn -- 18-05 (5) -- 21-00 (5) -- 39-05 (10) -- $10,000

24. Wesley Strader -- Spring City, Tn -- 16-10 (5) -- 22-07 (5) -- 39-01 (10) -- $10,000

25. Luke Clausen -- Spokane, Wa -- 18-08 (5) -- 20-01 (5) -- 38-09 (10) -- $10,000

26. Bryan Thrift -- Shelby, NC -- 20-10 (5) -- 17-13 (5) -- 38-07 (10) -- $10,000

27. David Dudley -- Lynchburg, Va -- 21-02 (5) -- 17-01 (5) -- 38-03 (10) -- $10,000

28. Michael Wooley -- Collierville, Tn -- 20-12 (5) -- 17-01 (5) -- 37-13 (10) -- $10,000

29. Richard Peek -- Centre, Al -- 19-15 (5) -- 17-14 (5) -- 37-13 (10) -- $10,000

30. Kerry Milner -- Bono, Ar -- 14-10 (5) -- 23-00 (5) -- 37-10 (10) -- $10,000

31. Micah Frazier -- Newnan, Ga -- 20-11 (5) -- 16-11 (5) -- 37-06 (10) -- $10,000

32. Brent Long -- Iron Station, NC -- 19-05 (5) -- 17-10 (5) -- 36-15 (10) -- $10,000

33. Peter Thliveros -- Saint Augustine, Fl -- 16-05 (5) -- 20-08 (5) -- 36-13 (10) -- $10,000

34. Robbie Dodson -- Harrison, Ar -- 19-01 (5) -- 17-10 (5) -- 36-11 (10) -- $10,000

35. Matthew Stefan -- Junction City, Wi -- 14-15 (5) -- 21-11 (5) -- 36-10 (10) -- $10,000

36. Brandon Coulter -- Knoxville, Tn -- 17-03 (5) -- 19-01 (5) -- 36-04 (10) -- $10,000

37. Randy Blaukat -- Joplin, Mo -- 13-13 (5) -- 22-05 (5) -- 36-02 (10) -- $10,000

38. Greg Bohannan -- Bentonville, Ar -- 20-02 (5) -- 15-13 (5) -- 35-15 (10) -- $10,000

39. Matt Arey -- Shelby, NC -- 19-01 (5) -- 16-11 (5) -- 35-12 (10) -- $10,000

40. Jeff Gustafson -- Keewatin, On -- 17-07 (5) -- 18-04 (5) -- 35-11 (10) -- $10,000

41. Keith Amerson -- Selmer, Tn -- 17-02 (5) -- 18-06 (5) -- 35-08 (10) -- $10,000

42. Jacob Wheeler -- Indianapolis, In -- 17-01 (5) -- 17-14 (5) -- 34-15 (10) -- $10,000

43. Jay Yelas -- Corvallis, Or -- 17-09 (5) -- 17-04 (5) -- 34-13 (10) -- $10,000

44. Rich Dalbey -- Greenville, Tx -- 18-08 (5) -- 16-03 (5) -- 34-11 (10) -- $10,000

45. Scott Suggs -- Bryant, Ar -- 16-14 (5) -- 17-09 (5) -- 34-07 (10) -- $10,000

46. Troy Hollowell -- Paducah, Ky -- 17-07 (5) -- 16-09 (5) -- 34-00 (10) -- $10,000

47. JT Kenney -- Palm Bay, Fl -- 15-09 (5) -- 18-06 (5) -- 33-15 (10) -- $10,000

48. Anthony Gagliardi -- Prosperity, SC -- 16-13 (5) -- 17-02 (5) -- 33-15 (10) -- $10,000

49. Tom Monsoor -- La Crosse, Wi -- 16-15 (5) -- 17-00 (5) -- 33-15 (10) -- $10,000

50. Shad Schenck -- Waynetown, In -- 17-15 (5) -- 15-14 (5) -- 33-13 (10) -- $10,000

51. Austin Terry -- San Angelo, Tx -- 16-14 (5) -- 16-15 (5) -- 33-13 (10) -- $10,000

52. Dave Lefebre -- Erie, Pa -- 16-12 (5) -- 16-14 (5) -- 33-10 (10) -- $10,000

53. Barry Wilson -- Birmingham, Al -- 17-05 (5) -- 16-02 (5) -- 33-07 (10) -- $10,000

54. Ray Scheide -- Dover, Ar -- 13-11 (5) -- 19-08 (5) -- 33-03 (10) -- $10,000

55. Casey Martin -- New Hope, Al -- 14-08 (5) -- 18-11 (5) -- 33-03 (10) -- $10,000

56. Colby Schrumpf -- Highland, Il -- 15-09 (5) -- 17-10 (5) -- 33-03 (10) -- $10,000

57. Dan Morehead -- Paducah, Ky -- 15-03 (5) -- 17-14 (5) -- 33-01 (10) -- $10,000

58. Drew Benton -- Panama City, Fl -- 14-10 (5) -- 18-04 (5) -- 32-14 (10) -- $10,000

59. John Cox -- Debary, Fl -- 15-11 (5) -- 17-03 (5) -- 32-14 (10) -- $10,000

60. Philip Jarabeck -- Lynchburg, Va -- 16-14 (5) -- 16-00 (5) -- 32-14 (10) -- $10,000

61. Charlie Evans -- Gilbertsville, Ky -- 16-11 (5) -- 16-03 (5) -- 32-14 (10) -- $4,000

62. Casey Ashley -- Donalds, SC -- 18-15 (5) -- 13-13 (5) -- 32-12 (10) -- $4,000

63. Spencer Shuffield -- Bismarck, Ar -- 12-02 (5) -- 20-07 (5) -- 32-09 (10) -- $4,000

64. Brad Knight -- Wartburg, Tn -- 15-08 (5) -- 16-13 (5) -- 32-05 (10) -- $4,000

65. Jeff Sprague -- Point, Tx -- 18-09 (5) -- 13-10 (5) -- 32-03 (10) -- $4,000

66. Adrian Avena -- Vineland, NJ -- 15-15 (5) -- 16-04 (5) -- 32-03 (10) -- $4,000

67. Jayme Rampey -- Liberty, SC -- 16-04 (5) -- 15-13 (5) -- 32-01 (10) -- $4,000

68. Fred Roumbanis -- Bixby, Ok -- 19-04 (5) -- 12-11 (5) -- 31-15 (10) -- $4,000

69. James Christian -- Dickson, Tn -- 16-12 (5) -- 15-03 (5) -- 31-15 (10) -- $4,000

70. Rusty Trancygier -- Hahira, Ga -- 16-04 (5) -- 15-11 (5) -- 31-15 (10) -- $4,000

71. Andy Montgomery -- Blacksburg, SC -- 18-14 (5) -- 12-15 (5) -- 31-13 (10) -- $4,000

72. Lionel Botha -- Okeechobee, Fl -- 16-08 (5) -- 15-05 (5) -- 31-13 (10) -- $4,000

73. Blake Nick -- Adger, Al -- 15-07 (5) -- 16-04 (5) -- 31-11 (10)

74. Ishama Monroe -- Hughson, Ca -- 14-08 (5) -- 17-00 (5) -- 31-08 (10)

75. Kevin Stewart -- Elk Grove, Ca -- 15-05 (5) -- 16-02 (5) -- 31-07 (10)

76. Jason Reyes -- Huffman, Tx -- 18-15 (5) -- 12-04 (5) -- 31-03 (10)

77. Jason Williamson -- Wagener, SC -- 18-01 (5) -- 13-00 (5) -- 31-01 (10)

78. Brandon Cobb -- Greenwood, SC -- 14-02 (5) -- 16-14 (5) -- 31-00 (10)

79. Travis Fox -- Rogers, Ar -- 10-14 (5) -- 20-00 (5) -- 30-14 (10)

80. Matt Herren -- Ashville, Al -- 15-04 (5) -- 15-09 (5) -- 30-13 (10)

81. Ryan Chandler -- Hebron, In -- 12-03 (5) -- 18-09 (5) -- 30-12 (10)

82. David Fritts -- Lexington, NC -- 14-11 (5) -- 16-01 (5) -- 30-12 (10)

83. Tony Davis -- Williston, Fl -- 14-06 (5) -- 16-02 (5) -- 30-08 (10)

84. Jeff Barth -- Marshfield, Wi -- 15-08 (5) -- 14-11 (5) -- 30-03 (10)

85. Ray Meredith -- Smiths Grove, Ky -- 12-05 (4) -- 17-11 (5) -- 30-00 (9)

86. Zach Caudle -- Shreveport, La -- 14-11 (5) -- 15-05 (5) -- 30-00 (10)

87. Matt Greenblatt -- Port St Lucie, Fl -- 15-07 (5) -- 14-06 (5) -- 29-13 (10)

88. Robert Behrle -- Hoover, Al -- 13-08 (5) -- 16-04 (4) -- 29-12 (9)

89. Clayton Batts -- Macon, Ga -- 15-04 (5) -- 14-07 (5) -- 29-11 (10)

90. Terry Bolton -- Paducah, Ky -- 15-08 (5) -- 14-02 (5) -- 29-10 (10)

91. Glenn Chappelear -- Acworth, Ga -- 10-06 (4) -- 19-03 (5) -- 29-09 (9)

92. Rob Kilby -- Hot Springs, Ar -- 14-06 (5) -- 15-02 (5) -- 29-08 (10)

93. Jim Tutt -- Longview, Tx -- 15-11 (5) -- 13-09 (5) -- 29-04 (10)

94. Gary Yamamoto -- Palestine, Tx -- 18-06 (5) -- 10-07 (5) -- 28-13 (10)

95. John Murray -- Phoenix, Az -- 19-03 (5) -- 9-09 (5) -- 28-12 (10)

96. Larry Nixon -- Bee Branch, Ar -- 13-13 (5) -- 14-13 (5) -- 28-10 (10)

97. Payden Hibdon -- Sunrise Beach, Mo -- 10-14 (5) -- 17-11 (5) -- 28-09 (10)

98. Richard Lowitzki -- Hampshire, Il -- 16-02 (5) -- 12-07 (5) -- 28-09 (10)

99. Darrell Davis -- Dover, Fl -- 13-07 (5) -- 15-02 (5) -- 28-09 (10)

100. Shawn Murphy -- Nicholasville, Ky -- 15-11 (5) -- 12-07 (5) -- 28-02 (10)

101. Shane Lehew -- Charlotte, NC -- 12-11 (5) -- 15-06 (5) -- 28-01 (10)

102. Dion Hibdon -- Sunrise Beach, Mo -- 14-07 (5) -- 13-09 (5) -- 28-00 (10)

103. Chad Grigsby -- Maple Grove, Mn -- 8-00 (2) -- 19-11 (5) -- 27-11 (7)

104. Randall Tharp -- Port Saint Joe, Fl -- 12-12 (5) -- 14-14 (5) -- 27-10 (10)

105. Todd Hollowell -- Fishers, In -- 13-12 (5) -- 13-12 (4) -- 27-08 (9)

106. Nick Prvonozac -- Warren, Oh -- 17-01 (5) -- 10-05 (5) -- 27-06 (10)

107. Jason Quinn -- Rock Hill, SC -- 10-11 (5) -- 16-10 (5) -- 27-05 (10)

108. Darrel Robertson -- Jay, Ok -- 15-07 (5) -- 11-14 (5) -- 27-05 (10)

109. Ryan Davidson -- Huntington, WV -- 16-09 (5) -- 10-06 (4) -- 26-15 (9)

110. Stetson Blaylock -- Benton, Ar -- 15-03 (5) -- 11-08 (5) -- 26-11 (10)

111. Shinichi Fukae -- Palestine, Tx -- 14-10 (5) -- 11-15 (5) -- 26-09 (10)

112. Tommy Martin -- Hemphill, Tx -- 13-07 (5) -- 12-15 (5) -- 26-06 (10)

113. Troy Morrow -- Eastanollee, Ga -- 14-03 (5) -- 12-02 (5) -- 26-05 (10)

114. Jason Meninger -- Gainesville, Ga -- 11-01 (5) -- 15-00 (5) -- 26-01 (10)

115. Vic Vatalaro -- Kent, Oh -- 7-05 (4) -- 18-04 (5) -- 25-09 (9)

116. Bill Day -- Frankfort, Ky -- 16-02 (5) -- 9-04 (4) -- 25-06 (9)

117. Jonathan Newton -- Rogersville, Al -- 7-11 (3) -- 17-09 (5) -- 25-04 (8)

118. Koby Kreiger -- Bokeelia, Fl -- 13-11 (5) -- 11-07 (5) -- 25-02 (10)

119. James Watson -- Waynesville, Mo -- 14-01 (5) -- 11-00 (4) -- 25-01 (9)

120. Christopher Brasher -- Longview, Tx -- 9-15 (5) -- 14-15 (5) -- 24-14 (10)

121. Mike Surman -- Boca Raton, Fl -- 1-11 (1) -- 22-15 (5) -- 24-10 (6)

122. Bill McDonald -- Greenwood, In -- 13-04 (5) -- 11-02 (5) -- 24-06 (10)

123. Wade Leblanc -- Gonzales, La -- 13-04 (5) -- 11-02 (4) -- 24-06 (9)

124. Clark Reehm -- Huntington, Tx -- 7-14 (3) -- 16-05 (5) -- 24-03 (8)

125. Guido Hibdon -- Sunrise Beach, Mo -- 12-12 (5) -- 11-04 (5) -- 24-00 (10)

126. Terry Segraves -- Kissimmee, Fl -- 11-08 (4) -- 12-05 (5) -- 23-13 (9)

127. Kyle White -- Tightwad, Mo -- 12-13 (5) -- 10-15 (5) -- 23-12 (10)

128. Rex Huff -- Corbin, Ky -- 15-07 (5) -- 8-01 (3) -- 23-08 (8)

129. Troy Gibson -- Eufaula, Al -- 11-09 (5) -- 10-02 (5) -- 21-11 (10)

130. Jimmy Houston -- Cookson, Ok -- 10-03 (5) -- 11-08 (5) -- 21-11 (10)

131. Jimmy Brewer -- Marshall, Tx -- 9-10 (4) -- 12-00 (5) -- 21-10 (9)

132. RC Cooper -- Nashua, Nh -- 11-12 (5) -- 9-12 (3) -- 21-08 (8)

133. Zell Rowland -- Montgomery, Tx -- 13-08 (5) -- 7-11 (3) -- 21-03 (8)

134. Steve Kennedy -- Auburn, Al -- 12-15 (4) -- 8-01 (3) -- 21-00 (7)

135. Travis Loyd -- Kinmundy, Il -- 16-15 (5) -- 3-12 (2) -- 20-11 (7)

136. Tommy Robinson -- Westland, Mi -- 9-03 (4) -- 10-10 (5) -- 19-13 (9)

137. Marc Evans -- Angola, In -- 5-00 (3) -- 14-11 (5) -- 19-11 (8)

138. Greg Hackney -- Gonzales, La -- 14-05 (5) -- 4-15 (2) -- 19-04 (7)

139. Patrick Bone -- Cleveland, Ga -- 4-00 (2) -- 14-05 (5) -- 18-05 (7)

140. Rodney Thomason -- Maumelle, Ar -- 12-01 (5) -- 5-11 (3) -- 17-12 (8)

141. Stuart Arthur -- Benton, Mo -- 14-03 (5) -- 3-01 (1) -- 17-04 (6)

142. Mark Daniels Jr -- Fairfield, Ca -- 17-03 (5) -- 0-00 (0) -- 17-03 (5)

143. Chris Baumgardner -- Gastonia, NC -- 4-00 (2) -- 12-08 (5) -- 16-08 (7)

144. Leon Williams -- Fairdale, Ky -- 5-14 (3) -- 10-08 (5) -- 16-06 (8)

145. Jim Dillard -- West Monroe, La -- 16-00 (5) -- 0-00 (0) -- 16-00 (5)

146. John Devere -- Berea, Ky -- 5-01 (2) -- 10-09 (5) -- 15-10 (7)

147. Scott Wiley -- Bay Minette, Al -- 2-03 (1) -- 12-09 (5) -- 14-12 (6)

148. George Kapiton -- Inverness, Fl -- 14-06 (5) -- 0-00 (0) -- 14-06 (5)

149. Justin Morton -- Etoile, Tx -- 8-02 (4) -- 5-03 (2) -- 13-05 (6)

150. Chris Neau -- New Orleans, La -- 7-10 (3) -- 4-11 (2) -- 12-05 (5)

151. Robert Collins -- Morrow, Oh -- 3-10 (2) -- 7-04 (2) -- 10-14 (4)

152. Bob Morin -- Seymour, Tn -- 6-02 (2) -- 4-10 (2) -- 10-12 (4)

153. Alton Wilhoit -- Harrah, Ok -- 3-13 (2) -- 5-03 (1) -- 9-00 (3)

154. Drew Montgomery -- Denver, NC -- 8-14 (4) -- 0-00 (0) -- 8-14 (4)

155. Harry Moore -- Valley, Al -- 4-02 (2) -- 4-06 (2) -- 8-08 (4)

156. David Smith -- Del City, Ok -- 8-07 (3) -- 0-00 (0) -- 8-07 (3)

157. Stephen Mckinnie -- Umatila, Fl -- 8-06 (4) -- 0-00 (0) -- 8-06 (4)

158. Dustin Grice -- Robinson, Tx -- 7-13 (2) -- 0-00 (0) -- 7-13 (2)

159. Andrew Luxon -- Richmond, Ky -- 7-02 (3) -- 0-00 (0) -- 7-02 (3)

160. Shirley Crain -- Fort Smith, Ar -- 0-00 (0) -- 4-13 (2) -- 4-13 (2)

Rick Cotten -- Guntersville, Al -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Tony Dumitras -- Winston, Ga -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Big Bass

Day 2: Mike Surman -- 9-06 -- $500
Day 1: Brett Hite -- 7-05 -- $500