By BassFan Staff

Greg Hackney has seemingly done what many thought was impossible this week at Pickwick Lake. He's found a big wad of quality fish that isn't getting pounded on by multiple competitors.

The veteran from Louisiana weighed a 31-06 sack on day 2 of the Pickwick Lake FLW Tour to jump from 4th place to the top of the standings. His stringer was 5 pounds better than any other brought to the scale thus far. With a 53-10 total, he has a 6-pound bulge heading into the weekend.

Michael Neal, an offshore specialist from Tennessee, climbed from 4th to 2nd with a 24-09 haul that gave him a 47-09 total. Brent Ehrler, always a big threat when deeper water is the place to be, sacked 26-06 and jumped 13 places to 3rd with a 45-13 aggregate.

Jason Quinn, who switched to the FLW Tour this year after a long stint on the Bassmaster Elite Series, jumped from 27th to 4th with 43-01 in the wake of a 25-05 bag. Troy Hollowell completed the Top 5 with a 22-14 sack for a 42-10 total.

Here are the critical numbers for the current Top 10 (deficit margin from the leader is indicated by red numbers in parentheses):

1. Greg Hackney: 53-10
2. Michael Neal: 47-09 (6-01)
3. Brent Ehrler: 45-13 (7-13)
4. Jason Quinn: 43-01 (9-09)
5. Troy Hollowell: 42-10 (11-00)
6. Michael Wooley: 41-13 (11-13)
7. Casey Ashley: 41-08 (12-02)
8. Steve Kennedy: 41-06 (12-04)
9. Randy Haynes: 41-03 (12-07)
10. Shad Schenck: 40-12 (12-14)

The bite was actually better than it was on day 1 as 18 bags of 20 pounds or more were weighed (the number was 10 on day 1). Many had expected the action to taper off as the majority of the 165-angler field continued to hammer the well-known "community holes," but an increase in the amount of water pulled for current generation by the Tennessee Valley Authority (TVA) was likely the offsetting factor.

Ehrler, Quinn, Hollowell, Wooley (23-10 on day 2), Kennedy (21-13) and Schenck (24-14) were all newcomers to the Top 10. Sliding out were day-1 leader Jeff Gustafson (who fell to 12th after catching 15-15), Richard Peek (3rd to 17th, 15-15), Robbie Dodson (6th to 11th, 18-13), Wesley Strader (tied for 8th to 22nd, 15-13), Shane Lehew (tied for 8th to 29th, 13-14) and Jason Lambert (10th to 15th, 19-06).



FLW/Rob Newell
Photo: FLW/Rob Newell

Michael Neal has had no company whatsoever at some of his best locations.

Angler of the Year leaders Andy Morgan and Cody Meyer both narrowly missed the Top-20 cut – Morgan ended up 21st with 36-14 and Meyer finished 23rd with 36-05. Morgan thus added 2 points to his advantage and will carry an 8-point lead into the regular-season finale at Kentucky Lake later this month.

The Florence, Ala. area was again hit with afternoon thunderstorms, which are forecast to be a daily occurrence through the remainder of the event. The field will be reduced to the Top 10 following the day-3 weigh-in, with the winner determined Sunday based on highest cumulative weight.

Upgrade for Hackney

> Day 2: 5, 31-06 (10, 53-10)

Hackney went to the same place and employed the same techniques, and the bites he got on day 2 were considerably larger than they'd been a day earlier as his sack was 9 pounds heavier.

"I went there to beat out as much as I could because I didn't know how much damage I'd done to it the day before," he said. "They bit longer today, but they bit in spurts – I didn't light them up in a short period like I did on day 1.

"Four of my fish were pretty close to the same size – they all had to be heavy 6s. It was the kind of day you don't have very many of and it shows how good the lake is. I'd been hearing about the 30-pound bags coming from here, but I guess until you catch one you don't really believe it."

He said he's showing the school several different presentations.

"I'm a little more dialed into what's going on now and I did the right things at the right time. Things happen kind of quick and you have to make an adjustment. I've got two baits working and then another one and they have to be rotated.

He's finished 3rd in three tour-level events this year and looks forward to making a run at his first victory since the 2009 Forrest Wood Cup.

"My goal was not to be leading the tournament at this point, but to have 2 good days and help myself toward qualifying for this year's Cup (he entered at No. 37 in the points, which would've made him the last angler in as Morgan and 2013 Cup champion Randall Tharp would be double-qualifiers). That part's accomplished and now everything else is icing on the cake."

2nd: Neal Off on His Own

> Day 2: 5, 24-09 (10, 47-09)

Like Hackney, Neal has been staying away from the crowded locales.

"I'm fishing by myself, but it's not just one spot – I'm rotating places," he said. "I've had about five of them all to myself and now that the field's been cut down, that'll probably open up about 20 more that I can rotate through tomorrow."

He caught about 20 keepers on day 2, but none larger than 5 1/2 pounds. He revealed that he's throwing a 1-ounce homemade jig with a 5 1/2-inch Lunkerhunt Swim Bento.

"If I can get nine or 10 bites tomorrow, I'll be in good shape. Anybody on this lake has the potential to catch 30 pounds because there's so many good fish. It's typical Tennessee River stuff – they like to live offshore. I wouldn't be surprised to see somebody bring in 28 to 30 again."

3rd: Ehrler Capitalized on Current

> Day 2: 5, 26-06 (10, 45-13)

Ehrler said the stronger flow was the main reason his bag was about 6 pounds heavier than the one from the previous day.

"The wind was blowing in the opposite direction of the current, and the current was so strong that you almost had to point your boat into it instead of the wind," he said. "You could pull up to a spot and catch a 4-pounder, pull up on the next spot and catch another 4-pounder, and on and on.

"When that happens, that's current. That was the deal."

He handled at least 20 keepers and the five he took to the scale were clones in the 5- to 5 1/2-pound range.

"I think I'm definitely doing something that they'll keep biting. I'm rotating several baits, but area and timing are the biggest factors right now.

"I didn't want to keep catching 4-pounders because I know I'm going to need those as we go on. You need some 6s to win, and I haven't been seeing those."

5th: Hollowell on the Move

> Day 2: 5, 22-14 (10, 42-10)

Hollowell, a rookie from Kentucky and the brother of fellow Tour competitor Todd Hollowell, secured his best finish of the season – by far. Prior to this event he'd logged a 93rd-place showing and three in triple digits.

"It's been a long season and this feels good," he said. "One thing that's been big or me is taking advantage of the weather changes and hitting places where I feel like big fish are. I probably went to at least 30 different places today.

"I know a lot of guys are sitting on one place for hours, but if I don't get a bite for 30 minutes, that freaks me out. I don't fish that way and I have to play to my strengths."

He boated perhaps three dozen keepers, including an 8 1/2-pounder. He had a 9 on day 1.

"I've caught both of those fish on pretty much the same cast, so I'll hit it a little harder tomorrow. It could be just a timing deal, I don't know, but I've been trying to let it rest."

22nd: No Big Ones for Strader

> Day 2: 5, 15-13 (10, 36-06)

Strader dropped 14 places in the standings and bowed out of the event as his day-2 bag was about 5 pounds lighter than his day-1 haul.

"I just didn't get any big bites," he said. "The biggest I had today was a 4 1/2. I had a 6 1/2 the first day.

"The fish repositioned this morning with the heavy current and I couldn't get to the area I really wanted to fish – there (were) a couple other boats in there and it was really crowded. It would've been a lot easier if those other two boats weren't there."

He pulled fish from depths of 14 to 23 feet with a Zoom Magnum Trick Worm attached to a 3/4-ounce Strike King Pure Poison football-head jig and a 1-ounce Stan Sloan spinnerbait.

Notable

> Day 2 stats – 165 anglers, 121 limits (4 more than day 1), 6 fours, 16 threes, 6 twos, 8 ones, 3 zeroes (3 fewer than day 1).

> Pro Rich Dalbey of Texas and co-angler Alan Woodford of Indiana a had their day 2 weights zeroed after inadvertently violating FLW Tour rule No. 13. The duo broke down on the water and Woodford received a ride in from another competitor (permissible under FLW rules), but did not adequately mark their fish. Rule No. 13 states that in those situations, the fish must be adequately marked so as to provide clear distinction of the pro’s catch and the co-angler’s catch to the tournament director. Dalbey had only one 2 1/2-pound fish and the mix-up cost him just one place in the standings (he finished 163rd).

> Luke Clausen staged a nice rally on day 2 to achieve a 32nd-place finish, while the event was another disappointing outing for Jay Yelas during a season in which his long run of qualifying for championship events will conclude. To read their competition wrap-ups, click here to go to Pro View Reports.

Weather Forecast

> Sat., June 7 – Scattered T-Storms - 90°/71°
- Wind: From the SW at 6 mph

> Sun., June 8 – Scattered T-Storms - 87°/68°
- Wind: From the W at 9 mph

Day 2 Standings

1. Greg Hackney -- Gonzales, La -- 22-04 (5) -- 31-06 (5) -- 53-10 (10)

2. Michael Neal -- Dayton, Tn -- 23-00 (5) -- 24-09 (5) -- 47-09 (10)

3. Brent Ehrler -- Redlands, Ca -- 19-07 (5) -- 26-06 (5) -- 45-13 (10)

4. Jason Quinn -- Rock Hill, SC -- 17-12 (5) -- 25-05 (5) -- 43-01 (10)

5. Troy Hollowell -- Paducah, Ky -- 19-12 (5) -- 22-14 (5) -- 42-10 (10)

6. Michael Wooley -- Collierville, Tn -- 18-03 (5) -- 23-10 (5) -- 41-13 (10)

7. Casey Ashley -- Donalds, SC -- 21-00 (5) -- 20-08 (5) -- 41-08 (10)

8. Steve Kennedy -- Auburn, Al -- 19-09 (5) -- 21-13 (5) -- 41-06 (10)

9. Randy Haynes -- Counce, Tn -- 23-09 (5) -- 17-10 (5) -- 41-03 (10)

10. Shad Schenck -- Waynetown, In -- 15-15 (5) -- 24-13 (5) -- 40-12 (10)

11. Robbie Dodson -- Harrison, Ar -- 21-11 (5) -- 18-13 (5) -- 40-08 (10)

12. Jeff Gustafson -- Keewatin, On -- 24-08 (5) -- 15-15 (5) -- 40-07 (10)

13. Spencer Shuffield -- Bismarck, Ar -- 18-15 (5) -- 21-07 (5) -- 40-06 (10)

14. Brett Hite -- Phoenix, Az -- 15-08 (5) -- 24-13 (5) -- 40-05 (10)

15. Jason Lambert -- Pickwick Dam, Tn -- 20-02 (5) -- 19-06 (5) -- 39-08 (10)

16. Bryan Thrift -- Shelby, NC -- 16-12 (5) -- 22-11 (5) -- 39-07 (10)

17. Richard Peek -- Centre, Al -- 23-01 (5) -- 15-15 (5) -- 39-00 (10)

18. Troy Morrow -- Eastanollee, Ga -- 16-01 (5) -- 22-10 (5) -- 38-11 (10)

19. Barry Wilson -- Birmingham, Al -- 19-06 (5) -- 18-02 (5) -- 37-08 (10)

20. Austin Terry -- San Angelo, Tx -- 18-12 (5) -- 18-03 (5) -- 36-15 (10)

The following anglers did not make the cut and will not fish on day 3.

21. Andy Morgan -- Dayton, Tn -- 19-15 (5) -- 16-15 (5) -- 36-14 (10) -- $10,000

22. Wesley Strader -- Spring City, Tn -- 20-09 (5) -- 15-13 (5) -- 36-06 (10) -- $10,000

23. Cody Meyer -- Auburn, Ca -- 19-10 (5) -- 16-11 (5) -- 36-05 (10) -- $10,000

24. Matt Greenblatt -- Port St Lucie, Fl -- 18-09 (5) -- 17-03 (5) -- 35-12 (10) -- $10,000

25. Dan Morehead -- Paducah, Ky -- 18-03 (5) -- 17-06 (5) -- 35-09 (10) -- $10,000

26. Brad Knight -- Wartburg, Tn -- 19-07 (5) -- 15-15 (5) -- 35-06 (10) -- $10,000

27. Bill Day -- Frankfort, Ky -- 13-06 (5) -- 21-13 (5) -- 35-03 (10) -- $10,000

28. Micah Frazier -- Newnan, Ga -- 17-05 (5) -- 17-11 (5) -- 35-00 (10) -- $10,000

29. Shane Lehew -- Charlotte, NC -- 20-09 (5) -- 13-14 (5) -- 34-07 (10) -- $10,000

30. Shinichi Fukae -- Palestine, Tx -- 15-15 (5) -- 18-06 (5) -- 34-05 (10) -- $10,000

31. Rick Cotten -- Guntersville, Al -- 17-10 (5) -- 16-07 (5) -- 34-01 (10) -- $10,000

32. Luke Clausen -- Spokane, Wa -- 13-02 (5) -- 20-13 (5) -- 33-15 (10) -- $10,000

33. Tony Davis -- Williston, Fl -- 15-02 (5) -- 18-11 (5) -- 33-13 (10) -- $10,000

34. Matthew Stefan -- Junction City, Wi -- 19-11 (5) -- 14-01 (5) -- 33-12 (10) -- $10,000

35. Kevin Stewart -- Elk Grove, Ca -- 10-12 (3) -- 22-11 (5) -- 33-07 (8) -- $10,000

36. Fred Roumbanis -- Bixby, Ok -- 18-06 (5) -- 15-00 (5) -- 33-06 (10) -- $10,000

37. Clent Davis -- Montevallo, Al -- 17-10 (5) -- 15-10 (5) -- 33-04 (10) -- $10,000

38. Jim Moynagh -- Carver, Mn -- 16-08 (5) -- 16-08 (5) -- 33-00 (10) -- $10,000

39. Patrick Bone -- Cleveland, Ga -- 14-02 (5) -- 18-09 (5) -- 32-11 (10) -- $10,000

40. Tom Monsoor -- La Crosse, Wi -- 14-13 (5) -- 17-09 (5) -- 32-06 (10) -- $10,000

41. Casey Martin -- New Hope, Al -- 17-14 (5) -- 14-06 (5) -- 32-04 (10) -- $10,000

42. Nick Prvonozac -- Warren, Oh -- 11-04 (5) -- 20-14 (5) -- 32-02 (10) -- $10,000

43. Kerry Milner -- Bono, Ar -- 17-12 (5) -- 14-03 (5) -- 31-15 (10) -- $10,000

44. Alex Davis -- Albertville, Al -- 14-09 (5) -- 17-06 (5) -- 31-15 (10) -- $10,000

45. Jason Reyes -- Huffman, Tx -- 13-11 (5) -- 18-02 (5) -- 31-13 (10) -- $10,000

46. Anthony Gagliardi -- Prosperity, SC -- 17-10 (5) -- 14-02 (5) -- 31-12 (10) -- $10,000

47. Jim Tutt -- Longview, Tx -- 17-09 (5) -- 14-02 (5) -- 31-11 (10) -- $10,000

48. Chris Baumgardner -- Gastonia, NC -- 14-03 (5) -- 17-07 (5) -- 31-10 (10) -- $10,000

49. Jason Christie -- Park Hill, Ok -- 10-06 (5) -- 20-14 (5) -- 31-04 (10) -- $10,000

50. John Voyles -- Petersburg, In -- 12-10 (5) -- 18-10 (5) -- 31-04 (10) -- $10,000

51. Shawn Murphy -- Nicholasville, Ky -- 13-13 (5) -- 17-06 (5) -- 31-03 (10) -- $10,000

52. Lionel Botha -- Okeechobee, Fl -- 15-09 (5) -- 15-03 (5) -- 30-12 (10) -- $10,000

53. Adrian Avena -- Vineland, NJ -- 13-09 (5) -- 17-00 (5) -- 30-09 (10) -- $10,000

54. Scott Martin -- Clewiston, Fl -- 11-06 (5) -- 18-15 (5) -- 30-05 (10) -- $10,000

55. Jason Meninger -- Gainesville, Ga -- 14-15 (5) -- 15-03 (5) -- 30-02 (10) -- $10,000

56. Greg Bohannan -- Rogers, Ar -- 13-13 (5) -- 16-04 (5) -- 30-01 (10) -- $10,000

57. Drew Benton -- Panama City, Fl -- 18-01 (5) -- 11-14 (5) -- 29-15 (10) -- $10,000

58. Dave Lefebre -- Erie, Pa -- 11-15 (5) -- 16-14 (5) -- 28-13 (10) -- $10,000

59. Mark Rose -- West Memphis, Ar -- 12-14 (5) -- 15-15 (5) -- 28-13 (10) -- $10,000

60. Rusty Trancygier -- Hahira, Ga -- 15-11 (5) -- 13-01 (5) -- 28-12 (10) -- $10,000

61. Tom Redington -- Royse City, Tx -- 14-12 (5) -- 13-13 (5) -- 28-09 (10) -- $4,000

62. Randy Blaukat -- Joplin, Mo -- 15-12 (5) -- 12-12 (5) -- 28-08 (10) -- $4,000

63. Stetson Blaylock -- Benton, Ar -- 14-14 (5) -- 13-09 (5) -- 28-07 (10) -- $4,000

64. Randall Tharp -- Port Saint Joe, Fl -- 10-07 (5) -- 17-14 (5) -- 28-05 (10) -- $4,000

65. John Cox -- Debary, Fl -- 16-04 (5) -- 12-00 (5) -- 28-04 (10) -- $4,000

66. Charlie Evans -- Gilbertsville, Ky -- 15-10 (5) -- 12-07 (5) -- 28-01 (10) -- $4,000

67. JT Kenney -- Palm Bay, Fl -- 16-02 (5) -- 11-09 (5) -- 27-11 (10) -- $4,000

68. RC Cooper -- Nashua, Nh -- 14-07 (5) -- 13-03 (5) -- 27-10 (10) -- $4,000

69. Christopher Brasher -- Longview, Tx -- 15-14 (5) -- 11-10 (5) -- 27-08 (10) -- $4,000

70. Ryan Davidson -- Huntington, WV -- 10-14 (5) -- 16-08 (5) -- 27-06 (10) -- $4,000

71. Dion Hibdon -- Sunrise Beach, Mo -- 10-07 (5) -- 16-14 (5) -- 27-05 (10) -- $4,000

72. David Dudley -- Lynchburg, Va -- 14-08 (5) -- 12-11 (5) -- 27-03 (10) -- $4,000

73. Matt Arey -- Shelby, NC -- 14-00 (5) -- 13-03 (5) -- 27-03 (10) -- $4,000

74. Andy Montgomery -- Blacksburg, SC -- 12-02 (5) -- 15-00 (5) -- 27-02 (10) -- $4,000

75. Colby Schrumpf -- Highland, Il -- 12-04 (5) -- 14-12 (5) -- 27-00 (10) -- $4,000

76. Philip Jarabeck -- Lynchburg, Va -- 12-12 (5) -- 14-01 (5) -- 26-13 (10)

77. Ray Scheide -- Dover, Ar -- 17-05 (5) -- 9-04 (5) -- 26-09 (10)

78. Brandon Hunter -- Benton, Ky -- 11-03 (5) -- 15-06 (5) -- 26-09 (10)

79. Terry Bolton -- Paducah, Ky -- 12-00 (5) -- 14-02 (5) -- 26-02 (10)

80. Andrew Upshaw -- Tulsa, Ok -- 12-01 (5) -- 14-00 (5) -- 26-01 (10)

81. Ramie Colson Jr -- Cadiz, Ky -- 13-13 (5) -- 12-03 (5) -- 26-00 (10)

82. Rob Kilby -- Hot Springs, Ar -- 11-03 (4) -- 14-08 (5) -- 25-11 (9)

83. Gary Yamamoto -- Palestine, Tx -- 10-02 (5) -- 15-07 (5) -- 25-09 (10)

84. Zach Caudle -- Shreveport, La -- 13-10 (5) -- 11-15 (5) -- 25-09 (10)

85. John Devere -- Berea, Ky -- 13-00 (5) -- 12-09 (5) -- 25-09 (10)

86. Jeff Sprague -- Point, Tx -- 13-08 (5) -- 11-14 (5) -- 25-06 (10)

87. Todd Hollowell -- Fishers, In -- 9-10 (5) -- 15-10 (5) -- 25-04 (10)

88. Mike Surman -- Boca Raton, Fl -- 13-06 (5) -- 11-13 (5) -- 25-03 (10)

89. Matt Herren -- Ashville, Al -- 13-00 (5) -- 12-03 (5) -- 25-03 (10)

90. Jonathan Newton -- Rogersville, Al -- 12-07 (5) -- 12-12 (5) -- 25-03 (10)

91. Scott Suggs -- Bryant, Ar -- 12-01 (5) -- 13-00 (5) -- 25-01 (10)

92. James Watson -- Waynesville, Mo -- 5-01 (4) -- 19-14 (5) -- 24-15 (9)

93. Marc Evans -- Angola, In -- 12-04 (5) -- 12-09 (5) -- 24-13 (10)

94. Charlie Ingram -- Centerville, Tn -- 15-02 (5) -- 9-10 (5) -- 24-12 (10)

95. Payden Hibdon -- Sunrise Beach, Mo -- 11-01 (5) -- 13-06 (5) -- 24-07 (10)

96. Jacob Wheeler -- Indianapolis, In -- 7-11 (4) -- 16-11 (5) -- 24-06 (9)

97. Clark Reehm -- Huntington, Tx -- 13-13 (5) -- 10-07 (5) -- 24-04 (10)

98. Darrel Robertson -- Jay, Ok -- 14-14 (5) -- 8-15 (5) -- 23-13 (10)

99. David Smith -- Del City, Ok -- 8-09 (4) -- 14-12 (5) -- 23-05 (9)

100. Vic Vatalaro -- Kent, Oh -- 9-13 (5) -- 13-08 (5) -- 23-05 (10)

101. Brent Long -- Iron Station, NC -- 15-11 (5) -- 7-08 (3) -- 23-03 (8)

102. Clayton Batts -- Macon, Ga -- 10-15 (5) -- 11-12 (5) -- 22-11 (10)

103. Drew Montgomery -- Denver, NC -- 11-08 (5) -- 11-02 (5) -- 22-10 (10)

104. Robert Collins -- Morrow, Oh -- 9-00 (3) -- 13-08 (5) -- 22-08 (8)

105. Blake Nick -- Adger, Al -- 5-02 (2) -- 17-03 (5) -- 22-05 (7)

106. Alton Wilhoit -- Harrah, Ok -- 12-01 (5) -- 10-04 (5) -- 22-05 (10)

107. Larry Nixon -- Bee Branch, Ar -- 11-15 (5) -- 10-06 (5) -- 22-05 (10)

108. Koby Kreiger -- Bokeelia, Fl -- 11-10 (5) -- 10-11 (5) -- 22-05 (10)

109. Terry Segraves -- Kissimmee, Fl -- 9-07 (5) -- 12-12 (5) -- 22-03 (10)

110. Troy Gibson -- Eufaula, Al -- 14-10 (5) -- 7-08 (3) -- 22-02 (8)

111. Tim Malone -- Gatlinburg, Tn -- 10-06 (5) -- 11-07 (5) -- 21-13 (10)

112. Scott Wiley -- Bay Minette, Al -- 11-00 (5) -- 10-09 (3) -- 21-09 (8)

113. Leon Williams -- Fairdale, Ky -- 11-07 (4) -- 10-01 (4) -- 21-08 (8)

114. Wade Leblanc -- Gonzales, La -- 9-01 (4) -- 12-03 (5) -- 21-04 (9)

115. Jerry Reagan -- Byrdstown, Tn -- 10-12 (5) -- 10-06 (5) -- 21-02 (10)

116. Rex Huff -- Corbin, Ky -- 3-05 (2) -- 17-08 (5) -- 20-13 (7)

117. Stephen McKinnie -- Umatila, Fl -- 13-15 (5) -- 6-12 (3) -- 20-11 (8)

118. Robert Behrle -- Hoover, Al -- 2-10 (1) -- 17-15 (5) -- 20-09 (6)

119. Jeff Barth -- Marshfield, Wi -- 8-03 (4) -- 12-05 (5) -- 20-08 (9)

120. Wade Hendricks -- Thompsons Station, Tn -- 5-05 (2) -- 15-02 (5) -- 20-07 (7)

121. Cody Bird -- Granbury, Tx -- 11-09 (5) -- 8-06 (4) -- 19-15 (9)

122. Andrew Luxon -- Richmond, Ky -- 10-02 (5) -- 9-11 (5) -- 19-13 (10)

123. Travis Fox -- Rogers, Ar -- 5-03 (2) -- 14-06 (5) -- 19-09 (7)

124. Ryan Chandler -- Valparaiso, In -- 10-06 (5) -- 9-03 (4) -- 19-09 (9)

125. Mark Daniels Jr -- Fairfield, Ca -- 13-04 (5) -- 5-14 (3) -- 19-02 (8)

126. Lendell Martin Jr -- Nacogdoches, Tx -- 13-07 (5) -- 5-03 (3) -- 18-10 (8)

127. Ishama Monroe -- Hughson, Ca -- 9-09 (5) -- 8-14 (4) -- 18-07 (9)

128. Stuart Arthur -- Benton, Mo -- 9-01 (3) -- 8-11 (4) -- 17-12 (7)

129. Bill McDonald -- Greenwood, In -- 15-00 (5) -- 2-08 (1) -- 17-08 (6)

130. Skip Johnson -- Goodells, Mi -- 14-15 (5) -- 2-06 (1) -- 17-05 (6)

131. Zell Rowland -- Montgomery, Tx -- 9-15 (5) -- 7-06 (2) -- 17-05 (7)

132. Brandon Coulter -- Knoxville, Tn -- 0-00 (0) -- 16-11 (5) -- 16-11 (5)

133. Darrell Davis -- Dover, Fl -- 3-08 (2) -- 12-11 (5) -- 16-03 (7)

134. Jimmy Houston -- Cookson, Ok -- 11-15 (4) -- 4-01 (2) -- 16-00 (6)

135. Kyle White -- Tightwad, Mo -- 9-05 (5) -- 6-04 (3) -- 15-09 (8)

136. Robert Pearson -- Herndon, Va -- 9-04 (4) -- 6-04 (3) -- 15-08 (7)

137. Jimmy Brewer -- Marshall, Tx -- 1-10 (1) -- 13-13 (5) -- 15-07 (6)

138. James Christian -- Dickson, Tn -- 7-12 (3) -- 7-11 (4) -- 15-07 (7)

139. Keith Amerson -- Selmer, Tn -- 5-13 (2) -- 9-06 (5) -- 15-03 (7)

140. Chris Heath -- North Augusta, SC -- 8-13 (4) -- 6-02 (3) -- 14-15 (7)

141. Jason Williamson -- Wagener, SC -- 3-03 (2) -- 11-11 (5) -- 14-14 (7)

142. Richard Lowitzki -- Hampshire, Il -- 2-02 (1) -- 12-10 (5) -- 14-12 (6)

143. David Fritts -- Lexington, NC -- 12-10 (5) -- 1-15 (1) -- 14-09 (6)

144. Scott Canterbury -- Springville, Al -- 14-08 (5) -- 0-00 (0) -- 14-08 (5)

145. Guido Hibdon -- Sunrise Beach, Mo -- 13-13 (5) -- 0-00 (0) -- 13-13 (5)

146. Peter Thliveros -- Saint Augustine, Fl -- 10-07 (4) -- 2-07 (1) -- 12-14 (5)

147. Jim Dillard -- West Monroe, La -- 12-08 (5) -- 0-00 (0) -- 12-08 (5)

148. Jay Yelas -- Corvallis, Or -- 7-02 (3) -- 5-04 (2) -- 12-06 (5)

149. Chad Grigsby -- Maple Grove, Mn -- 6-04 (3) -- 6-00 (3) -- 12-04 (6)

150. Tommy Martin -- Hemphill, Tx -- 6-06 (3) -- 5-10 (3) -- 12-00 (6)

151. Glenn Chappelear -- Acworth, Ga -- 2-00 (1) -- 9-10 (5) -- 11-10 (6)

152. Travis Loyd -- Kinmundy, Il -- 4-14 (3) -- 6-03 (3) -- 11-01 (6)

153. Chris Neau -- New Orleans, La -- 2-11 (1) -- 8-02 (2) -- 10-13 (3)

154. Bob Morin -- Seymour, Tn -- 0-00 (0) -- 10-02 (5) -- 10-02 (5)

155. Rodney Thomason -- Maumelle, Ar -- 2-07 (1) -- 7-09 (3) -- 10-00 (4)

156. Justin Morton -- Etoile, Tx -- 4-06 (2) -- 5-05 (3) -- 9-11 (5)

157. Tommy Robinson -- Westland, Mi -- 2-03 (1) -- 6-11 (2) -- 8-14 (3)

158. Dustin Grice -- Hewitt, Tx -- 3-02 (1) -- 5-10 (3) -- 8-12 (4)

159. Eric Olliverson -- Lampe, Mo -- 0-00 (0) -- 8-06 (4) -- 8-06 (4)

160. Shirley Crain -- Fort Smith, Ar -- 6-00 (3) -- 1-12 (1) -- 7-12 (4)

161. John Murray -- Phoenix, Az -- 3-10 (2) -- 3-04 (1) -- 6-14 (3)

162. Tony Dumitras -- Wnston, Ga -- 0-00 (0) -- 4-07 (2) -- 4-07 (2)

163. Rich Dalbey -- Greenville, Tx -- 2-01 (1) -- 0-00 (1) -- 2-01 (2)

164. Harry Moore -- Valley, Al -- 0-00 (0) -- 1-13 (1) -- 1-13 (1)

Nick Gainey -- Charleston, SC -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Big Bass

Day 1: Jeff Gustafson -- 10-12 -- $500
Day 2: Bill Day -- 9-08 -- $500