By Todd Ceisner
BassFan Editor


Bill Tervin can count on one hand the number of times he's fished Grand Lake in the past.

"I don't really have a history there," he said.

He does now.

After weighing in four fish for 11-09 on day 1 last week, Tervin rebounded with more than 37 pounds over the final 2 days to win the Grand Lake Central Rayovac Series.

He fished much shallower than many of his competitors, catching the majority of his weigh-in fish in 2 feet or less on a small Texas-rigged swimbait. He beat a field littered with FLW Tour pros and his 48-05 total was enough to hold off former Forrest Wood Cup champion Darrel Robertson by 13 ounces.

"It's the biggest tournament I've ever won," said Tervin, who hails from Pocola, Okla., which is just over the border from Ft. Smith, Ark., along the Arkansas River. "Its starting to sink in now and I'm starting to settle down a little, but the high is still there. I've never done anything like this."

Here's how he did it.

Practice

Tervin grew up a grass fisherman in Florida so the grassless features of Grand Lake are still a little foreign to him. He arrived the Sunday before the tournament and the warmest water he found was 52 degrees. He struggled the first couple of days of practice, totaling maybe three fish on jerkbaits , crankbaits and an umbrella rig.

"I ran the gamut of baits trying to figure out what they might eat," he said. "I figured they'd be deeper than they were."

At about 11 a.m. Tuesday, he came into a pocket that had a "do-nothing bank with pea gravel and chunk rock," on his first cast with a square-bill crank, he caught a 4-pounder. He and his partner milled around a bit more and his partner caught a 3-pounder.

"We went across the cove and started fishing the outside edge and we both hooked up again with a 3 and a 4," he said. "I figured then that they were shallow. I started looking for similar water and went straight across this big cove to another pre-spawn area and on my first cast I caught one close to 5 pounds in 2 feet of water on a crankbait.

"I started targeting that kind of water the rest of the day, but didn't find anything that really gelled for me."

On the final day of practice, he didn't go back to the areas he'd been to. He ran new water and caught a few fish, but nothing like he'd caught Tuesday. At the end of the day, he stuck a 5-pounder in another cove and figured he had enough areas to work through for day 1 of the event.

"On the way in that day, I went in even shallower near takeoff at Wolf Creek and threw a Skinny Dipper up into 6 inches of water and when it got out to about a foot, a 3-pounder just crushed it," he added. "After that, I felt pretty good."

Competition

> Day 1: 4, 11-09
> Day 2: 5, 19-10
> Day 3: 5, 17-02
> Total = 14, 48-05

The wind got cranked up on the first day of competition and muddied up the water in the main area he wanted to fish.

"The fish just didn't bite and I struggled," he said. "My best fish came on a ChatterBait in that area and I wound up catching four fish on four different baits. I knew the fish were there. They just didn't fire for me."

He managed 11-09, but that left him in 39th place.

He stuck with the same area on day 2, but opted to fish slower. He started with a crankbait, but didn't land his first fish until 8:30 a.m.

"I went to another cover and was struggling to get bites," he said. "I went all the way to the back of it and worked my way out. I picked up the Skinny Dipper and by the time I reached the mouth of the cove, I had a limit."

He remained in that area the rest of the day, was culling by 11:15 a.m. and came out with 19-10, which gave him 31-03 and moved him up to 7th.

"They were still in just 1 or 2 feet of water," he noted. "They were eating it, too, not just hitting it."

Day 3 arrived with 29-degree air temperatures and the fish weren't in an active mood early on.

"The fish weren't firing," he said. "I thought maybe later they'd move up on the pea gravel, but they never did."

He waited until 10:30 to swing his first keeper into the boat and after a couple misses, he was starting to get frustrated.

"I just remembered what my dad used to tell me and slowed down and relaxed," he said.

He had four in his livewell around 2:15 and about 45 minutes left to fish when he made one final move.

"I ran to a rock jetty and there was a local fishing it so I went to the back of the creek and worked my out and got back to the jetty at around 2:30," he said. "I asked the man if he minded if I made a cast toward the rocks and he said, 'Go ahead.' On my third or fourth cast, I caught a 5-pounder and packed up and ran back to the ramp."

That final fish proved to be the difference and helped him fend off a charge from Robertson, who weighed the best bag of the final day.



FLW/David Brown
Photo: FLW/David Brown

Tervin caught virtually every fish he weighed on a Texas-rigged 3 1/2-inch Reaction Innovations Little Dipper with a small bullet weight.

"I think these fish were ready," he said. "The females I caught in practice looked like they were about ready to pop. I couldn't believe the fish were as shallow as they were in 52-degree water, but I guess rock heats up faster so the shallower you go the warmer it'll be."

He said he was around other tournament boats, but nobody ventured in as far as he did.

"They were fishing on the outside edges a little deeper with a jig or cranks," he said. "Nobody was fishing as shallow as me."

Winning Gear Notes

> Swimbait gear: 7' medium-heavy Carrot Stix casting rod, Abu Garcia Revo SX casting reel (7.0:1 ratio), 10-pound Berkley Trilene 100% Fluorocarbon line, 1/8- or 3/16-oz. unnamed tungsten worm weight, 3/0 Lazer Trokar wide gap hook, Reaction Innovations Little Dipper (sprayed grass).

> He tried several other colors in the Little Dipper, but could only get bit on sprayed grass.

> He didn’t peg the weight to the nose of the bait and he found it allowed him to slow roll it better. "When it bounced across the rock, it gave it better action, especially since the weight would fall fast than the bait," he said.

The Bottom Line

> Main factor in his success – "Just slowing down and grinding it out. If I moved my bait too fast, I wasn’t getting bit. I had to use a steady, slow retrieve. That's when I got bit. Plus, I seemed to be in the right place at the right time."

> Performance edge – "My Ranger boat and Evinrude motor. They kept my fish alive and got me where I was going and back."

Much of the tackle referenced above is available at the BassFan Store. To browse the selection, click here.

Final Standings

1. Bill Tervin -- Pocola, Ok -- 11-09 (4) -- 19-10 (5) -- 17-02 (5) -- 48-05 (14) -- $40,000

2. Darrel Robertson -- Jay, Ok -- 17-04 (5) -- 12-09 (5) -- 17-11 (5) -- 47-08 (15) -- $15,500

3. Wesley Strader -- Spring City, Tn -- 20-01 (5) -- 15-00 (5) -- 11-13 (5) -- 46-14 (15) -- $12,000

4. Travis Fox -- Rogers, Ar -- 14-04 (5) -- 19-09 (5) -- 11-14 (4) -- 45-11 (14) -- $10,000

5. JT Kenney -- Palm Bay, Fl -- 18-14 (5) -- 14-10 (5) -- 11-12 (5) -- 45-04 (15) -- $9,000

6. Ricky D. Scott -- Van Buren, Ar -- 14-05 (5) -- 18-00 (5) -- 11-13 (5) -- 44-02 (15) -- $8,000

7. Dan Morehead -- Paducah, Ky -- 16-00 (5) -- 12-14 (5) -- 12-04 (5) -- 41-02 (15) -- $7,000

8. Dale Hightower -- Mannford, Ok -- 14-04 (5) -- 17-12 (5) -- 8-02 (3) -- 40-02 (13) -- $6,000

9. Koby Kreiger -- Bokeelia, Fl -- 19-07 (5) -- 13-02 (4) -- 3-15 (1) -- 36-08 (10) -- $5,000

10. Stuart Arthur -- Benton, Mo -- 15-12 (5) -- 13-00 (5) -- 6-11 (3) -- 35-07 (13) -- $4,000

The following anglers did not make the cut and did not fish on day 3.

11. Zack Birge -- Blanchard, Ok -- 14-05 (5) -- 13-13 (5) -- 28-02 (10) -- $3,750

12. Cody Kelley -- Conway, Ar -- 13-09 (5) -- 14-03 (5) -- 27-12 (10) -- $3,500

13. Blake Neighbors -- Grove, Ok -- 18-00 (5) -- 9-02 (3) -- 27-02 (8) -- $3,000

14. Mike Gabel -- Woodridge, Il -- 15-14 (5) -- 11-02 (5) -- 27-00 (10) -- $3,000

15. Mark Rose -- West Memphis, Ar -- 12-09 (5) -- 14-04 (5) -- 26-13 (10) -- $3,000

16. Mark Tucker -- Kirkwood, Mo -- 13-02 (5) -- 13-04 (5) -- 26-06 (10) -- $3,000

17. James Watson -- Waynesville, Mo -- 14-10 (5) -- 11-04 (4) -- 25-14 (9) -- $3,000

18. Bradley Hallman -- Norman, Ok -- 12-14 (5) -- 12-14 (5) -- 25-12 (10) -- $3,000

19. Sam Rosefsky -- Morris, Il -- 23-01 (5) -- 2-09 (1) -- 25-10 (6) -- $3,000

20. Shawn (Lothar) Kowal -- Linn Creek, Mo -- 11-08 (5) -- 13-12 (5) -- 25-04 (10) -- $3,000

21. Doug Thompson -- Mabelvale, Ar -- 12-10 (5) -- 12-03 (5) -- 24-13 (10) -- $2,750

22. Jason Citta -- Hershey, Ne -- 10-15 (4) -- 13-05 (4) -- 24-04 (8) -- $2,750

23. Doyle Isom Jr -- Bourbon, Mo -- 9-15 (4) -- 14-03 (5) -- 24-02 (9) -- $2,750

24. Casey Gallagher -- Pulaski, Wi -- 10-03 (4) -- 13-11 (5) -- 23-14 (9) -- $2,750

25. Joe Discerni -- Warren, Oh -- 7-09 (4) -- 16-02 (5) -- 23-11 (9) -- $2,750

26. Kenneth Graeber -- Bennington, Ne -- 6-07 (3) -- 17-03 (5) -- 23-10 (8) -- $2,500

27. Michael Black -- Toledo, Il -- 6-12 (2) -- 16-12 (5) -- 23-08 (7) -- $2,500

28. Lance Williams -- Billings, Mo -- 14-15 (5) -- 8-03 (3) -- 23-02 (8) -- $2,500

29. Marcus Sykora -- Osage Beach, Mo -- 14-06 (5) -- 8-08 (3) -- 22-14 (8) -- $2,500

30. Matthew Jones -- Spokane, Mo -- 11-13 (5) -- 10-11 (3) -- 22-08 (8) -- $2,500

31. Bradley Ksionek -- Wausau, Wi -- 9-12 (4) -- 12-11 (4) -- 22-07 (8) -- $2,000

32. Sammy Burks -- Joplin, Mo -- 18-10 (5) -- 3-12 (2) -- 22-06 (7) -- $2,000

33. Mike Baysinger -- Marthasville, Mo -- 4-14 (1) -- 17-05 (5) -- 22-03 (6) -- $2,000

34. Billy Lemon -- Sand Springs, Ok -- 10-11 (5) -- 11-07 (5) -- 22-02 (10) -- $2,000

35. Robbie Dodson -- Harrison, Ar -- 10-03 (5) -- 11-12 (5) -- 21-15 (10) -- $2,000

36. Tom Murphy -- Richland, Mo -- 11-06 (5) -- 10-06 (4) -- 21-12 (9) -- $2,000

37. Jeff Dyer -- Oak Hill, Oh -- 9-07 (5) -- 11-12 (5) -- 21-03 (10) -- $2,000

38. Stephen Mui -- Bartlett, Il -- 12-02 (5) -- 8-09 (4) -- 20-11 (9) -- $2,000

39. Todd Hollowell -- Fishers, In -- 4-13 (2) -- 15-09 (5) -- 20-06 (7) -- $2,000

40. Jeff Dobson -- Ponca City, Ok -- 8-14 (4) -- 11-05 (5) -- 20-03 (9) -- $2,000

41. Darren Hahne -- Ottawa, Il -- 4-01 (1) -- 16-01 (5) -- 20-02 (6) -- $1,200

42. Barry Wilson -- Birmingham, Al -- 13-03 (5) -- 6-12 (2) -- 19-15 (7) -- $1,200

43. Dennis Berhorst -- Holts Summit, Mo -- 6-08 (3) -- 13-06 (5) -- 19-14 (8) -- $1,200

44. Doug Henzlik -- Overland Park, Ks -- 11-00 (4) -- 8-10 (3) -- 19-10 (7) -- $1,200

45. Mick Fenn -- Glenpool, Ok -- 5-10 (3) -- 13-15 (5) -- 19-09 (8) -- $1,200

46. Chad Randles -- Elkhorn, Ne -- 11-15 (5) -- 7-08 (4) -- 19-07 (9) -- $1,200

47. Eric Schultz -- Minnetonka, Mn -- 4-12 (2) -- 14-10 (5) -- 19-06 (7) -- $1,200

48. Roy Hawk -- Lake Havasu City, Az -- 9-00 (3) -- 10-05 (2) -- 19-05 (5) -- $1,200

49. Chris McCall -- Brookeland, Tx -- 9-04 (3) -- 9-13 (5) -- 19-01 (8) -- $1,200

50. Shonn Goodwin -- Moore, Ok -- 14-11 (5) -- 4-02 (2) -- 18-13 (7) -- $1,200

51. William Gaddis -- Vinita, Ok -- 14-15 (4) -- 3-12 (1) -- 18-11 (5) -- $1,200

52. Robert Dodson -- Harrison, Ar -- 6-07 (3) -- 12-04 (5) -- 18-11 (8) -- $1,200

53. Kyle White -- Tightwad, Mo -- 13-07 (4) -- 5-03 (2) -- 18-10 (6) -- $1,200

54. Cliff Blackford -- Grass Lake, Mi -- 2-02 (1) -- 16-06 (5) -- 18-08 (6) -- $1,200

55. Brandon Mosley -- Choctaw, Ok -- 9-08 (4) -- 8-14 (4) -- 18-06 (8) -- $1,200

56. Levi Snow -- Scammon, Ks -- 4-04 (2) -- 13-15 (5) -- 18-03 (7) -- $1,200

57. Troy Anderson -- Galesville, Wi -- 6-06 (2) -- 11-13 (3) -- 18-03 (5) -- $1,200

58. Nick Frakes -- Gravette, Ar -- 7-12 (4) -- 10-05 (5) -- 18-01 (9) -- $1,200

59. Caleb Kuphall -- Mukwonago, Wi -- 10-05 (4) -- 7-09 (3) -- 17-14 (7) -- $1,200

60. Wayne Diffee -- Oakhurst, Ok -- 12-14 (5) -- 4-11 (2) -- 17-09 (7) -- $1,200

61. Mark Daniels Jr -- Fairfield, Ca -- 5-04 (2) -- 12-05 (5) -- 17-09 (7) -- $1,200

62. Mark Goines -- Shady Point, Ok -- 11-12 (4) -- 5-11 (2) -- 17-07 (6) -- $1,200

63. Mitchell Webb -- Skiatook, Ok -- 11-13 (3) -- 5-08 (2) -- 17-05 (5) -- $1,200

64. Brian Fitzpatrick -- La Crosse, Wi -- 9-03 (3) -- 8-02 (3) -- 17-05 (6)

65. Chris Baumgardner -- Gastonia, NC -- 4-13 (2) -- 12-06 (5) -- 17-03 (7)

66. Shane Long -- Willard, Mo -- 3-05 (2) -- 13-11 (5) -- 17-00 (7)

67. Michael Williamson -- Fort Smith, Ar -- 9-12 (4) -- 6-15 (3) -- 16-11 (7)

68. Rob Vannerson -- Benton, Ky -- 5-03 (2) -- 11-06 (5) -- 16-09 (7)

69. Drew Boggs -- Lebanon, Tn -- 7-15 (4) -- 8-10 (3) -- 16-09 (7)

70. Jim Young -- House Springs, Mo -- 0-00 (0) -- 16-05 (5) -- 16-05 (5)

71. Jim Tutt -- Longview, Tx -- 10-00 (3) -- 6-05 (2) -- 16-05 (5)

72. Peter Cherkas -- Grimes, Ia -- 12-06 (5) -- 3-13 (1) -- 16-03 (6)

73. Skip Bennett -- Texico, Il -- 6-02 (3) -- 9-13 (4) -- 15-15 (7)

74. Ricci Head -- Shawnee, Ok -- 10-15 (4) -- 4-09 (2) -- 15-08 (6)

75. Don Dreiling -- Garden City, Ks -- 9-15 (4) -- 5-06 (2) -- 15-05 (6)

76. Kerry Milner -- Bono, Ar -- 15-04 (5) -- 0-00 (0) -- 15-04 (5)

77. Scot Floyd -- Wentzville, Mo -- 5-01 (2) -- 10-03 (4) -- 15-04 (6)

78. Wells Kaiser -- Cuba City, Wi -- 5-09 (2) -- 9-11 (5) -- 15-04 (7)

79. Corey Smith -- Perry, Ok -- 8-02 (3) -- 6-11 (4) -- 14-13 (7)

80. Lloyd Davenport -- Stillwater, Ok -- 7-08 (3) -- 7-01 (3) -- 14-09 (6)

81. Ron Cherkas -- Grimes, Ia -- 6-00 (2) -- 8-08 (3) -- 14-08 (5)

82. Curtis Persinger -- New Albany, In -- 14-07 (5) -- 0-00 (0) -- 14-07 (5)

83. Rich Dalbey -- Greenville, Tx -- 4-04 (2) -- 10-00 (3) -- 14-04 (5)

84. Tom Redington -- Royse City, Tx -- 3-01 (1) -- 11-02 (4) -- 14-03 (5)

85. Chris Torkleson -- Sand Springs, Ok -- 7-12 (4) -- 6-04 (3) -- 14-00 (7)

86. Vance Montgomery -- Adair, Ok -- 2-09 (1) -- 11-06 (4) -- 13-15 (5)

87. Bob Clark -- Broken Arrow, Ok -- 5-00 (2) -- 8-15 (3) -- 13-15 (5)

88. Jason Horton -- Eucha, Ok -- 3-14 (2) -- 10-00 (4) -- 13-14 (6)

89. David Dudley -- Dublin, Oh -- 13-10 (3) -- 0-00 (0) -- 13-10 (3)

90. Walter Andries -- Coweta, Ok -- 12-03 (5) -- 1-03 (1) -- 13-06 (6)

91. Mike Brueggen -- La Crosse, Wi -- 4-11 (3) -- 8-11 (2) -- 13-06 (5)

92. Eddy May -- Valley Center, Ks -- 12-07 (5) -- 0-14 (1) -- 13-05 (6)

93. Ray Meredith -- Smiths Grove, Ky -- 11-01 (5) -- 2-00 (1) -- 13-01 (6)

94. Josh Malone -- Alma, Il -- 6-01 (3) -- 7-00 (2) -- 13-01 (5)

95. David Ryan -- Levasy, Mo -- 5-01 (1) -- 7-15 (3) -- 13-00 (4)

96. Ken Young -- Saint Louis, Mo -- 10-05 (4) -- 2-07 (1) -- 12-12 (5)

97. Jim Moynagh -- Carver, Mn -- 2-05 (1) -- 10-06 (5) -- 12-11 (6)

98. Roger Hensley -- Jonesboro, In -- 10-06 (4) -- 1-15 (1) -- 12-05 (5)

99. Alton Wilhoit -- Harrah, Ok -- 6-08 (3) -- 5-10 (3) -- 12-02 (6)

100. Chris Engelage -- Mascoutah, Il -- 6-06 (3) -- 5-11 (2) -- 12-01 (5)

101. Mark Bishop -- Collierville, Tn -- 4-15 (2) -- 7-01 (3) -- 12-00 (5)

102. Joe Erwin -- Cleora, Ok -- 2-04 (1) -- 9-11 (5) -- 11-15 (6)

103. Christopher Laposta -- Joplin, Mo -- 5-09 (2) -- 6-05 (3) -- 11-14 (5)

104. Brien Vaughn -- Kinmundy, Il -- 3-08 (2) -- 8-05 (4) -- 11-13 (6)

105. Travis Loyd -- Kinmundy, Il -- 6-01 (3) -- 5-06 (3) -- 11-07 (6)

106. Gary Yamamoto -- Palestine, Tx -- 11-06 (5) -- 0-00 (0) -- 11-06 (5)

107. Justin Phillips -- Checotah, Ok -- 0-00 (0) -- 11-06 (4) -- 11-06 (4)

108. Tom Silber -- Labadie, Mo -- 3-08 (1) -- 7-14 (4) -- 11-06 (5)

109. Terry Fitzpatrick -- Waukon, Ia -- 0-00 (0) -- 11-05 (4) -- 11-05 (4)

110. Roger Smith -- Auburn, In -- 7-02 (2) -- 3-15 (2) -- 11-01 (4)

111. Jared Knuth -- Wahoo, Ne -- 4-13 (2) -- 6-02 (2) -- 10-15 (4)

112. Greg Bohannan -- Rogers, Ar -- 1-14 (1) -- 9-00 (4) -- 10-14 (5)

113. Larry Peterson Ii -- Hammond, Wi -- 2-13 (2) -- 7-13 (2) -- 10-10 (4)

114. Matt Miller -- Tulsa, Ok -- 4-01 (1) -- 6-09 (4) -- 10-10 (5)

115. Kyle Danhausen -- Kankakee, Il -- 0-00 (0) -- 10-08 (5) -- 10-08 (5)

116. Wayne Meetz -- Neenah, Wi -- 2-12 (1) -- 7-11 (3) -- 10-07 (4)

117. Scott Canterbury -- Springville, Al -- 10-05 (4) -- 0-00 (0) -- 10-05 (4)

118. Ralph Myhlhousen -- Council Bluffs, Ia -- 3-12 (1) -- 6-04 (2) -- 10-00 (3)

119. Troy Gregg -- Branson, Mo -- 9-13 (3) -- 0-00 (0) -- 9-13 (3)

120. Jeff Risbeck -- Norwalk, Ia -- 6-06 (2) -- 3-06 (2) -- 9-12 (4)

121. Joe Pollak -- Lake Geneva, Wi -- 5-12 (2) -- 3-15 (1) -- 9-11 (3)

122. Eddie Norris -- Mannford, Ok -- 9-09 (4) -- 0-00 (0) -- 9-09 (4)

123. Joe Hall -- Lake City, Mn -- 0-00 (0) -- 9-03 (3) -- 9-03 (3)

124. Earl Hoskins -- Burns Flat, Ok -- 9-01 (4) -- 0-00 (0) -- 9-01 (4)

125. Matt Massey -- Golden, Co -- 2-02 (1) -- 6-14 (3) -- 9-00 (4)

126. Mike Foree -- Osage Beach, Mo -- 8-11 (3) -- 0-00 (0) -- 8-11 (3)

126. Cody Sullivan -- Dewey, Il -- 8-11 (3) -- 0-00 (0) -- 8-11 (3)

128. Nick Aber -- Piedmont, Ok -- 5-08 (1) -- 3-01 (2) -- 8-09 (3)

129. Clayton Coppin -- Wagoner, Ok -- 6-09 (3) -- 1-15 (1) -- 8-08 (4)

130. Lucas McDaniel -- Fishers, In -- 6-06 (2) -- 2-02 (1) -- 8-08 (3)

131. Randy Blaukat -- Joplin, Mo -- 0-00 (0) -- 8-07 (3) -- 8-07 (3)

132. Chuck Loerzel -- Yorkville, Il -- 8-06 (3) -- 0-00 (0) -- 8-06 (3)

133. Seth Brown -- Mount Vernon, In -- 2-12 (1) -- 5-05 (2) -- 8-01 (3)

134. Roman Ryan -- Madison, Wi -- 8-00 (3) -- 0-00 (0) -- 8-00 (3)

135. Aaron Presley -- Moore, Ok -- 2-02 (1) -- 5-14 (2) -- 8-00 (3)

136. Doug Stanton -- Winona, Mn -- 3-13 (1) -- 3-14 (2) -- 7-11 (3)

137. T. Alan Kelly -- Excelsior Springs, Mo -- 5-08 (2) -- 1-12 (1) -- 7-04 (3)

138. Dennis Edmonds -- Centennial, Co -- 4-08 (2) -- 2-10 (1) -- 7-02 (3)

139. Curt Mcguire -- Paris, Tn -- 0-00 (0) -- 6-15 (2) -- 6-15 (2)

139. Jeff Ritter -- Prairie Du Chien, Wi -- 0-00 (0) -- 6-15 (2) -- 6-15 (2)

141. Craig Torkleson -- Sand Springs, Ok -- 4-13 (2) -- 2-00 (1) -- 6-13 (3)

142. Jerry Lawler -- Athens, Al -- 0-00 (0) -- 6-12 (1) -- 6-12 (1)

143. Frank Clark -- Benton, Il -- 1-13 (1) -- 4-11 (2) -- 6-08 (3)

144. Austin Brown -- Calvert City, Ky -- 4-09 (2) -- 1-15 (1) -- 6-08 (3)

145. Tom Stark -- Angola, In -- 6-05 (2) -- 0-00 (0) -- 6-05 (2)

146. Dave Doty -- Cottage Grove, Mn -- 0-00 (0) -- 6-04 (2) -- 6-04 (2)

147. Gary Isgrigg -- Mt. Washington, Ky -- 6-01 (2) -- 0-00 (0) -- 6-01 (2)

148. Chris Hines -- Upton, Ky -- 1-13 (1) -- 4-02 (1) -- 5-15 (2)

149. Michael Stetich -- Ankeny, Ia -- 5-11 (2) -- 0-00 (0) -- 5-11 (2)

150. Bobby Mcmullin -- Pevely, Mo -- 3-06 (1) -- 2-04 (1) -- 5-10 (2)

151. Eric Poindexter -- Eufaula, Ok -- 0-00 (0) -- 5-08 (2) -- 5-08 (2)

152. Jeff Sparks -- Chickamauga, Ga -- 0-00 (0) -- 5-07 (2) -- 5-07 (2)

153. Terry Gray -- Owasso, Ok -- 0-00 (0) -- 5-07 (1) -- 5-07 (1)

154. Clint Royse -- Kansas City, Mo -- 1-11 (1) -- 3-06 (2) -- 5-01 (3)

155. Sean Mcbee -- Sibley, Mo -- 4-15 (2) -- 0-00 (0) -- 4-15 (2)

156. Jayson Shull -- Rockford, Il -- 2-01 (1) -- 2-10 (1) -- 4-11 (2)

157. Brian Pierce -- Peyton, Co -- 0-00 (0) -- 4-02 (2) -- 4-02 (2)

158. Drew Sanford -- Northport, Al -- 3-12 (2) -- 0-00 (0) -- 3-12 (2)

159. John (Jack) Morris Jr -- Robinson, Il -- 0-00 (0) -- 3-08 (2) -- 3-08 (2)

160. Michael Wooley -- Collierville, Tn -- 0-00 (0) -- 2-15 (1) -- 2-15 (1)

161. Tad Ladd -- Princeton, Ky -- 2-10 (1) -- 0-00 (0) -- 2-10 (1)

162. Jay Lamb -- Cedar Rapids, Ia -- 2-09 (1) -- 0-00 (0) -- 2-09 (1)

163. Terry Tretsven -- Center City, Mn -- 2-07 (1) -- 0-00 (0) -- 2-07 (1)

164. Theo Corcoran -- Independence, Mo -- 2-02 (1) -- 0-00 (0) -- 2-02 (1)

165. Glenn Walker -- Chanhassen, Mn -- 1-12 (1) -- 0-00 (0) -- 1-12 (1)

166. Richard Lowe -- Soldiers Grove, Wi -- 1-09 (1) -- 0-00 (0) -- 1-09 (1)

Logan Bliss -- Cottage Grove, Wi -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Matt Caplis -- Valparaiso, In -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Ralph Laster Jr -- Lees Summit, Mo -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Terry Nold -- Jefferson City, Mo -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Kent Priel -- North Platte, Ne -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Michael Ratz -- Hudson, Wi -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Craig Smith -- Dewey, Ok -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)