By Todd Ceisner
BassFan Editor


To say Linwood Thornhill had intimate knowledge of the area that produced the winning fish at last week's Santee Cooper Southeast Rayovac Series wouldn't do justice to just how well the Pineville, S.C., resident knew the spot along the upper part of the canal that connects lakes Marion and Moultrie.

"When I was a little boy, my dad used to put me on those rocks," the 68-year-old Thornhill said. "I've fished that spot since back when I was 10 or 11 years old. I knew what it looked like then and knowing where those rocks dropped off was the key to the whole thing. I have a lot of experience where I was at."

Thornhill described being able to walk out on the riprap when he was a youngster, but that was when the lake was down 12 to 15 feet from its current level. Last week, he was able to visualize where the big rocks fell off into deeper water and that’s where the majority of his bites came from as he averaged 24 pounds a day to post a 12-pound victory over runner-up Ben Moon.

"It's always been a pre-spawn area," he said. "It's a place where fish hold before they move toward shallow water. It's the best that place has produced for me in several years."

It's the fifth Top-10 finish in an FLW event at Santee Cooper and first victory for the two-time Bassmaster Classic qualifier.

"It means a whole lot to me," he said. "I've fished tournaments for a long time. It just made me feel real good that I could go in and compete against all those young boys. I've won tournaments before, but not by that much. It means a lot, especially with business slowing down. To be able to win something like this, the money will sure come in handy."

Here's how he did it.

Practice

Thornhill, who's guided on Santee Cooper for the past 50 years, fished the lake 9 days in a row leading up to the Rayovac Series event, including two other local derbies.

During that time, the wind blew quite hard and it became apparent that he needed to fish an area that was somewhat protected from the elements. The rocky section in the canal came to mind.

"Two Saturdays ago, I caught some fish in the same spot and I went back to it in another tournament and never had a bite," he said. "Then, I went back again and caught a 6-pounder and put it back. I just hoped they'd stay there and that more fish would move in there."

During practice, he got most of his bites on a plastic worm, but he eventually noticed the bigger specimens could only be caught on a 1/4-ounce jig swimmed slowly.

"Every year is different and fish do different things in different water conditions," he said. "Last year, we were catching them on beds. With the cooler weather, the fish were still holding out in deeper water."

Competition

> Day 1: 4, 23-12
> Day 2: 5, 24-07
> Day 3: 5, 24-01
> Total = 14, 72-04

Thornhill said he'd found some fish in Lake Marion, but a cold front that brought some wind with it muddied up the water in that area and he couldn't generate any bites.

He retreated to his spot in the upper canal and found it to be protected enough from the wind that it didn't affect the clarity all that much.

He had six bites on day 1 and landed four, which weighed 23-12, good enough for 6th place.

"I was not around a lot of fish," he said. "If I would've been out in open water, it'd would've been real tough. That's what made it tough on the other guys. Everything I had found in open water the first day got messed up because the wind muddied the water up. Wind plays a big factor on these two lakes, especially when it starts getting up into the 10-20 miles per hour area."

The wind wasn't an issue on day 2 as Thornhill rocketed to the lead with a 24-07 stringer that was overshadowed by the 31-13 bag caught by his co-angler.

He took a 3-pound lead into the final day, but eventually backed off his honey hole after losing four good fish and catching three keepers there.

"I felt like I had to leave and go somewhere different," he said. "I went to another place and caught a limit in 30 minutes. I weighed one, but the other four didn't help me."

His 24-01 stringer was the heaviest bag among the 10 finalists and it put some serious distance between himself and the field.

"Catching 72 pounds where I was at, I wasn't surprised," he said. "I'd caught them there before. I just hadn't caught that many there at any one time. When I was practicing, I felt like I could catch one to three good fish a day there. I had no idea there were that many big fish holding right there."

Winning Pattern Notes

> Thornhill described his key area as a rock bed that dropped from 3 feet down to 10 to 12 feet. He'd cast his swim jig up on top and slowly work it back toward deeper water.



FLW/Rob Newell
Photo: FLW/Rob Newell

Thornhill used a homemade jig with a green-pumpkin craw trailer to catch his winning fish.

"When it got down to 10 or 12 feet, that's when I'd get the bites," he said.

> He noted the water temperature was 57 degrees in the area. If it had warmed up a degree or two, he guessed those fish may have left.

"It's the kind of place that I might go back to tomorrow and not get a bite," he added. "With the water conditions we had, I think the temperature being what it was held them there more than anything else."

Winning Gear Notes

> Jig gear: 6'6" medium-heavy Falcon Cara T7 casting rod, Pflueger casting reel, 15-pound Berkley Big Game monofilament line, 1/4-oz. homemade swim jig (brown with green-pumpkin skirt), NetBait Paca Chunk trailer (green-pumpkin).

The Bottom Line

> Main factor in his success – "I just felt like where I was at was a good place. We kept picking up fish there and I think patience won that tournament more than anything else. I felt confident where I was at and in what I was using. A lot of people fish and take off and fish and take off, they fish so fast. I made myself stay there and stay on the same pattern and fish slow."

> Performance edge – "My Lowrance. That was a big thing. I was able to look at what I was fishing and I knew what was there. I knew I had to swim it and let it fall and I knew what the bottom looked like."

Final Standings

1. Lindwood Thornhill -- Pineville, SC -- 23-12 (4) -- 24-07 (5) -- 48-03 (9) -- 24-01 (5) -- 72-04 (14) -- $40,000

2. Ben Moon -- Danielsville, Ga -- 21-10 (5) -- 14-06 (4) -- 36-00 (9) -- 24-00 (5) -- 60-00 (14) -- $15,500

3. Bryan Thrift -- Shelby, NC -- 13-07 (5) -- 24-00 (5) -- 37-07 (10) -- 20-11 (5) -- 58-02 (15) -- $12,000

4. Clent Davis -- Montevallo, Al -- 31-01 (5) -- 8-01 (2) -- 39-02 (7) -- 16-08 (4) -- 55-10 (11) -- $10,000

5. Trevor Fitzgerald -- Belleview, Fl -- 16-01 (5) -- 20-06 (5) -- 36-07 (10) -- 14-10 (5) -- 51-01 (15) -- $9,000

6. Chad Grigsby -- Maple Grove, Mn -- 20-04 (5) -- 23-13 (5) -- 44-01 (10) -- 6-04 (2) -- 50-05 (12) -- $8,000

7. Todd Auten -- Lake Wylie, SC -- 26-04 (5) -- 18-08 (5) -- 44-12 (10) -- 2-06 (1) -- 47-02 (11) -- $7,000

8. Lionel Botha -- Okeechobee, Fl -- 17-07 (4) -- 19-02 (5) -- 36-09 (9) -- 10-07 (3) -- 47-00 (12) -- $6,000

9. Bradford Beavers -- Ridgeville, SC -- 13-02 (4) -- 32-00 (5) -- 45-02 (9) -- 0-00 (0) -- 45-02 (9) -- $5,000

10. Brett Mitchell -- Timmonsville, SC -- 24-02 (5) -- 12-13 (3) -- 36-15 (8) -- 6-10 (2) -- 43-09 (10) -- $4,000

The following anglers did not make the cut and did not fish on day 3.

11. Timmy Thompkins -- Myrtle Beach, SC -- 20-04 (5) -- 15-11 (4) -- 35-15 (9) -- $3,750

12. David Hendrick -- Cherryville, NC -- 25-08 (5) -- 9-02 (3) -- 34-10 (8) -- $3,500

13. Ryan Bowles -- Pineville, SC -- 13-09 (3) -- 20-14 (5) -- 34-07 (8) -- $3,000

14. Koby Kreiger -- Bokeelia, Fl -- 15-06 (5) -- 18-15 (5) -- 34-05 (10) -- $3,000

15. Ken Ellis -- Bowman, SC -- 20-11 (5) -- 12-11 (5) -- 33-06 (10) -- $3,000

16. Darrell Davis -- Dover, Fl -- 9-01 (4) -- 24-00 (5) -- 33-01 (9) -- $3,000

17. Scott Canterbury -- Springville, Al -- 14-05 (5) -- 18-05 (5) -- 32-10 (10) -- $3,000

18. Craig Taylor -- Tallahassee, Fl -- 21-09 (3) -- 10-10 (4) -- 32-03 (7) -- $3,000

19. Anthony Ford -- New Smyrna, Fl -- 14-11 (3) -- 17-07 (4) -- 32-02 (7) -- $3,000

20. Marc Deschenes -- Summerville, SC -- 18-11 (3) -- 13-03 (2) -- 31-14 (5) -- $3,000

21. Ronnie McCoy -- Lamar, SC -- 25-02 (4) -- 6-04 (2) -- 31-06 (6) -- $2,750

22. George Kapiton -- Inverness, Fl -- 20-00 (5) -- 10-06 (4) -- 30-06 (9) -- $2,750

23. Allen Duke -- Port St Joe, Fl -- 16-09 (4) -- 13-08 (3) -- 30-01 (7) -- $2,750

24. Keith Pace -- Monticello, Ar -- 15-07 (5) -- 14-02 (3) -- 29-09 (8) -- $2,750

25. Brent Riley -- Cross, SC -- 10-07 (3) -- 18-02 (4) -- 28-09 (7) -- $2,750

26. Patrick Walters -- Summerville, SC -- 13-07 (4) -- 14-15 (5) -- 28-06 (9) -- $2,500

27. Leon Williams -- Fairdale, Ky -- 11-03 (3) -- 17-00 (5) -- 28-03 (8) -- $2,500

28. Chad Aaron -- Lawrenceburg, Tn -- 11-12 (3) -- 16-02 (5) -- 27-14 (8) -- $2,500

29. Allan Glasgow -- Ashville, Al -- 16-13 (5) -- 10-03 (3) -- 27-00 (8) -- $2,500

30. Dean Boruff -- Valdosta, Ga -- 11-03 (4) -- 15-12 (4) -- 26-15 (8) -- $2,500

31. Jason Perrego -- Raeford, NC -- 15-03 (5) -- 11-12 (5) -- 26-15 (10) -- $2,000

32. Tripp Poplin -- Sumter, SC -- 3-12 (1) -- 23-00 (5) -- 26-12 (6) -- $2,000

33. Kent Ware -- Wadmalaw Island, SC -- 11-07 (4) -- 15-03 (5) -- 26-10 (9) -- $2,000

34. Bryan Gustafson -- Fort Frances, On -- 13-15 (5) -- 12-11 (5) -- 26-10 (10) -- $2,000

35. Thomas Helton -- Charleston, Tn -- 21-13 (5) -- 3-14 (1) -- 25-11 (6) -- $2,000

36. Kevin Stewart -- Elk Grove, Ca -- 7-10 (2) -- 18-00 (5) -- 25-10 (7) -- $2,000

37. Kazunori Okuma -- Shiga, 524-0041 Japan, Jp -- 15-12 (5) -- 9-10 (3) -- 25-06 (8) -- $2,000

38. Lex Costas -- Daniel Island, SC -- 8-13 (2) -- 16-06 (5) -- 25-03 (7) -- $2,000

39. Chuck Howard -- Elloree, SC -- 12-15 (3) -- 11-12 (4) -- 24-11 (7) -- $2,000

40. Jonathan Henry -- Grant, Al -- 16-06 (4) -- 8-02 (2) -- 24-08 (6) -- $2,000

41. Shinichi Fukae -- Palestine, Tx -- 21-02 (5) -- 2-14 (1) -- 24-00 (6) -- $1,200

42. Scott Wiley -- Bay Minette, Al -- 9-06 (4) -- 14-05 (4) -- 23-11 (8) -- $1,200

43. Richard Peek -- Centre, Al -- 9-14 (2) -- 13-10 (4) -- 23-08 (6) -- $1,200

44. Steve Bushore -- Bainbridge, Ga -- 12-07 (2) -- 10-15 (2) -- 23-06 (4) -- $1,200

45. Wayne Christopher -- Huntsville, Al -- 9-09 (2) -- 13-12 (3) -- 23-05 (5) -- $1,200

46. Derrick Blake -- Rockwood, Tn -- 10-03 (5) -- 12-14 (5) -- 23-01 (10) -- $1,200

47. Jay Keith -- Camden, SC -- 12-00 (5) -- 10-15 (2) -- 22-15 (7) -- $1,200

48. Joseph Kremer -- Osteen, Fl -- 12-10 (5) -- 10-00 (3) -- 22-10 (8) -- $1,200

49. Val Osinski -- Pompano Beach, Fl -- 9-08 (3) -- 12-15 (5) -- 22-07 (8) -- $1,200

50. JT Kenney -- Palm Bay, Fl -- 1-10 (1) -- 20-10 (5) -- 22-04 (6) -- $1,200

51. James Kemper -- Frankfort, Ky -- 13-07 (3) -- 8-13 (3) -- 22-04 (6) -- $1,200

52. Brian Latimer -- Belton, SC -- 10-03 (2) -- 12-00 (4) -- 22-03 (6) -- $1,200

53. Randy Haynes -- Counce, Tn -- 17-03 (5) -- 4-13 (1) -- 22-00 (6) -- $1,200

54. Eric Schultz -- Minnetonka, Mn -- 11-00 (3) -- 11-00 (2) -- 22-00 (5) -- $1,200

55. Bryant Ailor -- Knoxville, Tn -- 15-04 (5) -- 6-09 (1) -- 21-13 (6) -- $1,200

56. Barry Wilson -- Birmingham, Al -- 10-02 (3) -- 11-08 (4) -- 21-10 (7) -- $1,200

57. Gary Yamamoto -- Palestine, Tx -- 10-04 (3) -- 10-12 (4) -- 21-00 (7) -- $1,200

58. Wesley Strader -- Spring City, Tn -- 13-03 (5) -- 7-11 (3) -- 20-14 (8) -- $1,200

59. Derek Yasinski -- Senoia, Ga -- 5-09 (1) -- 15-04 (5) -- 20-13 (6) -- $1,200

60. Johnny Lesesne -- Blue Ridge, Ga -- 11-03 (5) -- 9-02 (2) -- 20-05 (7) -- $1,200

61. Bill Day -- Frankfort, Ky -- 11-05 (3) -- 8-15 (2) -- 20-04 (5) -- $1,200

62. Brandon Roop -- Dayton, Tn -- 4-10 (2) -- 15-05 (5) -- 19-15 (7) -- $1,200

63. Robert Behrle -- Hoover, Al -- 6-00 (2) -- 13-14 (4) -- 19-14 (6)

64. Jason Grape -- Attalla, Al -- 4-01 (2) -- 14-08 (3) -- 18-09 (5)

65. Danny Kirk -- Bartow, Ga -- 18-07 (5) -- 0-00 (0) -- 18-07 (5)

66. Brian Merriman -- Falkville, Al -- 7-06 (3) -- 10-11 (3) -- 18-01 (6)

67. Jeff McMillan -- Belle Glade, Fl -- 7-10 (3) -- 10-05 (1) -- 17-15 (4)

68. Brad Carroll -- Hiram, Ga -- 15-00 (5) -- 2-08 (1) -- 17-08 (6)

69. Robert McCumby -- Kalkaska, Mi -- 7-02 (2) -- 10-06 (3) -- 17-08 (5)

70. Ron Nelson -- Berrien Springs, Mi -- 12-06 (5) -- 5-01 (2) -- 17-07 (7)

71. Jason Mcgregor -- Glen, Nh -- 13-04 (5) -- 4-01 (1) -- 17-05 (6)

72. Harry Moore -- Valley, Al -- 9-00 (1) -- 8-03 (3) -- 17-03 (4)

73. Casey Martin -- New Hope, Al -- 6-03 (3) -- 10-14 (3) -- 17-01 (6)

74. Jeff Sparks -- Chickamauga, Ga -- 4-14 (1) -- 11-14 (2) -- 16-12 (3)

75. Tom Spangler -- Corryton, Tn -- 5-05 (2) -- 10-14 (3) -- 16-03 (5)

76. Gary Krammes -- Pottsville, Pa -- 7-05 (2) -- 8-02 (1) -- 15-07 (3)

77. Jimmy Bass -- Florence, SC -- 5-13 (2) -- 9-06 (2) -- 15-03 (4)

78. Juan Ruiz -- West Palm Beach, Fl -- 1-13 (1) -- 13-05 (4) -- 15-02 (5)

79. Zach Elliott -- Trussville, Al -- 0-00 (0) -- 15-00 (3) -- 15-00 (3)

80. Van Soles -- Winter Haven, Fl -- 12-07 (5) -- 2-02 (1) -- 14-09 (6)

81. Jason Cordell -- Pelahatchie, Ms -- 5-05 (2) -- 8-10 (4) -- 13-15 (6)

82. Daniel Howell -- Starr, SC -- 0-00 (0) -- 13-13 (5) -- 13-13 (5)

83. Mark Curry -- Conway, SC -- 11-07 (3) -- 2-05 (1) -- 13-12 (4)

84. Mark Hutson -- Moncks Corner, SC -- 7-02 (2) -- 6-08 (1) -- 13-10 (3)

85. Justin Jones -- Apex, NC -- 6-02 (2) -- 7-07 (2) -- 13-09 (4)

86. Ben Todd -- Pierson, Fl -- 5-04 (2) -- 8-02 (3) -- 13-06 (5)

87. Michael Hughes -- Greenville, SC -- 12-12 (4) -- 0-00 (0) -- 12-12 (4)

88. Ryan Worthington -- Middleburg, Fl -- 10-06 (3) -- 2-06 (1) -- 12-12 (4)

89. Kenneth Meek -- Vincent, Oh -- 8-14 (2) -- 3-11 (1) -- 12-09 (3)

90. Jerry Lawler -- Athens, Al -- 8-12 (2) -- 3-12 (1) -- 12-08 (3)

91. Sean Skey -- Sumter, SC -- 4-06 (1) -- 8-02 (3) -- 12-08 (4)

92. Joe Holland -- Jefferson, Me -- 4-02 (1) -- 8-05 (4) -- 12-07 (5)

93. Lavoyd Lemmond -- Decatur, Al -- 4-10 (2) -- 7-07 (2) -- 12-01 (4)

94. Mack Cook -- Summerville, SC -- 0-00 (0) -- 12-00 (3) -- 12-00 (3)

95. Todd Smith -- Summerville, SC -- 11-10 (3) -- 0-00 (0) -- 11-10 (3)

96. Sandy Melvin -- Boca Grande, Fl -- 0-00 (0) -- 11-09 (5) -- 11-09 (5)

97. Ron Corbin -- Baldwin, Fl -- 0-00 (0) -- 11-08 (2) -- 11-08 (2)

98. George Carroll -- Clinton, Tn -- 6-14 (2) -- 4-10 (1) -- 11-08 (3)

99. Chad Prough -- Chipley, Fl -- 2-03 (1) -- 9-04 (3) -- 11-07 (4)

100. Bryan Cook -- Holly Hill, SC -- 4-07 (1) -- 7-00 (3) -- 11-07 (4)

101. Jason Abram -- Piney Flats, Tn -- 9-03 (3) -- 2-00 (1) -- 11-03 (4)

102. Greg Sallee -- Gilbertsville, Ky -- 7-06 (1) -- 3-11 (1) -- 11-01 (2)

103. Preston Clark -- Eagle Lake, Fl -- 5-01 (1) -- 5-12 (2) -- 10-13 (3)

104. Pat Kelly Sr -- Guntersville, Al -- 3-09 (1) -- 7-02 (1) -- 10-11 (2)

105. Currey Holley -- Pulaski, Tn -- 4-07 (1) -- 5-15 (1) -- 10-06 (2)

106. Lonnie O'Neal -- Valdosta, Ga -- 0-00 (0) -- 10-05 (3) -- 10-05 (3)

107. Cecil Douberly -- Lakeland, Fl -- 6-00 (2) -- 4-01 (1) -- 10-01 (3)

108. Larry Jones -- Acworth, Ga -- 0-00 (0) -- 9-13 (2) -- 9-13 (2)

109. Drew Benton -- Panama City, Fl -- 5-01 (2) -- 4-09 (2) -- 9-10 (4)

110. Nick Gainey -- Charleston, SC -- 6-02 (1) -- 3-07 (1) -- 9-09 (2)

111. Bryan Honnerlaw -- Moore Haven, Fl -- 0-00 (0) -- 9-04 (3) -- 9-04 (3)

112. Jared Dial -- Winter Haven, Fl -- 2-11 (1) -- 6-08 (2) -- 9-03 (3)

113. Brent Chitty -- Moultrie, Ga -- 9-01 (3) -- 0-00 (0) -- 9-01 (3)

114. John Bitter -- Maitland, Fl -- 9-01 (4) -- 0-00 (0) -- 9-01 (4)

115. Tommy Robinson -- Westland, Mi -- 3-13 (1) -- 5-04 (1) -- 9-01 (2)

116. Jeff Fitts -- Keystone Heights, Fl -- 9-00 (2) -- 0-00 (0) -- 9-00 (2)

117. Greg Schultz -- Naples, Fl -- 8-14 (2) -- 0-00 (0) -- 8-14 (2)

118. Greg Willimon -- Pickens, SC -- 5-03 (1) -- 3-08 (1) -- 8-11 (2)

119. Will Yelverton -- Hazel Green, Al -- 5-15 (2) -- 2-09 (1) -- 8-08 (3)

120. Mike Ellis -- Kingston, Tn -- 5-10 (2) -- 2-12 (1) -- 8-06 (3)

121. Cal Clark -- Pulaski, Tn -- 3-09 (1) -- 4-11 (2) -- 8-04 (3)

122. Phil Cury -- Jacksonville, Fl -- 4-04 (1) -- 3-15 (1) -- 8-03 (2)

123. Daniel Welch -- New Martinsville, WV -- 2-04 (1) -- 5-13 (3) -- 8-01 (4)

124. Steven Stinson -- Pickering, On -- 4-06 (2) -- 3-11 (2) -- 8-01 (4)

125. Erwin Cole -- Murfreesboro, Tn -- 0-00 (0) -- 7-09 (1) -- 7-09 (1)

126. Frank Mackin -- New Port Richey, Fl -- 0-00 (0) -- 7-09 (1) -- 7-09 (1)

127. Bill Hutchison -- Bessemer, Al -- 7-07 (1) -- 0-00 (0) -- 7-07 (1)

128. Robert Beatty -- Clermont, Fl -- 7-01 (2) -- 0-00 (0) -- 7-01 (2)

129. Cliff Blackford -- Grass Lake, Mi -- 2-04 (1) -- 4-07 (2) -- 6-11 (3)

130. Wayne Hauser -- Mooresville, NC -- 6-10 (2) -- 0-00 (0) -- 6-10 (2)

131. Mark Gore -- Grant, Al -- 6-08 (3) -- 0-00 (0) -- 6-08 (3)

132. Bob Morin -- Seymour, Tn -- 6-06 (2) -- 0-00 (0) -- 6-06 (2)

133. Kevin Hamrick -- Decatur, Al -- 6-03 (2) -- 0-00 (0) -- 6-03 (2)

134. Stephen McKinnie -- Umatila, Fl -- 2-09 (1) -- 3-10 (1) -- 6-03 (2)

135. Brad Knight -- Wartburg, Tn -- 0-00 (0) -- 5-15 (2) -- 5-15 (2)

136. Danny Bishop -- Buchanan, Ga -- 5-02 (2) -- 0-00 (0) -- 5-02 (2)

137. William Kisiah -- Slidell, La -- 2-02 (1) -- 2-14 (1) -- 5-00 (2)

138. Rick Taylor -- West Olive, Mi -- 4-12 (2) -- 0-00 (0) -- 4-12 (2)

139. Ron Brown -- Mount Pleasant, SC -- 0-00 (0) -- 4-12 (2) -- 4-12 (2)

140. David Burch -- Jacksonville Beach, Fl -- 4-10 (1) -- 0-00 (0) -- 4-10 (1)

141. Jeffery Stemen -- Virginia Beach, Va -- 3-01 (1) -- 1-09 (1) -- 4-10 (2)

142. Clifford Dawson -- Ocala, Fl -- 0-00 (0) -- 4-09 (2) -- 4-09 (2)

143. Hiroshi Kojima -- Athens, Al -- 1-14 (1) -- 2-11 (1) -- 4-09 (2)

144. George Martin -- Little Valley, NY -- 0-00 (0) -- 4-01 (1) -- 4-01 (1)

145. Jeff Stoner -- Wellsville, Pa -- 3-15 (2) -- 0-00 (0) -- 3-15 (2)

146. Trent Pardue -- Troy, NC -- 1-15 (1) -- 1-15 (1) -- 3-14 (2)

147. Merle Wells Jr -- Hammond, NY -- 3-13 (1) -- 0-00 (0) -- 3-13 (1)

148. Dave Patchell -- Green Cove Springs, Fl -- 3-11 (1) -- 0-00 (0) -- 3-11 (1)

149. Josh Dorr -- Pickens, SC -- 3-10 (1) -- 0-00 (0) -- 3-10 (1)

150. Sandy Oliver -- Hartsville, SC -- 0-00 (0) -- 3-10 (1) -- 3-10 (1)

151. J W Moreno -- Piney Flats, Tn -- 0-00 (0) -- 2-13 (1) -- 2-13 (1)

152. Timothy Dearing -- Loudon, Tn -- 2-12 (1) -- 0-00 (0) -- 2-12 (1)

153. Jeff Jennings -- Rock Hill, SC -- 2-10 (1) -- 0-00 (0) -- 2-10 (1)

154. Mitch Seruya -- Sumter, SC -- 2-09 (1) -- 0-00 (0) -- 2-09 (1)

155. Phil Mansfield -- Kodak, Tn -- 0-00 (0) -- 2-07 (1) -- 2-07 (1)

156. Keith Burden -- Seminole, Fl -- 0-00 (0) -- 2-06 (1) -- 2-06 (1)

157. Carlton Thompkins -- Myrtle Beach, SC -- 2-04 (1) -- 0-00 (0) -- 2-04 (1)

158. Wade Shahid -- Fort Walton Beach, Fl -- 2-03 (1) -- 0-00 (0) -- 2-03 (1)

159. Keith Iddins -- Knoxville, Tn -- 2-01 (1) -- 0-00 (0) -- 2-01 (1)

Robert Boyd -- Russellville, Al -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Charles Chadbourne, Jr. -- Rochester, Nh -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Gary Everett -- Daleville, Al -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Keith Fels -- Ocala, Fl -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Greg Johnson -- Jacksonville, Fl -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Royce Mcalister -- Grayson, Ga -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

John (Jack) Morris Jr -- Robinson, Il -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Omari Navies -- Fort Washington, Md -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Gary Pace -- Cumming, Ga -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Royce Railey -- Columbus, Ga -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Laith Reagin -- Cumming, Ga -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Tony Sapp -- Dallas, Ga -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Thomas Toth -- Clermont, Fl -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)