Weights dropped for just about everybody in the field on day 3 of the FLW Redfish Open in New Orleans, La. Most anglers said the winds were calm, but the cloudy conditions made sight-fishing extremely difficult.
After juggling the lead back and forth on days 1 and 2, the two 'Dufs', Todd Dufour and Chad Dufrene, decided they'd play nice and share the lead going into the finals. Their 45-12, 3-day limits have them a 1/2 pound in front of 3rd-place pro Alden Bourgeois.
Here's a look at the Top 5 pros in what's come down to a nail-biter of a redfish tournament. Total weight is followed by distance from leader in red.
1. Todd Dufour: 45-12
2. Chad Dufrene: 45-12
3. Alden Bourgeois: 45-04 (0-08)
4. Hugh Lebeouf: 43-14 (1-14)
5. Stephen: 43-03 (2-09)
And here are the Top 5 co-anglers:
1. Gerald Rabroker: 43-12
2. Barnie White: 41-13 (1-15)
3. Billy Blackwood: 41-11 (2-01)
4. Dwain Bankston: 41-09 (2-03)
5. Eugene Abadie III: 41-07 (2-05)
On the final day, pros and co-anglers are matched by rank (1st to 1st, 2nd to 2nd, etc.)
Clouds Not Kind to Day 3 Leaders
Besides the lead, one other thing that Todd Dufour (Marrero, La.) and Chad Dufrene (Purvis, Miss.) share is their dislike for the heavy cloud cover that sat over much of the Gulf Coast on Saturday.
"The only thing that changed today was the weather," Dufour said. "It was very cloudy today, which didn't help me out at all. I couldn't see the fish that I've been seeing. It was tough to pick out the right ones.
"I hope to do a little more sight-fishing tomorrow," he added. "I'm going to use the same lures and same strategy as the last 3 days. I need to come up about 10 ounces to secure the win."
Dufrene said he struggled with the cloudy conditions on day 3 and gave the credit to his co-angler for keeping him in the game.
"I'm happy to be tied for first place going into the final day, but I really stumbled today. I owe everything to my co-angler Donald Garrettson. He really hit a home run for me today. I only caught three fish all day.
"Donald is the reason I am here today," he added. "He kept me motivated and helped me through the day.â€
The heavy grass that's been a blessing to Dufrene by keeping his water clear the first 2 days became a hindrance on day 3 as it only served to camouflage his redfish under the dreary skies.
"We need the sun to shine to win this tournament," he said. "The water is clean, but the grass is really heavy. It's hard to fish in without the sun."
Look Out for Bourgeois
Thinly veiled behind all the dots, dashes and digits of the Redfish Open leader board is a subtle clue as to how day 3 could play out.
Of the Top 3 anglers, Dufour's weights are the least consistent. He sandwiched a strong 16-pound day between two respectable 14-pound limits. Sure, that's good enough to be leading after 3 days, but with partly cloudy conditions expected for day 4, whether or not he'll be able to improve on his weight from day 3 is tough to say.
Dufrene is in a similar situation in that day 2 was his strongest showing, but he failed to break the 15-pound mark for the first time on day 3. He admitted that his co-angler bailed him out and said he "needed" the sun in order to win the tournament.
But hiding quietly down in 3rd place is Alden Bourgeois. He's only a 1/2-pound behind the leaders and he's been consitent with back-to-back 15-12 limits on days 2 and 3. If not for his 13-12 sack on day 1, he might be leading the whole thing.
Most notable is that his day 3 total didn't drop off at all. If he manages to match or improve his day 3 catch, he could easily leap frog right into the top spot.
Notable
> Day 3 stats: 30 teams, 30 limits.
> Sunday's launch is scheduled to take place at 6:30 a.m. at Bayou Segnette State Park, located at 7777 Westbank Expressway in Westwego, La. The weigh-in will be held at the Louisiana Superdome located at Sugar Bowl Dr. in New Orleans beginning at 5 p.m.
> Forecast for New Orleans, La. from OutdoorsFanWeather.com:
Day 3 Standings - Pros
1. Todd Dufour -- Marrero, La -- 2, 14-14 -- 2, 16-06 -- 2, 14-08 -- 6, 45-12
2. Chad Dufrene -- Purvis, Ms -- 2, 15-02 -- 2, 15-13 -- 2, 14-13 -- 6, 45-12
3. Alden Bourgeois -- Barataria, La -- 2, 13-12 -- 2, 15-12 -- 2, 15-12 -- 6, 45-04
4. Hugh Lebeouf -- Thibodaux, La -- 2, 14-08 -- 2, 14-02 -- 2, 15-04 -- 6, 43-14
5. Stephen Stork -- Houston, Tx -- 2, 14-10 -- 2, 13-11 -- 2, 14-14 -- 6, 43-03
The following anglers failed to make the Top 5 cut and won't be fishing the final day:
6. Jeff Steckler -- Rockport, Tx -- 2, 14-14 -- 2, 13-11 -- 2, 14-06 -- 6, 42-15 -- $7,000
7. John Henninger -- Jacksonville, Fl -- 2, 13-13 -- 2, 15-06 -- 2, 13-09 -- 6, 42-12 -- $6,000
8. Chris Logan -- Cat Spring, Tx -- 2, 13-10 -- 2, 13-11 -- 2, 15-03 -- 6, 42-08 -- $5,000
9. Andy Mnichowski -- Marrero, La -- 2, 14-14 -- 2, 12-00 -- 2, 15-01 -- 6, 41-15 -- $4,500
10. Dwayne Eschete -- Mandeville, La -- 2, 12-13 -- 2, 13-12 -- 2, 14-06 -- 6, 40-15 -- $4,000
11. Arthur Price Jr -- New Port Richey, Fl -- 2, 13-10 -- 2, 15-15 -- 2, 11-03 -- 6, 40-12 -- $3,500
12. Chad Billiot -- Raceland, La -- 2, 14-02 -- 2, 14-03 -- 2, 12-07 -- 6, 40-12 -- $3,500
13. Edward Adams -- Metairie, La -- 2, 13-06 -- 2, 14-00 -- 2, 13-03 -- 6, 40-09 -- $3,500
14. Scott Guthrie -- Jacksonville, Fl -- 2, 14-02 -- 2, 13-04 -- 2, 13-00 -- 6, 40-06 -- $3,500
15. Tadd Vandemark -- Key Largo, Fl -- 2, 14-00 -- 2, 13-01 -- 2, 13-04 -- 6, 40-05 -- $3,500
16. Scott Ritter -- Dauphin Island, Al -- 2, 12-12 -- 2, 15-11 -- 2, 11-07 -- 6, 39-14
17. Judd Johnson -- Houston, Tx -- 2, 13-04 -- 2, 14-07 -- 2, 12-00 -- 6, 39-11
18. David Nesloney Jr -- Rockport, Tx -- 2, 10-15 -- 2, 16-01 -- 2, 12-04 -- 6, 39-04
19. Starr Boykin -- Dauphin Island, Al -- 2, 12-02 -- 2, 14-07 -- 2, 11-03 -- 6, 37-12
20. Brett Phillips -- Rockport, Tx -- 2, 12-07 -- 2, 12-03 -- 2, 13-00 -- 6, 37-10
21. Danny Coppin -- Belton, Tx -- 2, 10-14 -- 2, 13-06 -- 2, 12-12 -- 6, 37-00
22. Bill Scholze -- Stuart, Fl -- 2, 12-08 -- 2, 12-04 -- 2, 11-13 -- 6, 36-09
23. Bryan Watts -- Lithia, Fl -- 2, 11-01 -- 2, 12-05 -- 2, 13-03 -- 6, 36-09
24. Scott Benoit -- Marrero, La -- 2, 13-02 -- 2, 10-11 -- 2, 12-08 -- 6, 36-05
25. Greg Watts -- Eagle Lake, Fl -- 2, 11-08 -- 2, 12-13 -- 2, 11-13 -- 6, 36-02
26. Rome Gregorio -- Corpus Christi, Tx -- 2, 11-10 -- 2, 14-02 -- 2, 9-13 -- 6, 35-09
27. David Nesloney Sr -- Rockport, Tx -- 2, 14-14 -- 2, 11-15 -- 2, 8-09 -- 6, 35-06
28. Mike Tindal -- Mobile, Al -- 2, 11-09 -- 2, 11-14 -- 2, 10-15 -- 6, 34-06
29. Fred Winters -- Port Charlotte, Fl -- 2, 12-14 -- 2, 10-14 -- 2, 9-02 -- 6, 32-14
30. Steven Auld Jr -- Baytown, Tx -- 2, 10-12 -- 2, 13-09 -- 2, 6-15 -- 6, 31-04
The following anglers failed to make the Top 30 cut and didn't fish day 3:
31. Blair Wiggins -- Cocoa, Fl -- 2, 11-08 -- 2, 11-01
32. Bill Pittman -- Yulee, Fl -- 2, 12-07 -- 2, 10-00
33. Brian Morris -- Victoria, Tx -- 2, 10-12 -- 2, 11-08
34. Mike Patterson -- Rockport, Tx -- 2, 10-06 -- 2, 11-11
35. La Landry -- Port Allen, La -- 2, 9-05 -- 2, 11-11
36. John Oliverio -- Brandon, Fl -- 2, 11-00 -- 2, 9-10
37. Adam Albarado -- Morgan City, La -- 2, 8-02 -- 2, 12-07
38. Wayne Gatlin -- Brandon, Fl -- 2, 10-02 -- 2, 10-02
39. T-Man Cheramie -- Lockport, La -- 2, 7-10 -- 2, 11-14
40. Manny Perez -- Punta Gorda, Fl -- 2, 5-06 -- 2, 13-15
41. Hunter Morgan -- Manvel, Tx -- 1, 4-08 -- 2, 14-08
42. Jody Morris -- Metairie, La -- 1, 4-10 -- 2, 13-08
43. Kevin Shaw -- Corpus Christi, Tx -- 2, 8-14 -- 2, 9-02
44. Jimmy Lloyd -- Beach City, Tx -- 2, 11-08 -- 1, 6-06
45. Raymond Reiser -- Gretna, La -- 2, 6-03 -- 2, 11-04
46. Allen Kalisky -- San Antonio, Tx -- 2, 7-07 -- 2, 9-14
47. Robert Scherer -- Houston, Tx -- 0, 0-00 -- 2, 15-07
48. Joe Crosby -- Gainsville, Ga -- 1, 5-12 -- 2, 9-03
49. Don Hartman -- Auburn, Ca -- 2, 11-00 -- 0, 0-00
50. Billy Nicholas -- San Marcos, Tx -- 0, 0-00 -- 2, 9-13
Day 3 Standings - Co-Anglers
1. Gerald Rabroker -- Belton, Tx -- 2, 14-10 -- 2, 15-15 -- 2, 13-03 -- 6, 43-12
2. Barnie White -- Brewton, Al -- 2, 14-14 -- 2, 14-07 -- 2, 12-08 -- 6, 41-13
3. Billy Blackwood -- San Antonio, Tx -- 2, 13-04 -- 2, 15-11 -- 2, 12-12 -- 6, 41-11
4. Dwain Bankston -- Cypress, Tx -- 2, 12-12 -- 2, 14-07 -- 2, 14-06 -- 6, 41-09
5. Eugene Abadie III -- Covington, La -- 2, 15-02 -- 2, 15-06 -- 2, 10-15 -- 6, 41-07
The following anglers didn't make the Top 5 cut and won't be fishing the final day:
6. Gus Wilson -- Gretna, La -- 2, 14-14 -- 2, 13-09 -- 2, 13-00 -- 6, 41-07 -- $-- 1,600
7. Michael Hambrick -- Woodlands, Tx -- 2, 14-02 -- 2, 12-03 -- 2, 15-01 -- 6, 41-06 -- $-- 1,400
8. Brad Tassin -- Marrero, La -- 2, 12-14 -- 2, 13-01 -- 2, 15-03 -- 6, 41-02 -- $-- 1,200
9. Jason Leblanc -- Marrero, La -- 2, 14-14 -- 2, 14-00 -- 2, 11-13 -- 6, 40-11 -- $-- 1,000
10. Bill Todd -- Rockport, Tx -- 2, 10-02 -- 2, 14-08 -- 2, 15-12 -- 6, 40-06 -- $900
11. Stephen Rizzo III -- Saint Rose, La -- 2, 12-13 -- 2, 12-07 -- 2, 14-14 -- 6, 40-02 -- $700
12. Mac Mcelroy -- St. Rose, La -- 2, 11-08 -- 2, 13-06 -- 2, 15-04 -- 6, 40-02 -- $700
13. Dean Oakley -- Saint Augustine, Fl -- 2, 12-07 -- 2, 15-07 -- 2, 11-13 -- 6, 39-11 -- $700
14. Barbara Scopelitis -- Corpus Christi, Tx -- 2, 14-02 -- 2, 11-14 -- 2, 13-04 -- 6, 39-04 -- $700
15. Scott Barefoot -- Sarasota, Fl -- 2, 10-15 -- 2, 13-15 -- 2, 14-06 -- 6, 39-04 -- $700
16. Vann Dassing -- Destrehan, La -- 2, 11-09 -- 2, 14-02 -- 2, 13-03 -- 6, 38-14
17. Henry Morgan -- Pearland, Tx -- 2, 13-13 -- 2, 15-13 -- 2, 9-02 -- 6, 38-12
18. Bob Sossaman -- Foley, Al -- 2, 12-07 -- 2, 13-04 -- 2, 13-00 -- 6, 38-11
19. Donald Garrettson -- Mobile, Al -- 2, 11-01 -- 2, 12-13 -- 2, 14-13 -- 6, 38-11
20. Sean O'connell -- Mandeville, La -- 2, 12-08 -- 2, 13-11 -- 2, 12-04 -- 6, 38-07
21. Wes Pady -- Rockport, Tx -- 2, 14-14 -- 2, 12-04 -- 2, 11-03 -- 6, 38-05
22. Gary Wilson -- Madisonville, La -- 2, 11-08 -- 2, 12-05 -- 2, 14-08 -- 6, 38-05
23. Tom Windram -- Orlando, Fl -- 2, 11-00 -- 2, 13-11 -- 2, 13-09 -- 6, 38-04
24. Chad Davis -- Gonzales, La -- 2, 13-06 -- 2, 12-00 -- 2, 12-07 -- 6, 37-13
25. David Crouch -- Walnut Grove, Ca -- 2, 11-08 -- 2, 14-02 -- 2, 12-00 -- 6, 37-10
26. Robert Schoen -- Rockport, Tx -- 2, 13-10 -- 2, 13-11 -- 2, 9-13 -- 6, 37-02
27. Gary Hayes -- Kenner, La -- 2, 14-00 -- 2, 10-14 -- 2, 11-07 -- 6, 36-05
28. Larry Kirby -- Theodore, Al -- 2, 12-02 -- 2, 16-06 -- 2, 6-15 -- 6, 35-07
29. Don Macmaster -- Mandeville, La -- 2, 10-12 -- 2, 13-08 -- 2, 11-03 -- 6, 35-07
30. Quint Bourgeois -- Knoxville, Tn -- 2, 14-08 -- 2, 11-14 -- 2, 8-09 -- 6, 34-15 --
The following anglers failed to make the Top 30 cut and didn't fish day 3:
31. Ted Tassin -- New Orleans, La -- 2, 13-12 -- 2, 9-13
32. Blake Pizzolato -- Montgomery, Tx -- 2, 13-10 -- 2, 9-10
33. Jay Ewalt -- Rockport, Tx -- 2, 10-12 -- 2, 11-15
34. Jeffrey Locke -- Corpus Christi, Tx -- 2, 11-00 -- 2, 11-11
35. Alan Voigt -- Rockport, Tx -- 2, 13-02 -- 2, 9-03
36. Emil Reznicek -- Sealy, Tx -- 2, 10-14 -- 2, 11-01
37. Jeremy Guilbeau -- Port Sulphur, La -- 2, 8-02 -- 2, 13-12
38. Jason White -- Austin, Tx -- 2, 7-10 -- 2, 14-03
39. David Rouse -- Jefferson, La -- 2, 5-06 -- 2, 16-01
40. Bobby Abruscato -- Mobile, Al -- 2, 10-06 -- 2, 9-14
41. Fred Maxwell -- Houston, Tx -- 2, 8-14 -- 2, 11-04
42. Jim Price -- Laredo, Tx -- 2, 7-07 -- 2, 11-11
43. Todd Cearley -- Driftwood, Tx -- 2, 11-10 -- 1, 6-06
44. Matt Stenett -- Rockport, Tx -- 1, 5-12 -- 2, 10-11
45. Tim Haney -- Kennesaw, Ga -- 1, 4-10 -- 2, 11-08
46. Steve Melvin -- Davie, Fl -- 0, 0-00 -- 2, 15-12
47. Gerald Buquet -- Gretna, La -- 2, 6-03 -- 2, 9-02
48. Grant Coppin -- Corpus Christi, Tx -- 1, 4-08 -- 2, 10-02
49. James Broussard -- New Orleans, La -- 0, 0-00 -- 2, 10-00
50. Brad Daigle -- Metairie, La -- 2, 9-05 -- 0, 0-00























